Stay updated with the latest India tour of England, 2026 statistics. Check out the full list of Most Dot Balls in the series to see which players are leading the charts and dominating the field. From record-breaking performances to consistent contributions, get all the live updates, player rankings, and match-wise breakdowns of Most Dot Balls in the India tour of England, 2026 right here.
| Rank | Player Name | M | Inns | Ovs | Wkt | R.C | BBI | M.O | D.B | 4-Fers | 5-Fers | Eco | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jofra Archer | 7 | 7 | 45.0 | 12 | 0 | 0 | 0 | 141 | 0 | 0 | 0.00 | 0.00 |
| 2 | Prasidh Krishna | 5 | 5 | 36.1 | 6 | 0 | 0 | 5 | 127 | 0 | 0 | 0.00 | 0.00 |
| 3 | Sam Curran | 8 | 7 | 41.0 | 13 | 0 | 0 | 1 | 100 | 0 | 0 | 0.00 | 0.00 |
| 4 | Josh Tongue | 6 | 6 | 31.0 | 8 | 0 | 0 | 1 | 94 | 0 | 0 | 0.00 | 0.00 |
| 5 | Axar Patel | 8 | 7 | 42.5 | 7 | 0 | 0 | 1 | 90 | 0 | 0 | 0.00 | 0.00 |
| 6 | Jasprit Bumrah | 2 | 2 | 19.0 | 2 | 0 | 0 | 0 | 74 | 0 | 0 | 0.00 | 0.00 |
| 7 | Gurnoor Brar Singh | 3 | 3 | 29.0 | 4 | 0 | 0 | 0 | 72 | 0 | 0 | 0.00 | 0.00 |
| 8 | Adil Rashid | 8 | 8 | 33.6 | 7 | 0 | 0 | 0 | 65 | 0 | 0 | 0.00 | 0.00 |
| 9 | Will Jacks | 8 | 8 | 31.0 | 4 | 0 | 0 | 0 | 59 | 0 | 0 | 0.00 | 0.00 |
| 10 | Arshdeep Singh | 6 | 5 | 25.5 | 4 | 0 | 0 | 2 | 59 | 0 | 0 | 0.00 | 0.00 |
| 11 | Gus Atkinson | 2 | 2 | 15.0 | 3 | 0 | 0 | 1 | 57 | 0 | 0 | 0.00 | 0.00 |
| 12 | Saqib Mahmood | 2 | 2 | 13.0 | 5 | 0 | 0 | 1 | 44 | 0 | 0 | 0.00 | 0.00 |
| 13 | Shivam Dube | 7 | 5 | 15.0 | 4 | 0 | 0 | 0 | 34 | 0 | 0 | 0.00 | 0.00 |
| 14 | Prince Yadav | 1 | 1 | 10.0 | 1 | 0 | 0 | 0 | 28 | 0 | 0 | 0.00 | 0.00 |
| 15 | Jacob Bethell | 8 | 2 | 8.0 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00 | 0.00 |
| M: Matches, Inns: Innings, H.S: Highest Score, Avg: Average, B.F: Balls faced, N.O: Not Out, Wkt: Wickets, R.C: Runs Conceded, BBI: Best Bowling in Inning, M.O: Maiden Overs, D.B: Dot Balls, Eco: Economy | |||||||||||||

