Stay updated with the latest ICC Womens T20 World Cup 2026 statistics. Check out the full list of Most Wickets in the series to see which players are leading the charts and dominating the field. From record-breaking performances to consistent contributions, get all the live updates, player rankings, and match-wise breakdowns of Most Wickets in the ICC Womens T20 World Cup 2026 right here.
| Rank | Player Name | M | Inns | Ovs | Wkt | R.C | BBI | M.O | D.B | 4-Fers | 5-Fers | Eco | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sree Charani | 2 | 2 | 8.0 | 7 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00 | 0.00 |
| 2 | Fatima Sana | 3 | 3 | 10.5 | 7 | 0 | 0 | 1 | 31 | 0 | 0 | 0.00 | 0.00 |
| 3 | Deepti Sharma | 2 | 2 | 7.0 | 6 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00 | 0.00 |
| 4 | Katherine Fraser | 2 | 2 | 8.0 | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00 | 0.00 |
| 5 | Sophie Ecclestone | 2 | 2 | 8.0 | 5 | 0 | 0 | 0 | 21 | 0 | 0 | 0.00 | 0.00 |
| 6 | Sadia Iqbal | 3 | 3 | 12.0 | 5 | 0 | 0 | 0 | 34 | 0 | 0 | 0.00 | 0.00 |
| 7 | Marizanne Kapp | 2 | 2 | 8.0 | 4 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00 | 0.00 |
| 8 | Kirstie Gordon | 2 | 2 | 8.0 | 4 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00 | 0.00 |
| 9 | Orla Prendergast | 3 | 3 | 12.0 | 4 | 0 | 0 | 0 | 32 | 0 | 0 | 0.00 | 0.00 |
| 10 | Caroline de Lange | 2 | 2 | 8.0 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00 | 0.00 |
| 11 | Shanjida Akther Maghla | 2 | 2 | 8.0 | 4 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00 | 0.00 |
| 12 | Shafali Verma | 2 | 2 | 6.2 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00 | 0.00 |
| 13 | Freya Kemp | 2 | 2 | 6.0 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0.00 | 0.00 |
| 14 | Aimee Maguire | 3 | 3 | 12.0 | 4 | 0 | 0 | 0 | 27 | 0 | 0 | 0.00 | 0.00 |
| 15 | Charlie Dean | 2 | 2 | 7.0 | 4 | 0 | 0 | 1 | 27 | 0 | 0 | 0.00 | 0.00 |
| M: Matches, Inns: Innings, H.S: Highest Score, Avg: Average, B.F: Balls faced, N.O: Not Out, Wkt: Wickets, R.C: Runs Conceded, BBI: Best Bowling in Inning, M.O: Maiden Overs, D.B: Dot Balls, Eco: Economy | |||||||||||||

