Stay updated with the latest European T20 Premier League 2026 statistics. Check out the full list of Most Fours in the series to see which players are leading the charts and dominating the field. From record-breaking performances to consistent contributions, get all the live updates, player rankings, and match-wise breakdowns of Most Fours in the European T20 Premier League 2026 right here.
| Rank | Player Name | M | Inns | Runs | H.S | Avg | SR | 4s | 6s | B.F | 50s | 100s | N.O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Faf du Plessis | 6 | 6 | 251 | 83 | 41.83 | 137.91 | 23 | 7 | 182 | 3 | 0 | 0 |
| 2 | James Vince | 4 | 4 | 221 | 95 | 55.25 | 153.47 | 22 | 9 | 144 | 2 | 0 | 0 |
| 3 | Bas de Leede | 5 | 4 | 189 | 75 | 47.25 | 130.34 | 18 | 4 | 145 | 2 | 0 | 0 |
| 4 | Jason Roy | 6 | 6 | 194 | 60 | 32.33 | 143.70 | 18 | 6 | 135 | 2 | 0 | 0 |
| 5 | George Munsey | 6 | 6 | 139 | 67 | 23.17 | 113.01 | 15 | 2 | 123 | 1 | 0 | 0 |
| 6 | Brandon McMullen | 5 | 4 | 154 | 82 | 38.50 | 158.76 | 13 | 7 | 97 | 1 | 0 | 0 |
| 7 | Mark Chapman | 3 | 3 | 154 | 71 | 51.33 | 177.01 | 12 | 10 | 87 | 2 | 0 | 0 |
| 8 | Andries Gous | 5 | 4 | 93 | 49 | 23.25 | 127.40 | 12 | 2 | 73 | 0 | 0 | 0 |
| 9 | Harry Tector | 5 | 5 | 111 | 75 | 22.20 | 140.51 | 11 | 4 | 79 | 1 | 0 | 0 |
| 10 | Yuvraj Samra | 5 | 4 | 114 | 73 | 28.50 | 183.87 | 11 | 7 | 62 | 1 | 0 | 0 |
| 11 | Paul Stirling | 2 | 2 | 58 | 31 | 29.00 | 148.72 | 9 | 2 | 39 | 0 | 0 | 0 |
| 12 | David Wiese | 6 | 4 | 87 | 43 | 21.75 | 170.59 | 8 | 4 | 51 | 0 | 0 | 0 |
| 13 | Sanjay Krishnamurthi | 5 | 5 | 107 | 26 | 21.40 | 127.38 | 8 | 4 | 84 | 0 | 0 | 0 |
| 14 | Ross Adair | 5 | 4 | 82 | 28 | 20.50 | 210.26 | 8 | 7 | 39 | 0 | 0 | 0 |
| 15 | Richie Berrington | 6 | 6 | 132 | 51 | 22.00 | 141.94 | 8 | 7 | 93 | 1 | 0 | 0 |
| M: Matches, Inns: Innings, H.S: Highest Score, Avg: Average, B.F: Balls faced, N.O: Not Out, Wkt: Wickets, R.C: Runs Conceded, BBI: Best Bowling in Inning, M.O: Maiden Overs, D.B: Dot Balls, Eco: Economy | |||||||||||||

