Stay updated with the latest European T20 Premier League 2026 statistics. Check out the full list of Highest Strike Rate in the series to see which players are leading the charts and dominating the field. From record-breaking performances to consistent contributions, get all the live updates, player rankings, and match-wise breakdowns of Highest Strike Rate in the European T20 Premier League 2026 right here.
| Rank | Player Name | M | Inns | Runs | H.S | Avg | SR | 4s | 6s | B.F | 50s | 100s | N.O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lungi Ngidi | 6 | 3 | 9 | 6 | 3.00 | 225.00 | 0 | 1 | 4 | 0 | 0 | 0 |
| 2 | Ross Adair | 5 | 4 | 82 | 28 | 20.50 | 210.26 | 8 | 7 | 39 | 0 | 0 | 0 |
| 3 | David Miller | 1 | 1 | 23 | 23 | 23.00 | 209.09 | 1 | 2 | 11 | 0 | 0 | 0 |
| 4 | Yuvraj Samra | 5 | 4 | 114 | 73 | 28.50 | 183.87 | 11 | 7 | 62 | 1 | 0 | 0 |
| 5 | Mark Chapman | 3 | 3 | 154 | 71 | 51.33 | 177.01 | 12 | 10 | 87 | 2 | 0 | 0 |
| 6 | David Wiese | 6 | 4 | 87 | 43 | 21.75 | 170.59 | 8 | 4 | 51 | 0 | 0 | 0 |
| 7 | Max O Dowd | 1 | 1 | 25 | 25 | 25.00 | 166.67 | 4 | 0 | 15 | 0 | 0 | 0 |
| 8 | Tim David | 5 | 4 | 151 | 68 | 37.75 | 162.37 | 8 | 11 | 93 | 1 | 0 | 0 |
| 9 | Glenn Maxwell | 3 | 3 | 74 | 60 | 24.67 | 160.87 | 3 | 5 | 46 | 1 | 0 | 0 |
| 10 | Brandon McMullen | 5 | 4 | 154 | 82 | 38.50 | 158.76 | 13 | 7 | 97 | 1 | 0 | 0 |
| 11 | James Neesham | 1 | 1 | 20 | 20 | 20.00 | 153.85 | 1 | 1 | 13 | 0 | 0 | 0 |
| 12 | James Vince | 4 | 4 | 221 | 95 | 55.25 | 153.47 | 22 | 9 | 144 | 2 | 0 | 0 |
| 13 | Mitchell Santner | 5 | 2 | 18 | 15 | 9.00 | 150.00 | 1 | 1 | 12 | 0 | 0 | 0 |
| 14 | Paul Stirling | 2 | 2 | 58 | 31 | 29.00 | 148.72 | 9 | 2 | 39 | 0 | 0 | 0 |
| 15 | Steve Smith | 4 | 3 | 47 | 38 | 15.67 | 146.88 | 4 | 2 | 32 | 0 | 0 | 0 |
| M: Matches, Inns: Innings, H.S: Highest Score, Avg: Average, B.F: Balls faced, N.O: Not Out, Wkt: Wickets, R.C: Runs Conceded, BBI: Best Bowling in Inning, M.O: Maiden Overs, D.B: Dot Balls, Eco: Economy | |||||||||||||

