No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Boland - QROC - Q | 7 | 5 | 1 | 0 | 1 | 0.565 | 25 | WNRWLW |
2 | Dolphins - QDOL - Q | 7 | 4 | 2 | 0 | 1 | 0.198 | 23 | WWWWNR |
3 | Titans - QTIT - Q | 7 | 4 | 2 | 0 | 1 | 1.012 | 21 | WWWWNR |
4 | WarriorsWAR | 7 | 4 | 2 | 0 | 1 | 0.565 | 21 | WWLWL |
5 | KnightsKTS | 7 | 3 | 3 | 0 | 1 | 0.575 | 16 | LLWWW |
6 | DP World LionsLIO | 7 | 2 | 4 | 0 | 1 | -0.468 | 10 | LNRLLL |
7 | North West DragonsNWD | 7 | 2 | 5 | 0 | 0 | -1.207 | 9 | LLLLW |
8 | Western ProvinceWEP | 7 | 1 | 6 | 0 | 0 | -1.068 | 5 | LLLLL |
Last updated on 12-Mar-2025, 11:38 AM
2025-03-12 11:38:54
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result