No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | South Australia - Q | 7 | 4 | 2 | 0 | 1 | +0.250 | 21 | WWWWL |
2 | Victoria | 7 | 4 | 3 | 0 | 0 | -0.162 | 18 | WLWLL |
3 | New South Wales - E | 7 | 3 | 3 | 0 | 1 | +0.099 | 16 | LLWLW |
4 | Queensland | 7 | 3 | 3 | 0 | 1 | +0.244 | 15 | LWWWL |
5 | Tasmania | 7 | 3 | 3 | 0 | 1 | +0.134 | 15 | WWLL |
6 | Western Australia | 7 | 2 | 5 | 0 | 0 | -0.481 | 9 | WLLLW |
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 01-Sep-2025, 12:00 AM |