No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | South AustraliaSAU | 5 | 3 | 1 | 0 | 1 | 0.172 | 16 | WWLNRW |
2 | New South WalesNSW | 4 | 2 | 1 | 0 | 1 | 0.620 | 11 | LWNRW |
3 | VictoriaVCT | 5 | 3 | 2 | 0 | 0 | 0.216 | 11 | WLLWW |
4 | QueenslandQUN | 5 | 2 | 2 | 0 | 1 | 0.948 | 9 | WWLLNR |
5 | TasmaniaTAS | 4 | 1 | 2 | 0 | 1 | -0.249 | 7 | LWNRL |
6 | Western AustraliaWAU | 5 | 1 | 4 | 0 | 0 | -1.545 | 4 | LLWLL |
Last updated on 01-Jan-2025, 12:00 AM
2025-01-01
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result