# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | South Australia | 5 | 3 | 1 | 0 | 1 | 0.172 | 16 | WWLNRW |
2 | New South Wales | 4 | 2 | 1 | 0 | 1 | 0.620 | 11 | LWNRW |
3 | Victoria | 5 | 3 | 2 | 0 | 0 | 0.216 | 11 | WLLWW |
4 | Queensland | 5 | 2 | 2 | 0 | 1 | 0.948 | 9 | WWLLNR |
5 | Tasmania | 4 | 1 | 2 | 0 | 1 | -0.249 | 7 | LWNRL |
6 | Western Australia | 5 | 1 | 4 | 0 | 0 | -1.545 | 4 | LLWLL |
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |