# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Western Australia | 3 | 3 | 0 | 0 | 0 | 1.707 | 12 | WWW |
2 | Victoria | 4 | 3 | 1 | 0 | 0 | -0.149 | 12 | WLWW |
3 | New South Wales | 4 | 2 | 2 | 0 | 0 | -0.050 | 9 | WLLW |
4 | Queensland | 4 | 1 | 2 | 0 | 1 | -0.027 | 7 | LWNRL |
5 | Tasmania | 3 | 1 | 2 | 0 | 0 | -0.696 | 4 | WLL |
6 | South Australia | 4 | 0 | 3 | 0 | 1 | -0.613 | 1 | LLNRL |
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |