In IPL 2024, the orange cap is currently adorned on the head of Virat Kohli. Virat Kohli has scored 500 runs in 10 innings. Virat has scored these runs at a strike rate of 147.49 and an average of 71.43. Virat Kohli has become the first Indian player to score 500 or more runs in seven seasons in IPL. Overall, David Warner has been the only batsman before who has scored 500 or more runs in seven seasons in IPL.
Updated List IPL Orange Cap 2024 (Most Runs in IPL 2024)
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virat Kohli | RCB | 500 | 10 | 339 | 71.43 | 113 | 147.49 | 46 | 20 | 1 | 4 |
| 2 | Ruturaj Gaikwad | CSK | 447 | 9 | 299 | 63.86 | 108 | 149.5 | 48 | 13 | 1 | 3 |
| 3 | Sai Sudharsan | GT | 418 | 10 | 308 | 46.44 | 84 | 135.71 | 43 | 9 | -- | 2 |
| 4 | Sanju Samson | RR | 385 | 9 | 239 | 77 | 82 | 161.09 | 36 | 17 | -- | 4 |
| 5 | KL Rahul | LSG | 378 | 9 | 262 | 42 | 82 | 144.27 | 34 | 14 | -- | 3 |
| 6 | Rishabh Pant | DC | 371 | 10 | 231 | 46.38 | 88 | 160.61 | 29 | 23 | -- | 3 |
| 7 | Sunil Narine | KKR | 357 | 8 | 194 | 44.63 | 109 | 184.02 | 37 | 24 | 1 | 2 |
| 8 | Shivam Dubey | CSK | 350 | 9 | 203 | 58.33 | 66 | 172.41 | 24 | 26 | -- | 3 |
| 9 | Travis Head | SRH | 338 | 8 | 160 | 42.25 | 102 | 211.25 | 40 | 19 | 1 | 2 |
| 10 | Tilak Varma | MI | 336 | 9 | 212 | 48 | 65 | 158.49 | 23 | 18 | -- | 3 |
| 11 | Riyan Parag | RR | 332 | 9 | 208 | 55.33 | 84 | 159.62 | 22 | 21 | -- | 3 |
| 12 | Philip Salt | KKR | 324 | 8 | 184 | 46.29 | 89 | 176.09 | 37 | 17 | -- | 3 |
| 13 | Shubman Gill | GT | 320 | 10 | 227 | 35.56 | 89 | 140.97 | 28 | 9 | -- | 2 |
| 14 | Jos Buttler | RR | 319 | 8 | 212 | 53.17 | 107 | 150.47 | 32 | 11 | 2 | -- |
| 15 | Rohit Sharma | MI | 311 | 9 | 194 | 38.88 | 105 | 160.31 | 32 | 18 | 1 | -- |
| 16 | Abhishek Sharma | SRH | 303 | 9 | 141 | 33.67 | 63 | 214.89 | 22 | 27 | -- | 1 |
| 17 | Heinrich Klaasen | SRH | 295 | 9 | 159 | 42.14 | 80 | 185.53 | 9 | 28 | -- | 3 |
| 18 | Nicholas Pooran | LSG | 291 | 9 | 176 | 58.2 | 64 | 165.34 | 17 | 22 | -- | 1 |
| 19 | Faf du Plessis | RCB | 288 | 10 | 181 | 28.8 | 62 | 159.12 | 29 | 14 | -- | 2 |
| 20 | Tristan Stubbs | DC | 273 | 10 | 142 | 68.25 | 71 | 192.25 | 18 | 19 | -- | 2 |














