Image Source: X
Prime Minister Narendra Modi will meet India's Asian Games 2026 contingent in New Delhi on Thursday, October 15. The programme will take place at Major Dhyan Chand National Stadium at around 4:30 PM. The Prime Minister will address athletes, coaches and support staff.
PM Modi to Meet Indian Athletes Today at Major Dhyan Chand Stadium
According to the Prime Minister's Office (PMO), the event will recognise the achievements of Indian athletes who represented the country at the Asian Games. Officials from the Indian Olympic Association (IOA), representatives of national sports federations and officials from the Ministry of Youth Affairs and Sports will also attend.
India Wins 85 Medals at Asian Games 2026, Finishes Fourth in Medal Tally
India secured fourth place in the Asian Games 2026 medal standings with 85 medals. The Indian contingent won 21 gold, 27 silver and 37 bronze medals, maintaining its position among the top five countries for the second consecutive edition.
However, India could not match its previous medal tally. At the 2023 Asian Games in Hangzhou, China, Indian athletes won a record 106 medals.
India's Medal Tally: 21 Gold, 27 Silver and 37 Bronze Medals
| Medal Type | Total |
|---|---|
| Gold | 21 |
| Silver | 27 |
| Bronze | 37 |
| Total Medals | 85 |
| Position | Fourth |
Asian Games 2026: Indian Athletes Shine Across Multiple Sports
Indian athletes delivered impressive performances in shooting, athletics, archery, boxing, wrestling and several other disciplines. India's men's and women's hockey teams won gold medals. The men's and women's cricket teams and both kabaddi teams also secured gold medals, according to the supplied results.
501 Athletes Represented India at Asian Games 2026
India sent a contingent of 501 athletes to the competition, including 310 who were participating in the Asian Games for the first time. Their performances contributed to India's overall medal tally and fourth-place finish.
Cricket, Hockey and Kabaddi Teams Lead India's Gold Medal Charge
India's men's and women's cricket teams, men's and women's kabaddi teams, and men's and women's hockey teams were among the teams listed as gold medal winners in the supplied results. Indian athletes also earned medals in archery, athletics, wrestling, boxing, golf and sailing.
Asian Games 2026: Complete List of India's 85 Medal Entries
The following table lists the athletes and teams, events, sports and medals based on the information provided.
| No. | Athlete / Team | Event | Sport | Medal |
|---|---|---|---|---|
| 1 | Elavenil Valarivan, Sonam Maskar and Vidarsa Vinod | Women's 10m Air Rifle Team | Shooting | Silver |
| 2 | Elavenil Valarivan | Women's 10m Air Rifle | Shooting | Silver |
| 3 | Rudrankksh Patil, Himanshu Dhillon and Parth Mane | Men's 10m Air Rifle Team | Shooting | Silver |
| 4 | Suchika Tariyal | Women's Traditional 60kg | MMA | Bronze |
| 5 | Rudrankksh Patil | Men's 10m Air Rifle | Shooting | Bronze |
| 6 | Himanshu Dhillon | Men's 10m Air Rifle | Shooting | Silver |
| 7 | Indian Women's Cricket Team | Women's Cricket | Cricket | Gold |
| 8 | Raiza Dhillon, Maheshwari Chauhan and Parinaz Dhaliwal | Women's Skeet Team | Shooting | Bronze |
| 9 | Anantjeet Singh Naruka, Mairaj Khan and Bhavtegh Singh Gill | Men's Skeet Team | Shooting | Bronze |
| 10 | Jai Meena | Men's Singles Soft Tennis | Soft Tennis | Bronze |
| 11 | Mirabai Chanu | Women's 49kg | Weightlifting | Silver |
| 12 | Indian Men's Badminton Team | Men's Team Event | Badminton | Bronze |
| 13 | Satnam Singh and Salman Khan | Men's Double Sculls | Rowing | Bronze |
| 14 | Roshibina Devi Naorem | Women's 60kg Wushu | Wushu | Silver |
| 15 | Anantjeet Singh Naruka and Parinaz Dhaliwal | Mixed Skeet Team | Shooting | Bronze |
| 16 | Seema Kumari | Women's 10,000m Race | Athletics | Bronze |
| 17 | Manu, Poovamma, Vishal and Vithya | Mixed 4x400m Relay | Athletics | Silver |
| 18 | Aishwary Pratap Singh Tomar, Rudrankksh Patil and Neeraj Kumar | Men's 50m Rifle 3 Positions Team | Shooting | Silver |
| 19 | Kamaljeet and Suruchi Singh | 10m Air Pistol Mixed Team | Shooting | Gold |
| 20 | Diya Chitale and Manush Shah | Mixed Doubles | Table Tennis | Bronze |
| 21 | Manpreet Kaur | Women's Shot Put | Athletics | Bronze |
| 22 | Gulveer Singh | Men's 10,000m Race | Athletics | Silver |
| 23 | Baranica Elangovan | Women's Pole Vault | Athletics | Bronze |
| 24 | Sawan Barwal | Men's Marathon | Athletics | Silver |
| 25 | Tilottama Sen, Ashi Chouksey and Vidarsa Vinod | Women's 50m Rifle 3 Positions Team | Shooting | Silver |
| 26 | Joshna Chinappa and Velavan Senthilkumar | Mixed Doubles | Squash | Bronze |
| 27 | Indian Women's Kabaddi Team | Women's Kabaddi | Kabaddi | Gold |
| 28 | Indian Men's Kabaddi Team | Men's Kabaddi | Kabaddi | Gold |
| 29 | Tajinderpal Singh Toor | Men's Shot Put | Athletics | Silver |
| 30 | Prachi Chaudhary | Women's 400m Race | Athletics | Bronze |
| 31 | Abhay Singh | Men's Singles | Squash | Silver |
| 32 | Anahat Singh | Women's Singles | Squash | Silver |
| 33 | Harita Bhadra | Women's 200m Race | Athletics | Bronze |
| 34 | Ancy Sojan | Women's Long Jump | Athletics | Silver |
| 35 | Tejaswin Shankar | Men's Decathlon | Athletics | Bronze |
| 36 | Parul Chaudhary | Women's 3000m Steeplechase | Athletics | Bronze |
| 37 | Sarvesh Kushare | Men's High Jump | Athletics | Silver |
| 38 | Pinky Balhara | Women's 78kg Kurash | Kurash | Bronze |
| 39 | Esha Singh | Women's 25m Pistol | Shooting | Silver |
| 40 | Vithya Ramraj | Women's 400m Hurdles | Athletics | Bronze |
| 41 | Gulveer Singh | Men's 1500m Race | Athletics | Silver |
| 42 | Parul Chaudhary | Women's 5000m Race | Athletics | Bronze |
| 43 | Murali Sreeshankar | Men's Long Jump | Athletics | Silver |
| 44 | Yashvir Singh | Men's Javelin Throw | Athletics | Silver |
| 45 | Rohit Yadav | Men's Javelin Throw | Athletics | Bronze |
| 46 | Neeru Dhanda, Ashima Ahlawat and Manisha Keer | Women's Trap Team | Shooting | Silver |
| 47 | Neeru Dhanda | Women's Trap | Shooting | Gold |
| 48 | Narendra Berwal | Men's 90+kg Boxing | Boxing | Bronze |
| 49 | Gulveer Singh | Men's 5000m Race | Athletics | Bronze |
| 50 | Gurindervir, Animesh, Harita and Sneha | Mixed 4x100m Relay | Athletics | Bronze |
| 51 | Pooja Singh | Women's High Jump | Athletics | Bronze |
| 52 | Kiran, Vithya, Prachi and Poovamma | Women's 4x400m Relay | Athletics | Gold |
| 53 | Dharmveer, Manu, Jai and Vishal | Men's 4x400m Relay | Athletics | Bronze |
| 54 | Chikitha, Prithika and Jyothi Surekha Vennam | Women's Compound Team | Archery | Gold |
| 55 | Chikitha and Sahil Jadhav | Men's Compound Team | Archery | Gold |
| 56 | Priya Ghanghas | Women's 60kg Boxing | Boxing | Bronze |
| 57 | Kynan Chenai and Neeru Dhanda | Mixed Trap Team | Shooting | Gold |
| 58 | Kapil Pokharia | Men's 90kg Boxing | Boxing | Bronze |
| 59 | Sahil Jadhav, Kushal Dalal and Ganesh Mani Ratnam | Men's Compound Team | Archery | Gold |
| 60 | Sunil Kumar | Men's 87kg Greco-Roman | Wrestling | Bronze |
| 61 | Tanvi Khanna, Joshna Chinappa, Anahat Singh and Shamina | Women's Team Event | Squash | Bronze |
| 62 | Prince Noble and Manu Francis | Men's Sailing, Skiff Event | Sailing | Silver |
| 63 | Ganesh Mani Ratnam | Men's Compound Individual | Archery | Bronze |
| 64 | Nitesh Siwach | Men's 97kg Greco-Roman | Wrestling | Silver |
| 65 | Veer Chotrani, Abhay Singh, Senthil and Suraj | Men's Team Event | Squash | Bronze |
| 66 | Harshita Tomar and Sheetal Verma | Women's Sailing, Skiff Event | Sailing | Bronze |
| 67 | Ankita Bhakat, Kirti Sharma and Kumkum Mohod | Women's Recurve Team | Archery | Gold |
| 68 | Kumkum Mohod and Dhiraj Bommadevara | Mixed Recurve Team | Archery | Silver |
| 69 | Nethra Kumanan | Women's Dinghy | Sailing | Bronze |
| 70 | Lovlina Borgohain | Women's 75kg Boxing | Boxing | Gold |
| 71 | Dhiraj Bommadevara, Neeraj Chauhan and Yashdeep Bhoge | Men's Recurve Team | Archery | Silver |
| 72 | Indian Men's Sepaktakraw Team | Men's Quadrant | Sepaktakraw | Bronze |
| 73 | Parveen Hooda | Women's 65kg Boxing | Boxing | Gold |
| 74 | Sujeet Kalkal | Men's Freestyle 65kg | Wrestling | Gold |
| 75 | Ankush Panghal | Men's 80kg Boxing | Boxing | Gold |
| 76 | Indian Women's Hockey Team | Women's Hockey | Hockey | Gold |
| 77 | Kumkum Mohod | Women's Recurve Individual | Archery | Gold |
| 78 | Pranavi Urs | Women's Golf | Golf | Gold |
| 79 | Pranavi Urs, Aditi Ashok and Diksha Dagar | Women's Golf Team Event | Golf | Silver |
| 80 | Neeraj Chauhan | Men's Recurve Individual | Archery | Bronze |
| 81 | Indian Men's Cricket Team | Men's Cricket | Cricket | Gold |
| 82 | Aman Sehrawat | Men's Freestyle 57kg | Wrestling | Gold |
| 83 | Deepak Punia | Men's Freestyle 97kg | Wrestling | Bronze |
| 84 | Antim Panghal | Women's 53kg Wrestling | Wrestling | Bronze |
| 85 | Indian Men's Hockey Team | Men's Hockey | Hockey | Gold |
India's Asian Games 2026 Medal Tally
| Medal Type | Number of Medals |
|---|---|
| Gold | 21 |
| Silver | 27 |
| Bronze | 37 |
| Total | 85 |
| Position in Medal Standings | Fourth |
Prime Minister Narendra Modi's meeting will recognise the achievements of Indian athletes and celebrate their contribution to the country's sporting success.




















