ICC Men T20 World Cup East Asia Pacific Qualifier 2026 | 17-May-2026 10:30 AM | Sano International Cricket Ground
PNG 207/5 (20)
VAN 60/10 (14.2)
Papua New Guinea won by 147 runs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Patrick Matautaava* | 10 | 10 | 2 | 0 | 100 |
| Bowlers | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sese Bau* | 2.2 | 0 | 6 | 3 | 2.57 |
| John Kariko | 3 | 0 | 13 | 2 | 4.33 |
Last Wicket:Tim Cutler b Sese Bau 1(8) - 62/10 in 14.2 ov.
Vanuatu vs Papua New Guinea
Papua New Guinea — Innings 1 (207/5 in 20 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sese Bau lbw b Tim Cutler | 16 | 15 | 1 | 0 | 106.67 | |
| Tony Ura b Junior Kaltapau | 63 | 38 | 2 | 6 | 165.79 | |
| Lega Siaka c Nalin Nipiko b Joshua Rasu | 85 | 46 | 4 | 6 | 184.78 | |
| Assad Vala (c) c Womejo Wotu b Joshua Rasu | 25 | 14 | 2 | 1 | 178.57 | |
| Patrick Nou not out | 18 | 6 | 2 | 1 | 300 | |
| Boio Ray c Ala Viraliliu b Patrick Matautaava | 0 | 1 | 0 | 0 | 0 | |
| Extras | ||||||
| Total | 207 | 5 wkts, 20 overs | ||||
| Yet to Bat | Gaba Frank, Hila Vare (wk), Alei Nao, Aue Oru, John Kariko | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tim Cutler | 4 | 0 | 25 | 1 | 6.2 |
| Joshua Rasu | 4 | 0 | 39 | 2 | 9.8 |
| Nicholas Venables | 4 | 0 | 30 | 0 | 7.5 |
| Patrick Matautaava | 4 | 0 | 62 | 1 | 15.5 |
| Junior Kaltapau | 4 | 0 | 51 | 1 | 12.8 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Sese Bau & Tony Ura | 28 | 25 |
| Lega Siaka & Tony Ura | 86 | 55 |
| Lega Siaka & Assad Vala | 63 | 29 |
| Lega Siaka & Patrick Nou | 13 | 5 |
| Boio Ray & Patrick Nou | 17 | 6 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Sese Bau | 4.1 | 28 |
| 2 | Tony Ura | 13.2 | 114 |
| 3 | Assad Vala | 18.1 | 177 |
| 4 | Lega Siaka | 18.6 | 190 |
| 5 | Boio Ray | 19.6 | 207 |
Vanuatu — Innings 2 (60/10 in 14.2 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Joshua Rasu (c) c Patrick Nou b Sese Bau | 4 | 9 | 0 | 0 | 44.44 | |
| Clement Tommy (wk) b John Kariko | 19 | 19 | 2 | 1 | 100 | |
| Nalin Nipiko run out (Aue Oru/Patrick Nou) | 0 | 1 | 0 | 0 | 0 | |
| Junior Kaltapau c Patrick Nou b Gaba Frank | 3 | 9 | 0 | 0 | 33.33 | |
| Andrew Mansale c Alei Nao b Sese Bau | 16 | 15 | 1 | 2 | 106.67 | |
| Ala Viraliliu b John Kariko | 2 | 8 | 0 | 0 | 25 | |
| Rodrick Lekai run out (Lega Siaka/Hila Vare) | 2 | 2 | 0 | 0 | 100 | |
| Womejo Wotu c and b Assad Vala | 1 | 3 | 0 | 0 | 33.33 | |
| Patrick Matautaava not out | 10 | 10 | 2 | 0 | 100 | |
| Nicholas Venables run out (Sese Bau/Lega Siaka) | 1 | 2 | 0 | 0 | 50 | |
| Tim Cutler b Sese Bau | 1 | 8 | 0 | 0 | 12.5 | |
| Extras | LegByes: 1 | Total: 1 | |||||
| Total | 60 | 10 wkts, 14.2 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alei Nao | 2 | 0 | 13 | 0 | 6.5 |
| Boio Ray | 1 | 0 | 7 | 0 | 7 |
| Aue Oru | 1 | 0 | 6 | 0 | 6 |
| Sese Bau | 2.2 | 0 | 6 | 3 | 2.6 |
| John Kariko | 3 | 0 | 13 | 2 | 4.3 |
| Lega Siaka | 2 | 0 | 6 | 0 | 3 |
| Assad Vala | 2 | 0 | 7 | 1 | 3.5 |
| Gaba Frank | 1 | 0 | 3 | 1 | 3 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Joshua Rasu & Clement Tommy | 19 | 22 |
| Nalin Nipiko & Clement Tommy | 0 | 1 |
| Junior Kaltapau & Clement Tommy | 5 | 6 |
| Junior Kaltapau & Andrew Mansale | 19 | 21 |
| Junior Kaltapau & Ala Viraliliu | 2 | 5 |
| Rodrick Lekai & Ala Viraliliu | 2 | 4 |
| Womejo Wotu & Ala Viraliliu | 0 | 5 |
| Womejo Wotu & Patrick Matautaava | 2 | 3 |
| Nicholas Venables & Patrick Matautaava | 10 | 8 |
| Tim Cutler & Patrick Matautaava | 1 | 11 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Joshua Rasu | 3.4 | 19 |
| 2 | Nalin Nipiko | 3.5 | 19 |
| 3 | Clement Tommy | 4.5 | 24 |
| 4 | Andrew Mansale | 8.2 | 42 |
| 5 | Junior Kaltapau | 9.1 | 44 |
| 6 | Rodrick Lekai | 9.5 | 47 |
| 7 | Ala Viraliliu | 10.4 | 47 |
| 8 | Womejo Wotu | 11.1 | 49 |
| 9 | Nicholas Venables | 12.3 | 59 |
| 10 | Tim Cutler | 14.2 | 60 |
Match Info
| Match | Vanuatu vs Papua New Guinea |
|---|---|
| Series | ICC Men T20 World Cup East Asia Pacific Qualifier 2026 |
| Time | 17-May-2026 10:30 AM |
| Venue | Sano International Cricket Ground |
| Live Telecast | FanCode,YouTubeSports |
Match Preview: Vanuatu vs Papua New Guinea (VAN vs PNG)
Vanuatu will face Papua New Guinea in a thrilling match on 17-May-2026 in ICC Men T20 World Cup East Asia Pacific Qualifier 2026. The match will be played at Sano International Cricket Ground at 10:30 AM. Cricket fans can watch the match live on FanCode,YouTubeSports.
Match Overview
Vanuatu is known for its strong batting and bowling, while Papua New Guinea remains competitive with its recent performances and emerging players. This match is crucial for both teams, as every win can strengthen their position in ICC Men T20 World Cup East Asia Pacific Qualifier 2026.
The pitch at Sano International Cricket Ground is generally balanced for both batsmen and bowlers, making this match even more exciting. Vanuatu will look to dominate with its experience and strategy, while Papua New Guinea will aim for an upset.
What to watch?
- The competition between Vanuatu batting and Papua New Guinea bowling.
- The bowler's impact on the pitch, especially spinners or fast bowlers.
- The strategies of the two captains and their decisions during the game.
Cricket lovers, get ready for this exciting match! Will Vanuatu showcase its strengths, or will Papua New Guinea pull off a major upset? Join us live on FanCode,YouTubeSports on 17-May-2026 to find out the answer!







