Ranji Trophy Elite 2025-26 | 08-Nov-2025 09:30 AM | Green Park Stadium
NGL 153/10 (51.1)
NGL 117/10 (45.3)
UP 535/6 (138.4)
Uttar Pradesh won by an innings and 265 runs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ronit More* | 12 | 9 | 2 | 0 | 133.33 |
| Bowlers | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shivam Sharma* | 12.1 | 3 | 25 | 5 | 2.05 |
| Kunal Tyagi | 3 | 1 | 6 | 0 | 2 |
Uttar Pradesh vs Nagaland
UP — Innings 1 (535/6 in 138.4 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Goswami b Imliwati Lemtur | 55 | 100 | 10 | 0 | 55 | |
| Madhav Kaushik not out | 185 | 374 | 11 | 0 | 49.47 | |
| Aryan Juyal (wk) c Ronit More b Imliwati Lemtur | 140 | 205 | 18 | 0 | 68.29 | |
| Karan Sharma (c) c Ronit More b Jonathan R | 17 | 46 | 1 | 0 | 36.96 | |
| Aaradhya Yadav st Yugandhar Singh b Jonathan R | 14 | 9 | 2 | 0 | 155.56 | |
| Priyam Garg c (sub)Tohuka Zhimo b Jonathan R | 4 | 5 | 1 | 0 | 80 | |
| Prashant Veer b Jonathan R | 1 | 8 | 0 | 0 | 12.5 | |
| Shivam Mavi not out | 101 | 87 | 10 | 5 | 116.09 | |
| Aaqib Khan | 0 | 0 | 0 | 0 | 0 | |
| Shivam Sharma | 0 | 0 | 0 | 0 | 0 | |
| Kunal Tyagi | 0 | 0 | 0 | 0 | 0 | |
| Extras | Byes: 8 | LegByes: 7 | NoBalls: 2 | Wides: 1 | Total: 18 | |||||
| Total | 535 | 6 wkts, 138.4 overs | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ronit More | 25 | 2 | 95 | 0 | 3.8 |
| Saurav S Kumar | 15.4 | 0 | 74 | 0 | 4.7 |
| Vino Zhimomi | 30 | 4 | 108 | 0 | 3.6 |
| Imliwati Lemtur | 35 | 5 | 93 | 2 | 2.7 |
| Jonathan R | 33 | 2 | 150 | 4 | 4.5 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Goswami & Madhav Kaushik | 118 | 227 |
| Aryan Juyal & Madhav Kaushik | 214 | 370 |
| Karan Sharma & Madhav Kaushik | 36 | 70 |
| Aaradhya Yadav & Madhav Kaushik | 18 | 19 |
| Priyam Garg & Madhav Kaushik | 4 | 5 |
| Prashant Veer & Madhav Kaushik | 4 | 11 |
| Shivam Mavi & Madhav Kaushik | 141 | 132 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Goswami | 37.5 | 118 |
| 2 | Aryan Juyal | 99.3 | 332 |
| 3 | Karan Sharma | 111 | 368 |
| 4 | Aaradhya Yadav | 114.1 | 386 |
| 5 | Priyam Garg | 115 | 390 |
| 6 | Prashant Veer | 116.5 | 394 |
NGL — Innings 2 (117/10 in 45.3 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nzanthung Mozhui c Aryan Juyal b Aaqib Khan | 2 | 20 | 0 | 0 | 10 | |
| Nischal c Priyam Garg b Shivam Mavi | 47 | 76 | 7 | 0 | 61.84 | |
| Sedezhalie Rupero b Shivam Mavi | 15 | 39 | 3 | 0 | 38.46 | |
| Hem Chetri c Aryan Juyal b Shivam Mavi | 8 | 12 | 2 | 0 | 66.67 | |
| Chetan Bist b Shivam Sharma | 7 | 14 | 1 | 0 | 50 | |
| Jonathan R (c) c Priyam Garg b Aaqib Khan | 4 | 5 | 1 | 0 | 80 | |
| Yugandhar Singh (wk) b Shivam Mavi | 0 | 5 | 0 | 0 | 0 | |
| Imliwati Lemtur b Shivam Mavi | 0 | 9 | 0 | 0 | 0 | |
| Ronit More b Kunal Tyagi | 5 | 24 | 0 | 0 | 20.83 | |
| Saurav S Kumar not out | 10 | 41 | 1 | 0 | 24.39 | |
| Vino Zhimomi c Aryan Juyal b Shivam Sharma | 9 | 30 | 1 | 0 | 30 | |
| Extras | Byes: 6 | LegByes: 1 | NoBalls: 2 | Wides: 1 | Total: 10 | |||||
| Total | 117 | 10 wkts, 45.3 overs | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aaqib Khan | 11 | 4 | 29 | 2 | 2.6 |
| Kunal Tyagi | 12 | 3 | 32 | 1 | 2.7 |
| Shivam Mavi | 10 | 5 | 18 | 5 | 1.8 |
| Shivam Sharma | 6.3 | 3 | 9 | 2 | 1.4 |
| Karan Sharma | 5 | 0 | 16 | 0 | 3.2 |
| Prashant Veer | 1 | 0 | 5 | 0 | 5 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Nzanthung Mozhui & Nischal | 16 | 39 |
| Sedezhalie Rupero & Nischal | 40 | 71 |
| Hem Chetri & Nischal | 10 | 16 |
| Chetan Bist & Nischal | 10 | 24 |
| Jonathan R & Nischal | 10 | 15 |
| Jonathan R & Yugandhar Singh | 4 | 5 |
| Imliwati Lemtur & Yugandhar Singh | 0 | 6 |
| Imliwati Lemtur & Ronit More | 1 | 5 |
| Saurav S Kumar & Ronit More | 7 | 38 |
| Saurav S Kumar & Vino Zhimomi | 19 | 56 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Nzanthung Mozhui | 6.3 | 16 |
| 2 | Sedezhalie Rupero | 18.1 | 56 |
| 3 | Hem Chetri | 20.5 | 66 |
| 4 | Chetan Bist | 24.5 | 76 |
| 5 | Nischal | 27.2 | 86 |
| 6 | Jonathan R | 28.1 | 90 |
| 7 | Yugandhar Singh | 29.1 | 90 |
| 8 | Imliwati Lemtur | 30 | 91 |
| 9 | Ronit More | 36.1 | 98 |
| 10 | Vino Zhimomi | 45.3 | 117 |
NGL — Innings 3 (153/10 in 51.1 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sedezhalie Rupero c (sub)Aaditya b Karan Sharma | 15 | 28 | 5 | 0 | 53.57 | |
| Dega Nischal c Shivam Sharma b Karan Sharma | 23 | 75 | 3 | 0 | 30.67 | |
| Nzanthung Mozhui c Aryan Juyal b Aaqib Khan | 0 | 9 | 0 | 0 | 0 | |
| Rongsen Jonathan (c) c Aryan Juyal b Aaqib Khan | 1 | 8 | 0 | 0 | 12.5 | |
| Chetan Bist c Shivam Mavi b Shivam Sharma | 53 | 98 | 3 | 1 | 54.08 | |
| Hem Chetri lbw b Karan Sharma | 2 | 6 | 0 | 0 | 33.33 | |
| Yugandhar Singh (wk) st Aryan Juyal b Shivam Sharma | 15 | 51 | 1 | 0 | 29.41 | |
| Imliwati Lemtur c Karan Sharma b Shivam Sharma | 18 | 19 | 2 | 0 | 94.74 | |
| Ronit More not out | 12 | 9 | 2 | 0 | 133.33 | |
| Vino Zhimomi lbw b Shivam Sharma | 0 | 3 | 0 | 0 | 0 | |
| Saurav S Kumar st Aryan Juyal b Shivam Sharma | 1 | 3 | 0 | 0 | 33.33 | |
| Extras | Byes: 10 | LegByes: 1 | NoBalls: 2 | Total: 13 | |||||
| Total | 153 | 10 wkts, 51.1 overs | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shivam Mavi | 4 | 0 | 17 | 0 | 4.2 |
| Kunal Tyagi | 3 | 1 | 6 | 0 | 2 |
| Shivam Sharma | 12.1 | 3 | 25 | 5 | 2.1 |
| Aaqib Khan | 6 | 1 | 12 | 2 | 2 |
| Karan Sharma | 19 | 2 | 72 | 3 | 3.8 |
| Prashant Veer | 7 | 1 | 10 | 0 | 1.4 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Sedezhalie Rupero & Nischal | 24 | 63 |
| Nzanthung Mozhui & Nischal | 7 | 21 |
| Jonathan R & Nischal | 2 | 12 |
| Chetan Bist & Nischal | 28 | 54 |
| Chetan Bist & Hem Chetri | 6 | 21 |
| Chetan Bist & Yugandhar Singh | 37 | 81 |
| Chetan Bist & Imliwati Lemtur | 26 | 36 |
| Chetan Bist & Ronit More | 17 | 10 |
| Vino Zhimomi & Ronit More | 0 | 3 |
| Saurav S Kumar & Ronit More | 6 | 8 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Sedezhalie Rupero | 10.3 | 24 |
| 2 | Nzanthung Mozhui | 14 | 31 |
| 3 | Rongsen Jonathan | 16 | 33 |
| 4 | Dega Nischal | 24.4 | 61 |
| 5 | Hem Chetri | 28.1 | 67 |
| 6 | Yugandhar Singh | 41.4 | 104 |
| 7 | Imliwati Lemtur | 47.4 | 130 |
| 8 | Chetan Bist | 49.2 | 147 |
| 9 | Vino Zhimomi | 49.5 | 147 |
| 10 | Saurav S Kumar | 51.1 | 153 |
Match Info
| Match | Uttar Pradesh vs Nagaland |
|---|---|
| Series | Ranji Trophy Elite 2025-26 |
| Time | 08-Nov-2025 09:30 AM |
| Venue | Green Park Stadium Kanpur |
| Seating Capacity | 39000 |
| Live Telecast | FanCode,Star Sports |
Match Preview: Uttar Pradesh vs Nagaland (UP vs NAG)
Uttar Pradesh will face Nagaland in a thrilling match on 08-Nov-2025 in Ranji Trophy Elite 2025-26. The match will be played at Green Park Stadium at 09:30 AM. Cricket fans can watch the match live on FanCode,Star Sports.
Green Park Stadium Pitch Report for UP vs NAG Match 64 Match
It is a balanced pitch, a total of 23 matches have been played on this pitch, in which the team batting first has won 7 matches and the team bowling first has won 3 matches. The average score on this pitch is 370. Winning the toss and bowling first would be the right decision.
Green Park Stadium Weather Report Today
Weather during the match time in Kanpur, IN will be rainy. The temperature is expected to around 25°C on the match day with 92% humidity and 23.1 km/h wind speed. And the visibility is 10 KM. There are 100% chances of precipitation during the game.
Match Overview
Uttar Pradesh is known for its strong batting and bowling, while Nagaland remains competitive with its recent performances and emerging players. This match is crucial for both teams, as every win can strengthen their position in Ranji Trophy Elite 2025-26.
The pitch at Green Park Stadium is generally balanced for both batsmen and bowlers, making this match even more exciting. Uttar Pradesh will look to dominate with its experience and strategy, while Nagaland will aim for an upset.
What to watch?
- The competition between Uttar Pradesh batting and Nagaland bowling.
- The bowler's impact on the pitch, especially spinners or fast bowlers.
- The strategies of the two captains and their decisions during the game.
Cricket lovers, get ready for this exciting match! Will Uttar Pradesh showcase its strengths, or will Nagaland pull off a major upset? Join us live on FanCode,Star Sports on 08-Nov-2025 to find out the answer!

