Women Asia Cup 2026 | 07-Sep-2026 08:00 PM | Dubai International Cricket Stadium
PAKW 143/8 (20)
HKC W 71/10 (19)
Pakistan Women won by 72 runs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ruchitha Venkatesh* | 9 | 13 | 1 | 0 | 69.23 |
| Bowlers | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ayesha Zafar* | 3 | 1 | 11 | 1 | 3.67 |
| Umm-e-Hani | 4 | 0 | 21 | 1 | 5.25 |
Last Wicket:Joyleen Kaur c Gull Feroza b Umm-e-Hani 10(12) - 71/10 in 18.6 ov.
Pakistan Women vs Hong Kong, China Women
Pakistan Women — Innings 1 (143/8 in 20 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Muneeba Ali (wk) b Iqra Sahar | 6 | 7 | 1 | 0 | 85.71 | |
| Shawaal Zulfiqar c and b Joyleen Kaur | 47 | 35 | 6 | 0 | 134.29 | |
| Gull Feroza lbw b Kary Chan | 3 | 4 | 0 | 0 | 75 | |
| Ayesha Zafar c Maryam Bibi b Joyleen Kaur | 26 | 19 | 4 | 0 | 136.84 | |
| Sadaf Shamas c Marina Lamplough b Joyleen Kaur | 5 | 8 | 0 | 0 | 62.5 | |
| Fatima Sana (c) not out | 24 | 24 | 0 | 2 | 100 | |
| Eyman Fatima lbw b Joyleen Kaur | 1 | 2 | 0 | 0 | 50 | |
| Tuba Hassan b Kary Chan | 14 | 13 | 2 | 0 | 107.69 | |
| Umm-e-Hani c Maryam Bibi b Iqra Sahar | 1 | 5 | 0 | 0 | 20 | |
| Nashra Sandhu not out | 3 | 3 | 0 | 0 | 100 | |
| Extras | LegByes: 2 | Wides: 11 | Total: 13 | |||||
| Total | 143 | 8 wkts, 20 overs | ||||
| Yet to Bat | Sadia Iqbal | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Iqra Sahar | 4 | 0 | 27 | 2 | 6.8 |
| Alison Siu | 3 | 0 | 27 | 0 | 9 |
| Kary Chan | 4 | 0 | 33 | 2 | 8.2 |
| Marina Lamplough | 3 | 0 | 15 | 0 | 5 |
| Joyleen Kaur | 4 | 0 | 19 | 4 | 4.8 |
| Maryam Bibi | 1 | 0 | 11 | 0 | 11 |
| Ruchitha Venkatesh | 1 | 0 | 9 | 0 | 9 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Muneeba Ali & Shawaal Zulfiqar | 23 | 17 |
| Gull Feroza & Shawaal Zulfiqar | 10 | 8 |
| Ayesha Zafar & Shawaal Zulfiqar | 47 | 34 |
| Sadaf Shamas & Shawaal Zulfiqar | 12 | 9 |
| Sadaf Shamas & Fatima Sana | 7 | 12 |
| Eyman Fatima & Fatima Sana | 2 | 3 |
| Tuba Hassan & Fatima Sana | 26 | 23 |
| Umm-e-Hani & Fatima Sana | 2 | 6 |
| Nashra Sandhu & Fatima Sana | 14 | 8 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Muneeba Ali | 2.5 | 23 |
| 2 | Gull Feroza | 4.1 | 33 |
| 3 | Ayesha Zafar | 9.5 | 80 |
| 4 | Shawaal Zulfiqar | 11.2 | 92 |
| 5 | Sadaf Shamas | 13.2 | 99 |
| 6 | Eyman Fatima | 13.5 | 101 |
| 7 | Tuba Hassan | 17.4 | 127 |
| 8 | Umm-e-Hani | 18.4 | 129 |
Hong Kong, China Women — Innings 2 (71/10 in 19 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Natasha Miles (c) lbw b Sadia Iqbal | 1 | 4 | 0 | 0 | 25 | |
| Mariko Hill b Fatima Sana | 0 | 3 | 0 | 0 | 0 | |
| Yasmin Daswani (wk) c and b Nashra Sandhu | 13 | 18 | 2 | 0 | 72.22 | |
| Kary Chan b Ayesha Zafar | 30 | 47 | 4 | 0 | 63.83 | |
| Marina Lamplough b Nashra Sandhu | 2 | 8 | 0 | 0 | 25 | |
| Maryam Bibi c Sadaf Shamas b Nashra Sandhu | 2 | 3 | 0 | 0 | 66.67 | |
| Shanzeen Shahzad c Sadia Iqbal b Nashra Sandhu | 0 | 2 | 0 | 0 | 0 | |
| Alison Siu b Nashra Sandhu | 0 | 1 | 0 | 0 | 0 | |
| Iqra Sahar b Nashra Sandhu | 0 | 3 | 0 | 0 | 0 | |
| Joyleen Kaur c Gull Feroza b Umm-e-Hani | 10 | 12 | 1 | 0 | 83.33 | |
| Ruchitha Venkatesh not out | 9 | 13 | 1 | 0 | 69.23 | |
| Extras | Byes: 2 | Wides: 2 | Total: 4 | |||||
| Total | 71 | 10 wkts, 19 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fatima Sana | 3 | 0 | 7 | 1 | 2.3 |
| Sadia Iqbal | 2 | 1 | 8 | 1 | 4 |
| Umm-e-Hani | 4 | 0 | 21 | 1 | 5.2 |
| Nashra Sandhu | 4 | 0 | 7 | 6 | 1.8 |
| Tuba Hassan | 3 | 0 | 15 | 0 | 5 |
| Ayesha Zafar | 3 | 1 | 11 | 1 | 3.7 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Natasha Miles & Mariko Hill | 1 | 6 |
| Natasha Miles & Yasmin Daswani | 0 | 1 |
| Kary Chan & Yasmin Daswani | 31 | 44 |
| Kary Chan & Marina Lamplough | 6 | 11 |
| Kary Chan & Maryam Bibi | 2 | 3 |
| Kary Chan & Shanzeen Shahzad | 8 | 9 |
| Kary Chan & Alison Siu | 0 | 1 |
| Kary Chan & Iqra Sahar | 0 | 3 |
| Kary Chan & Joyleen Kaur | 7 | 13 |
| Ruchitha Venkatesh & Joyleen Kaur | 16 | 23 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Mariko Hill | 0.6 | 1 |
| 2 | Natasha Miles | 1.1 | 1 |
| 3 | Yasmin Daswani | 8.3 | 32 |
| 4 | Marina Lamplough | 10.2 | 38 |
| 5 | Maryam Bibi | 10.5 | 40 |
| 6 | Shanzeen Shahzad | 12.2 | 48 |
| 7 | Alison Siu | 12.3 | 48 |
| 8 | Iqra Sahar | 12.6 | 48 |
| 9 | Kary Chan | 15.1 | 55 |
| 10 | Joyleen Kaur | 18.6 | 71 |
Match Info
| Match | Pakistan Women vs Hong Kong Women |
|---|---|
| Series | Women Asia Cup 2026 |
| Time | 07-Sep-2026 08:00 PM |
| Venue | Dubai International Cricket Stadium Dubai |
| Seating Capacity | 25000 |
| Live Telecast | SonyLIV,Sony Sports Network |
Match Preview: Pakistan Women vs Hong Kong Women (PAK-W vs HK-W)
Pakistan Women will face Hong Kong Women in a thrilling match on 07-Sep-2026 in Women Asia Cup 2026. The match will be played at Dubai International Cricket Stadium at 08:00 PM. Cricket fans can watch the match live on SonyLIV,Sony Sports Network.
Dubai International Cricket Stadium Pitch Report for PAK-W vs HK-W Match 11 Match
The Dubai International Cricket Stadium’s pitch offers an equitable platform for both batters and bowlers. The fast bowlers enjoy significant swing and are expected to capitalize on the new ball during the initial phase of the game. On the other hand, spinners face challenges in getting a firm grip due to the even surface. However, batters will have the upper hand beyond the initial overs for most of the game on this track. The team winning the coin toss should consider opting to bowl first at this venue.
Dubai International Cricket Stadium Weather Report Today
Weather during the match time in Dubai, AE will be clean. The temperature is expected to around 32°C on the match day with 66% humidity and 7.5 km/h wind speed. And the visibility is 10 KM. There are no chances of precipitation during the game.
Match Overview
Pakistan Women is known for its strong batting and bowling, while Hong Kong Women remains competitive with its recent performances and emerging players. This match is crucial for both teams, as every win can strengthen their position in Women Asia Cup 2026.
The pitch at Dubai International Cricket Stadium is generally balanced for both batsmen and bowlers, making this match even more exciting. Pakistan Women will look to dominate with its experience and strategy, while Hong Kong Women will aim for an upset.
What to watch?
- The competition between Pakistan Women batting and Hong Kong Women bowling.
- The bowler's impact on the pitch, especially spinners or fast bowlers.
- The strategies of the two captains and their decisions during the game.
Cricket lovers, get ready for this exciting match! Will Pakistan Women showcase its strengths, or will Hong Kong Women pull off a major upset? Join us live on SonyLIV,Sony Sports Network on 07-Sep-2026 to find out the answer!




