Ranji Trophy Plate 2026-27 | 11-Oct-2026 09:30 AM | Gokulbhai Somabhai Patel Stadium
MIZ 183/10 (62.3)
MNP 251/10 (91)
MIZ 295/10 (107.4)
MNP 228/7 (71.2)
Manipur won by 3 wkts
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pheiroijam Jotin* | 105 | 143 | 8 | 3 | 73.43 |
| Rex Rajkumar | 17 | 32 | 3 | 0 | 53.13 |
| Bowlers | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Lalhruaizela* | 0.2 | 0 | 1 | 0 | 3 |
| Nasib Rai | 1 | 1 | 0 | 0 | 0 |
Last Wicket:L Kishan Singha c Manender Singh b Kuldip Yadav 6(14) - 185/7 in 61.6 ov.
Mizoram vs Manipur
Mizoram — Innings 1 (183/10 in 62.3 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lalhruaizela b Kishan Singha | 27 | 44 | 5 | 0 | 61.36 | |
| Sahil Reza b Kishan Singha | 23 | 68 | 3 | 0 | 33.82 | |
| Chinmay Sutar lbw b Pheiroijam Jotin | 35 | 72 | 4 | 0 | 48.61 | |
| Joseph Lalthankhuma (c) c Al Bashid Muhammed b Pheiroijam Jotin | 14 | 48 | 1 | 0 | 29.17 | |
| Manender Narender Singh c Johnson Singh b Kishan Singha | 4 | 13 | 1 | 0 | 30.77 | |
| Jehu Anderson (wk) b Ajay Lamabam Singh | 23 | 60 | 3 | 0 | 38.33 | |
| Nasib Rai lbw b Kishan Singha | 0 | 2 | 0 | 0 | 0 | |
| Khiangte Vanrotlinga lbw b Kishan Singha | 16 | 41 | 2 | 0 | 39.02 | |
| Kuldip Yadav c Al Bashid Muhammed b Kishan Singha | 26 | 15 | 3 | 2 | 173.33 | |
| Lalrempuia b Pheiroijam Jotin | 5 | 7 | 1 | 0 | 71.43 | |
| Bobby Zothansanga batting | 0 | 5 | 0 | 0 | 0 | |
| Extras | Byes: 9 | LegByes: 1 | Total: 10 | |||||
| Total | 183 | 10 wkts, 62.3 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rex Rajkumar | 8 | 1 | 45 | 0 | 5.6 |
| Pheiroijam Jotin | 12 | 4 | 31 | 3 | 2.6 |
| Bishworjit Konthoujam | 9 | 1 | 24 | 0 | 2.7 |
| L Kishan Singha | 19.3 | 3 | 52 | 6 | 2.7 |
| Ajay Lamabam Singh | 13 | 3 | 20 | 1 | 1.5 |
| Johnson Singh | 1 | 0 | 1 | 0 | 1 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Lalhruaizela & Sahil Reza | 42 | 78 |
| Chinmay Sutar & Sahil Reza | 27 | 59 |
| Chinmay Sutar & Joseph Lalthankhuma | 28 | 84 |
| Chinmay Sutar & Manender Singh | 11 | 20 |
| Jehu Anderson & Manender Singh | 0 | 9 |
| Jehu Anderson & Nasib Rai | 0 | 2 |
| Jehu Anderson & Khiangte Vanrotlinga | 33 | 72 |
| Kuldip Yadav & Khiangte Vanrotlinga | 31 | 28 |
| Lalrempuia & Khiangte Vanrotlinga | 7 | 15 |
| Bobby Zothansanga & Khiangte Vanrotlinga | 4 | 8 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Lalhruaizela | 12.6 | 42 |
| 2 | Sahil Reza | 22.5 | 69 |
| 3 | Joseph Lalthankhuma | 36.5 | 97 |
| 4 | Chinmay Sutar | 40.1 | 108 |
| 5 | Manender Narender Singh | 41.4 | 108 |
| 6 | Nasib Rai | 41.6 | 108 |
| 7 | Jehu Anderson | 53.6 | 141 |
| 8 | Kuldip Yadav | 58.4 | 172 |
| 9 | Lalrempuia | 61.1 | 179 |
| 10 | Khiangte Vanrotlinga | 62.3 | 183 |
Manipur — Innings 2 (251/10 in 91 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Karnajit Yumnam c Jehu Anderson b Bobby Zothansanga | 8 | 7 | 2 | 0 | 114.29 | |
| Ulenyai Khwairakpam b Khiangte Vanrotlinga | 14 | 37 | 2 | 0 | 37.84 | |
| Al Bashid Muhammed (wk) b Khiangte Vanrotlinga | 14 | 85 | 2 | 0 | 16.47 | |
| Johnson Singh b Khiangte Vanrotlinga | 0 | 5 | 0 | 0 | 0 | |
| Ajay Lamabam Singh b Kuldip Yadav | 0 | 24 | 0 | 0 | 0 | |
| Langlonyamba Keishangbam (c) c Joseph Lalthankhuma b Bobby Zothansanga | 54 | 115 | 9 | 0 | 46.96 | |
| Kangabam Priyojit Singh c Jehu Anderson b Kuldip Yadav | 87 | 166 | 10 | 1 | 52.41 | |
| Pheiroijam Jotin c Kuldip Yadav b Khiangte Vanrotlinga | 1 | 7 | 0 | 0 | 14.29 | |
| Rex Rajkumar b Bobby Zothansanga | 0 | 8 | 0 | 0 | 0 | |
| L Kishan Singha b Khiangte Vanrotlinga | 51 | 88 | 8 | 0 | 57.95 | |
| Bishworjit Konthoujam batting | 3 | 7 | 0 | 0 | 42.86 | |
| Extras | Byes: 12 | LegByes: 3 | NoBalls: 3 | Wides: 1 | Total: 19 | |||||
| Total | 251 | 10 wkts, 91 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kuldip Yadav | 19 | 8 | 42 | 2 | 2.2 |
| Bobby Zothansanga | 21 | 9 | 42 | 3 | 2 |
| Khiangte Vanrotlinga | 22 | 4 | 66 | 5 | 3 |
| Lalrempuia | 22 | 7 | 56 | 0 | 2.5 |
| Nasib Rai | 2 | 0 | 7 | 0 | 3.5 |
| Joseph Lalthankhuma | 3 | 0 | 16 | 0 | 5.3 |
| Sahil Reza | 2 | 0 | 7 | 0 | 3.5 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| K Yumnam & Ulenyai Khwairakpam | 9 | 8 |
| Al Bashid Muhammed & Ulenyai Khwairakpam | 26 | 78 |
| Al Bashid Muhammed & Johnson Singh | 1 | 4 |
| Al Bashid Muhammed & Ajay Lamabam Singh | 3 | 61 |
| Al Bashid Muhammed & Langlonyamba Keishangbam | 0 | 9 |
| K Priyojit Singh & Langlonyamba Keishangbam | 111 | 222 |
| K Priyojit Singh & Pheiroijam Jotin | 7 | 15 |
| K Priyojit Singh & Rex Singh | 1 | 11 |
| K Priyojit Singh & Kishan Singha | 69 | 105 |
| Bishworjit Konthoujam & Kishan Singha | 24 | 33 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Karnajit Yumnam | 1.2 | 9 |
| 2 | Ulenyai Khwairakpam | 14.2 | 35 |
| 3 | Johnson Singh | 14.6 | 36 |
| 4 | Ajay Lamabam Singh | 25.1 | 39 |
| 5 | Al Bashid Muhammed | 26.4 | 39 |
| 6 | Langlonyamba Keishangbam | 63.4 | 150 |
| 7 | Pheiroijam Jotin | 66.1 | 157 |
| 8 | Rex Rajkumar | 67.6 | 158 |
| 9 | Kangabam Priyojit Singh | 85.3 | 227 |
| 10 | L Kishan Singha | 90.6 | 251 |
Mizoram — Innings 3 (295/10 in 107.4 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lalhruaizela c K Priyojit Singh b Kishan Singha | 0 | 17 | 0 | 0 | 0 | |
| Sahil Reza c Al Bashid Muhammed b Pheiroijam Jotin | 51 | 191 | 2 | 0 | 26.7 | |
| Nasib Rai lbw b Kishan Singha | 5 | 42 | 0 | 0 | 11.9 | |
| Bobby Zothansanga c Rex Singh b Kishan Singha | 0 | 7 | 0 | 0 | 0 | |
| Khiangte Vanrotlinga b Johnson Singh | 27 | 88 | 2 | 0 | 30.68 | |
| Chinmay Sutar run out (Kishan Singha) | 99 | 167 | 12 | 0 | 59.28 | |
| Joseph Lalthankhuma (c) c Al Bashid Muhammed b Pheiroijam Jotin | 4 | 3 | 1 | 0 | 133.33 | |
| Manender Narender Singh c Ulenyai Khwairakpam b Kishan Singha | 13 | 28 | 3 | 0 | 46.43 | |
| Jehu Anderson (wk) b Johnson Singh | 71 | 91 | 9 | 1 | 78.02 | |
| Kuldip Yadav st Al Bashid Muhammed b Johnson Singh | 6 | 11 | 0 | 1 | 54.55 | |
| Lalrempuia not out | 1 | 1 | 0 | 0 | 100 | |
| Extras | Byes: 10 | LegByes: 8 | Total: 18 | |||||
| Total | 295 | 10 wkts, 107.4 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| L Kishan Singha | 33 | 6 | 88 | 4 | 2.7 |
| Pheiroijam Jotin | 20 | 5 | 52 | 2 | 2.6 |
| Bishworjit Konthoujam | 14 | 3 | 28 | 0 | 2 |
| Ajay Lamabam Singh | 25 | 6 | 72 | 0 | 2.9 |
| Johnson Singh | 5.4 | 2 | 15 | 3 | 2.6 |
| Rex Rajkumar | 8 | 3 | 17 | 0 | 2.1 |
| Kangabam Priyojit Singh | 2 | 0 | 5 | 0 | 2.5 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Lalhruaizela & Sahil Reza | 8 | 37 |
| Nasib Rai & Sahil Reza | 13 | 71 |
| Bobby Zothansanga & Sahil Reza | 2 | 11 |
| Khiangte Vanrotlinga & Sahil Reza | 63 | 183 |
| Chinmay Sutar & Sahil Reza | 34 | 90 |
| Chinmay Sutar & Joseph Lalthankhuma | 4 | 3 |
| Chinmay Sutar & Manender Singh | 31 | 53 |
| Chinmay Sutar & Jehu Anderson | 133 | 183 |
| Chinmay Sutar & Kuldip Yadav | 0 | 8 |
| Lalrempuia & Kuldip Yadav | 7 | 7 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Lalhruaizela | 6.1 | 8 |
| 2 | Nasib Rai | 17.6 | 21 |
| 3 | Bobby Zothansanga | 19.5 | 23 |
| 4 | Khiangte Vanrotlinga | 50.2 | 86 |
| 5 | Sahil Reza | 65.2 | 120 |
| 6 | Joseph Lalthankhuma | 65.5 | 124 |
| 7 | Manender Narender Singh | 74.4 | 155 |
| 8 | Jehu Anderson | 105.1 | 288 |
| 9 | Chinmay Sutar | 106.3 | 288 |
| 10 | Kuldip Yadav | 107.4 | 295 |
Manipur — Innings 4 (228/7 in 71.2 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Karnajit Yumnam c Jehu Anderson b Khiangte Vanrotlinga | 4 | 7 | 1 | 0 | 57.14 | |
| Ulenyai Khwairakpam b Khiangte Vanrotlinga | 11 | 24 | 2 | 0 | 45.83 | |
| Langlonyamba Keishangbam (c) b Khiangte Vanrotlinga | 1 | 20 | 0 | 0 | 5 | |
| Johnson Singh b Bobby Zothansanga | 51 | 156 | 3 | 0 | 32.69 | |
| Al Bashid Muhammed (wk) c Manender Singh b Lalrempuia | 4 | 21 | 0 | 0 | 19.05 | |
| Kangabam Priyojit Singh lbw b Lalrempuia | 8 | 11 | 1 | 0 | 72.73 | |
| Pheiroijam Jotin not out | 105 | 143 | 8 | 3 | 73.43 | |
| L Kishan Singha c Manender Singh b Kuldip Yadav | 6 | 14 | 1 | 0 | 42.86 | |
| Rex Rajkumar not out | 17 | 32 | 3 | 0 | 53.12 | |
| Extras | Byes: 19 | LegByes: 2 | Total: 21 | |||||
| Total | 228 | 7 wkts, 71.2 overs | ||||
| Yet to Bat | Ajay Lamabam Singh, Bishworjit Konthoujam | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lalrempuia | 22 | 6 | 64 | 2 | 2.9 |
| Bobby Zothansanga | 14 | 2 | 53 | 1 | 3.8 |
| Khiangte Vanrotlinga | 17 | 1 | 42 | 3 | 2.5 |
| Kuldip Yadav | 13 | 5 | 31 | 1 | 2.4 |
| Chinmay Sutar | 1 | 0 | 7 | 0 | 7 |
| Joseph Lalthankhuma | 3 | 0 | 9 | 0 | 3 |
| Nasib Rai | 1 | 1 | 0 | 0 | 0 |
| Lalhruaizela | 0.2 | 0 | 1 | 0 | 3 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| K Yumnam & Ulenyai Khwairakpam | 8 | 13 |
| Langlonyamba Keishangbam & Ulenyai Khwairakpam | 2 | 29 |
| Johnson Singh & Ulenyai Khwairakpam | 15 | 21 |
| Johnson Singh & Al Bashid Muhammed | 11 | 44 |
| Johnson Singh & K Priyojit Singh | 16 | 25 |
| Johnson Singh & Pheiroijam Jotin | 114 | 210 |
| Kishan Singha & Pheiroijam Jotin | 19 | 30 |
| Rex Singh & Pheiroijam Jotin | 43 | 56 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Karnajit Yumnam | 2.1 | 8 |
| 2 | Langlonyamba Keishangbam | 6.6 | 10 |
| 3 | Ulenyai Khwairakpam | 10.3 | 25 |
| 4 | Al Bashid Muhammed | 17.5 | 36 |
| 5 | Kangabam Priyojit Singh | 21.6 | 52 |
| 6 | Johnson Singh | 56.6 | 166 |
| 7 | L Kishan Singha | 61.6 | 185 |
Match Info
| Match | Mizoram vs Manipur |
|---|---|
| Series | Ranji Trophy Plate 2026-27 |
| Time | 11-Oct-2026 09:30 AM |
| Venue | Gokulbhai Somabhai Patel Stadium Gujarat |
| Seating Capacity | 0 |
| Live Telecast | JioHotstar,Star Sports |
Match Preview: Mizoram vs Manipur (MIZ vs MAN)
Mizoram will face Manipur in a thrilling match on 11-Oct-2026 in Ranji Trophy Plate 2026-27. The match will be played at Gokulbhai Somabhai Patel Stadium at 09:30 AM. Cricket fans can watch the match live on JioHotstar,Star Sports.
Gokulbhai Somabhai Patel Stadium Pitch Report for MIZ vs MAN Match 2 Match
Pitch is expected to be neutral with the help of pacers.
Gokulbhai Somabhai Patel Stadium Weather Report Today
Weather during the match time in Gujarat, IN will be clean. The temperature is expected to around 33°C on the match day with 17% humidity and 13.3 km/h wind speed. And the visibility is 10 KM. There are no chances of precipitation during the game.
Match Overview
Mizoram is known for its strong batting and bowling, while Manipur remains competitive with its recent performances and emerging players. This match is crucial for both teams, as every win can strengthen their position in Ranji Trophy Plate 2026-27.
The pitch at Gokulbhai Somabhai Patel Stadium is generally balanced for both batsmen and bowlers, making this match even more exciting. Mizoram will look to dominate with its experience and strategy, while Manipur will aim for an upset.
What to watch?
- The competition between Mizoram batting and Manipur bowling.
- The bowler's impact on the pitch, especially spinners or fast bowlers.
- The strategies of the two captains and their decisions during the game.
Cricket lovers, get ready for this exciting match! Will Mizoram showcase its strengths, or will Manipur pull off a major upset? Join us live on JioHotstar,Star Sports on 11-Oct-2026 to find out the answer!




