New Zealand tour of India, 2026 | 11-Jan-2026 01:30 PM | BCA Stadium
NZ 300/8 (50)
IND 306/6 (49)
India won by 4 wkts
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Washington Sundar* | 7 | 7 | 0 | 0 | 100 |
| KL Rahul | 29 | 21 | 2 | 1 | 138.1 |
| Bowlers | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Zakary Foulkes* | 10 | 0 | 49 | 0 | 4.9 |
| Kristian Clarke | 10 | 0 | 73 | 1 | 7.3 |
Last Wicket:Harshit Rana c Mitchell Hay b Kristian Clarke 29(23) - 279/6 in 46.2 ov.
India vs New Zealand
New Zealand — Innings 1 (300/8 in 50 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Devon Conway b Harshit Rana | 56 | 67 | 6 | 1 | 83.58 | |
| Henry Nicholls c Rahul b Harshit Rana | 62 | 69 | 8 | 0 | 89.86 | |
| Will Young c Rahul b Siraj | 12 | 16 | 0 | 0 | 75 | |
| Daryl Mitchell lbw b Prasidh | 84 | 71 | 5 | 3 | 118.31 | |
| Glenn Phillips c Shreyas Iyer b Kuldeep Yadav | 12 | 19 | 1 | 0 | 63.16 | |
| Mitchell Hay (wk) b Prasidh | 18 | 13 | 2 | 0 | 138.46 | |
| Michael Bracewell (c) run out (Shreyas Iyer) | 16 | 18 | 1 | 0 | 88.89 | |
| Zakary Foulkes b Siraj | 1 | 2 | 0 | 0 | 50 | |
| Kristian Clarke not out | 24 | 17 | 3 | 0 | 141.18 | |
| Kyle Jamieson not out | 8 | 8 | 1 | 0 | 100 | |
| Extras | Wides: 7 | Total: 7 | |||||
| Total | 300 | 8 wkts, 50 overs | ||||
| Yet to Bat | Adithya Ashok | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 8 | 0 | 40 | 2 | 5 |
| Harshit Rana | 10 | 0 | 65 | 2 | 6.5 |
| Washington Sundar | 5 | 0 | 27 | 0 | 5.4 |
| Prasidh Krishna | 9 | 0 | 60 | 2 | 6.7 |
| Kuldeep Yadav | 9 | 0 | 52 | 1 | 5.8 |
| Ravindra Jadeja | 9 | 0 | 56 | 0 | 6.2 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Conway & Nicholls | 117 | 130 |
| Conway & Will Young | 9 | 14 |
| Mitchell & Will Young | 20 | 23 |
| Mitchell & Phillips | 24 | 33 |
| Mitchell & Mitchell Hay | 28 | 25 |
| Mitchell & Michael Bracewell | 39 | 33 |
| Mitchell & Foulkes | 2 | 3 |
| Mitchell & Kristian Clarke | 42 | 25 |
| Jamieson & Kristian Clarke | 19 | 14 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Henry Nicholls | 21.4 | 117 |
| 2 | Devon Conway | 23.6 | 126 |
| 3 | Will Young | 27.5 | 146 |
| 4 | Glenn Phillips | 33.2 | 170 |
| 5 | Mitchell Hay | 37.3 | 198 |
| 6 | Michael Bracewell | 43 | 237 |
| 7 | Zakary Foulkes | 43.3 | 239 |
| 8 | Daryl Mitchell | 47.4 | 281 |
India — Innings 2 (306/6 in 49 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rohit Sharma c Michael Bracewell b Jamieson | 26 | 29 | 3 | 2 | 89.66 | |
| Shubman Gill (c) c Glenn Phillips b Adithya Ashok | 56 | 71 | 3 | 2 | 78.87 | |
| Virat Kohli c Michael Bracewell b Jamieson | 93 | 91 | 8 | 1 | 102.2 | |
| Shreyas Iyer b Jamieson | 49 | 47 | 4 | 1 | 104.26 | |
| Ravindra Jadeja c Kristian Clarke b Jamieson | 4 | 5 | 0 | 0 | 80 | |
| KL Rahul (wk) not out | 29 | 21 | 2 | 1 | 138.1 | |
| Harshit Rana c Mitchell Hay b Kristian Clarke | 29 | 23 | 2 | 1 | 126.09 | |
| Washington Sundar not out | 7 | 7 | 0 | 0 | 100 | |
| Extras | LegByes: 4 | Wides: 9 | Total: 13 | |||||
| Total | 306 | 6 wkts, 49 overs | ||||
| Yet to Bat | Kuldeep Yadav, Mohammed Siraj, Prasidh Krishna | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kyle Jamieson | 10 | 1 | 41 | 4 | 4.1 |
| Zakary Foulkes | 10 | 0 | 49 | 0 | 4.9 |
| Adithya Ashok | 6 | 0 | 55 | 1 | 9.2 |
| Kristian Clarke | 10 | 0 | 73 | 1 | 7.3 |
| Michael Bracewell | 8 | 0 | 56 | 0 | 7 |
| Glenn Phillips | 4 | 0 | 21 | 0 | 5.2 |
| Daryl Mitchell | 1 | 0 | 7 | 0 | 7 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Rohit & Gill | 39 | 52 |
| Kohli & Gill | 118 | 107 |
| Kohli & Shreyas Iyer | 77 | 76 |
| Jadeja & Shreyas Iyer | 5 | 5 |
| Rahul & Shreyas Iyer | 3 | 7 |
| Rahul & Harshit Rana | 37 | 31 |
| Rahul & Washington Sundar | 27 | 16 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Rohit Sharma | 8.4 | 39 |
| 2 | Shubman Gill | 26.3 | 157 |
| 3 | Virat Kohli | 39.1 | 234 |
| 4 | Ravindra Jadeja | 39.6 | 239 |
| 5 | Shreyas Iyer | 41.1 | 242 |
| 6 | Harshit Rana | 46.2 | 279 |
Match Info
| Match | India vs New Zealand |
|---|---|
| Series | New Zealand tour of India, 2026 |
| Time | 11-Jan-2026 01:30 PM |
| Venue | BCA Stadium Vadodara |
| Seating Capacity | 0 |
| Live Telecast | Star Sports |
Match Preview: India vs New Zealand (IND vs NZ)
India will face New Zealand in a thrilling match on 11-Jan-2026 in New Zealand tour of India, 2026. The match will be played at BCA Stadium at 01:30 PM. Cricket fans can watch the match live on Star Sports.
BCA Stadium Pitch Report for IND vs NZ 1st ODI Match
Dew has played a major role in the matches played on this ground so far. Therefore, the team batting second will have an advantage. As the tournament has progressed, the wicket has become difficult for batting.
BCA Stadium Weather Report Today
Weather during the match time in Vadodara, IN will be cloudy. The temperature is expected to around 35°C on the match day with 22% humidity and 12.5 km/h wind speed. And the visibility is 10 KM. There are 69% chances of precipitation during the game.
Match Overview
India is known for its strong batting and bowling, while New Zealand remains competitive with its recent performances and emerging players. This match is crucial for both teams, as every win can strengthen their position in New Zealand tour of India, 2026.
The pitch at BCA Stadium is generally balanced for both batsmen and bowlers, making this match even more exciting. India will look to dominate with its experience and strategy, while New Zealand will aim for an upset.
What to watch?
- The competition between India batting and New Zealand bowling.
- The bowler's impact on the pitch, especially spinners or fast bowlers.
- The strategies of the two captains and their decisions during the game.
Cricket lovers, get ready for this exciting match! Will India showcase its strengths, or will New Zealand pull off a major upset? Join us live on Star Sports on 11-Jan-2026 to find out the answer!

