Syed Mushtaq Ali Trophy Elite 2025 | 04-Dec-2025 01:30 PM | Narendra Modi Stadium
DEL 232/3 (20)
KAR 187/10 (19.3)
Delhi won by 45 runs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shubhang Hegde* | 1 | 2 | 0 | 0 | 50 |
| Bowlers | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ayush Badoni* | 2 | 0 | 12 | 4 | 6 |
| Prince Yadav | 3.3 | 0 | 27 | 2 | 7.71 |
Karnataka Confirmed Playing11:
1- Sharath BR(w), 2- Mayank Agarwal(c), 3- Devdutt Padikkal, 4- Karun Nair, 5- Smaran Ravichandran, 6- Praveen Dubey, 7- Shubhang Hegde, 8- Shreyas Gopal, 9- Vidyadhar Patil, 10- Vijaykumar Vyshak, 11- Vidhwath KaverappaDelhi Confirmed Playing11:
1- Priyansh Arya(c), 2- Yash Dhull, 3- Nitish Rana, 4- Ayush Badoni, 5- Himmat Singh, 6- Tejasvi Dahiya, 7- Anuj Rawat(w), 8- Prince Yadav, 9- Digvesh Singh Rathi, 10- Suyash Sharma, 11- Ishant SharmaDelhi vs Karnataka
Delhi — Innings 1 (232/3 in 20 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Priyansh Arya (c) c Shreyas Gopal b Shubhang Hegde | 62 | 33 | 2 | 6 | 187.88 | |
| Yash Dhull c Mayank Agarwal b Vidyadhar Patil | 7 | 5 | 1 | 0 | 140 | |
| Ayush Badoni c Shreyas Gopal b Shubhang Hegde | 53 | 35 | 4 | 2 | 151.43 | |
| Nitish Rana not out | 46 | 28 | 2 | 4 | 164.29 | |
| Tejasvi Dahiya not out | 53 | 19 | 3 | 5 | 278.95 | |
| Extras | Byes: 1 | LegByes: 1 | Wides: 9 | Total: 11 | |||||
| Total | 232 | 3 wkts, 20 overs | ||||
| Yet to Bat | Himmat Singh, Anuj Rawat (wk), Prince Yadav, Digvesh Rathi, Suyash Sharma, Ishant | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vidhwath Kaverappa | 4 | 0 | 44 | 0 | 11 |
| Vidyadhar Patil | 4 | 0 | 46 | 1 | 11.5 |
| Vijaykumar Vyshak | 4 | 0 | 61 | 0 | 15.2 |
| Shreyas Gopal | 2 | 0 | 31 | 0 | 15.5 |
| Shubhang Hegde | 4 | 0 | 31 | 2 | 7.8 |
| Praveen Dubey | 2 | 0 | 17 | 0 | 8.5 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Priyansh Arya & Yash Dhull | 10 | 11 |
| Nitish Rana & Ayush Badoni | 7 | 12 |
| Nitish Rana & Tejasvi Dahiya | 105 | 41 |
| Priyansh Arya & Ayush Badoni | 110 | 56 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Yash Dhull | 1.5 | 10 |
| 2 | Priyansh Arya | 11.1 | 120 |
| 3 | Ayush Badoni | 13.1 | 127 |
Karnataka — Innings 2 (187/10 in 19.3 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sharath BR (wk) c Himmat Singh b Ishant | 6 | 5 | 1 | 0 | 120 | |
| Mayank Agarwal (c) c (sub)Vaibhav Kandpal b Digvesh Rathi | 9 | 11 | 1 | 0 | 81.82 | |
| Devdutt Padikkal c Digvesh Rathi b Ishant | 62 | 38 | 8 | 2 | 163.16 | |
| Karun Nair st Anuj Rawat b Digvesh Rathi | 2 | 5 | 0 | 0 | 40 | |
| Smaran Ravichandran c Suyash Sharma b Ayush Badoni | 72 | 38 | 3 | 6 | 189.47 | |
| Vidyadhar Patil c (sub)Harsh Tyagi b Ayush Badoni | 11 | 5 | 1 | 1 | 220 | |
| Praveen Dubey c (sub)Harsh Tyagi b Ayush Badoni | 10 | 8 | 1 | 0 | 125 | |
| Shubhang Hegde not out | 1 | 2 | 0 | 0 | 50 | |
| Shreyas Gopal c Prince Yadav b Ayush Badoni | 0 | 1 | 0 | 0 | 0 | |
| Vijaykumar Vyshak c (sub)Harsh Tyagi b Prince Yadav | 5 | 3 | 1 | 0 | 166.67 | |
| Vidhwath Kaverappa c (sub)Harsh Tyagi b Prince Yadav | 0 | 1 | 0 | 0 | 0 | |
| Extras | LegByes: 3 | Wides: 6 | Total: 9 | |||||
| Total | 187 | 10 wkts, 19.3 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ishant Sharma | 3.5 | 0 | 36 | 2 | 9.4 |
| Prince Yadav | 3.3 | 0 | 27 | 2 | 7.7 |
| Suyash Sharma | 4 | 0 | 49 | 0 | 12.2 |
| Digvesh Singh Rathi | 4 | 0 | 30 | 2 | 7.5 |
| Nitish Rana | 2.1 | 0 | 30 | 0 | 13.8 |
| Ayush Badoni | 2 | 0 | 12 | 4 | 6 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Sharath BR & Mayank Agarwal | 11 | 5 |
| Padikkal & Mayank Agarwal | 21 | 24 |
| Padikkal & Karun Nair | 16 | 13 |
| Padikkal & Smaran Ravichandran | 76 | 38 |
| Vidyadhar Patil & Smaran Ravichandran | 13 | 8 |
| Praveen Dubey & Shubhang Hegde | 43 | 21 |
| Shreyas Gopal & Shubhang Hegde | 2 | 3 |
| Vijaykumar Vyshak & Shubhang Hegde | 0 | 1 |
| Kaverappa & Shubhang Hegde | 5 | 3 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Sharath BR | 0.5 | 11 |
| 2 | Mayank Agarwal | 4.5 | 32 |
| 3 | Karun Nair | 7 | 48 |
| 4 | Devdutt Padikkal | 13.2 | 124 |
| 5 | Vidyadhar Patil | 14.4 | 137 |
| 6 | Smaran Ravichandran | 18.1 | 180 |
| 7 | Praveen Dubey | 18.4 | 182 |
| 8 | Shreyas Gopal | 18.5 | 182 |
| 9 | Vijaykumar Vyshak | 19.2 | 187 |
| 10 | Vidhwath Kaverappa | 19.3 | 187 |
Match Info
| Match | Delhi vs Karnataka |
|---|---|
| Series | Syed Mushtaq Ali Trophy Elite 2025 |
| Time | 04-Dec-2025 01:30 PM |
| Venue | Narendra Modi Stadium Ahmedabad |
| Seating Capacity | 132000 |
| Live Telecast | JioHotstar,Star Sports |
Match Preview: Delhi vs Karnataka (DEL vs KAR)
Delhi will face Karnataka in a thrilling match on 04-Dec-2025 in Syed Mushtaq Ali Trophy Elite 2025. The match will be played at Narendra Modi Stadium at 01:30 PM. Cricket fans can watch the match live on JioHotstar,Star Sports.
Narendra Modi Stadium Pitch Report for DEL vs KAR Match 74 Match
The Pitch at the Narendra Modi Stadium is considered good for the better. The ground is big however the surface is flat and outfield is quick making it easier for the batters to score the runs.
Narendra Modi Stadium Weather Report Today
Weather during the match time in Ahmedabad, IN will be cloudy. The temperature is expected to around 31°C on the match day with 62% humidity and 17.2 km/h wind speed. And the visibility is 10 KM. There are 72% chances of precipitation during the game.
Match Overview
Delhi is known for its strong batting and bowling, while Karnataka remains competitive with its recent performances and emerging players. This match is crucial for both teams, as every win can strengthen their position in Syed Mushtaq Ali Trophy Elite 2025.
The pitch at Narendra Modi Stadium is generally balanced for both batsmen and bowlers, making this match even more exciting. Delhi will look to dominate with its experience and strategy, while Karnataka will aim for an upset.
What to watch?
- The competition between Delhi batting and Karnataka bowling.
- The bowler's impact on the pitch, especially spinners or fast bowlers.
- The strategies of the two captains and their decisions during the game.
Cricket lovers, get ready for this exciting match! Will Delhi showcase its strengths, or will Karnataka pull off a major upset? Join us live on JioHotstar,Star Sports on 04-Dec-2025 to find out the answer!
