Capacity: 60000
The Perth Pitch is known for it's great Pace and Bounce, The ball comes nicely onto the bat as well. It is a high scoring venue
Weather in Perth, AU is clean. The temperature is expected to around 27°C on the match day with 32% humidity and 9.9 km/h wind speed. And the visibility is 10 KM. There are no chances of precipitation during the game.
T20 Statistics | |
---|---|
Total matches: | 8 |
Batting first won: | 3 |
Bowling first won: | 5 |
1st inn avg score: | 144 |
2nd inn avg score: | 140 |
Highest Total: | 220/6 |
Lowest Total: | 112/10 |
Highest Chased: | 158/3 |
Lowest Defended: | 130/8 |
ODI Statistics | |
---|---|
Total matches: | 5 |
Batting first won: | 1 |
Bowling first won: | 4 |
1st inn avg score: | 178 |
2nd inn avg score: | 177 |
Highest Total: | 259/10 |
Lowest Total: | 152/10 |
Highest Chased: | 185/6 |
Lowest Defended: | 259/10 |
Test Statistics | |
---|---|
Total matches: | 4 |
Batting first won: | 4 |
Bowling first won: | 0 |
1st inn avg score: | 456 |
2nd inn avg score: | 250 |
3rc inn avg score: | 218 |
4th inn avg score: | 183 |
Highest Total: | 598/4 |
Lowest Total: | 89/10 |
Highest Chased: | |
Lowest Defended: |