Last Updated - 03 Oct 2025, 16:27 IST
Capacity: 4500
The surface at the Allan Border Field is a batting-friendly wicket and is expected to facilitate the batters once again here. There is very little help on offer for the pacers early on, and the spinners will play a good role in the middle overs.
Weather in Brisbane, AU is clean. The temperature is expected to around 22°C on the match day with 38% humidity and 7.5 km/h wind speed. And the Visiblity is 10 KM. There are no chances of precipitation during the game.
| T20 Statistics | |
|---|---|
| Total matches: | 10 |
| Batting first won: | 4 |
| Bowling first won: | 5 |
| 1st inn avg score: | 133 |
| 2nd inn avg score: | 123 |
| Highest Total: | 190/9 |
| Lowest Total: | 92/10 |
| Highest Chased: | 149/4 |
| Lowest Defended: | 115/10 |
| ODI Statistics | |
|---|---|
| Total matches: | 20 |
| Batting first won: | 9 |
| Bowling first won: | 11 |
| 1st inn avg score: | 210 |
| 2nd inn avg score: | 169 |
| Highest Total: | 325/5 |
| Lowest Total: | 83/10 |
| Highest Chased: | 255/6 |
| Lowest Defended: | 201/9 |
| Test Statistics | |
|---|---|
| Total matches: | 0 |
| Batting first won: | 0 |
| Bowling first won: | 0 |
| 1st inn avg score: | 0 |
| 2nd inn avg score: | 0 |
| 3rd inn avg score: | 0 |
| 4th inn avg score: | 0 |
| Highest Total: | |
| Lowest Total: | |
| Highest Chased: | |
| Lowest Defended: | |