YOR vs SUR Cricket Player Stats, Team News & Expert Analysis - 29th TEST Match
Last Updated on May 14, 2026 03:12 PM
Yorkshire vs Surrey Cricket Match Previews
County Championship Division One 2026
YORKS 486/10 (129)
SUR 204/10 (59)
SUR 155/10 (51.1)
Yorkshire won by an innings and 127 runs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sean Abbott* | 33 | 67 | 6 | 0 | 49.25 |
| Bowlers | O | M | R | W | ECO |
|---|---|---|---|---|---|
| George Hill* | 7.1 | 1 | 17 | 1 | 2.37 |
| Matthew Revis | 12 | 3 | 46 | 2 | 3.83 |
Last Wicket:Daniel Worrall b George Hill 18(13) - 155/10 in 51.1 ov.
Today's Match Live Score ↻
Yorkshire vs Surrey
Yorkshire — Innings 1 (486/10 in 129 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Adam Lyth c Rory Burns b Jordan Clark | 141 | 304 | 21 | 0 | 46.38 | |
| William Luxton c D Sibley b Fisher | 8 | 15 | 2 | 0 | 53.33 | |
| Matthew Revis b Jordan Clark | 9 | 25 | 1 | 0 | 36 | |
| Joe Root lbw b Fisher | 44 | 52 | 9 | 0 | 84.62 | |
| Harry Brook c Rory Burns b Fisher | 7 | 14 | 1 | 0 | 50 | |
| Jonny Bairstow (c) (wk) c Jordan Clark b Fisher | 120 | 198 | 16 | 1 | 60.61 | |
| George Hill c Adam Thomas b Daniel Worrall | 34 | 48 | 6 | 0 | 70.83 | |
| Dominic Bess b Dan Lawrence | 42 | 68 | 6 | 0 | 61.76 | |
| Jhye Richardson c Fisher b Jordan Clark | 15 | 38 | 2 | 0 | 39.47 | |
| Benjamin Cliff b Dan Lawrence | 5 | 15 | 0 | 0 | 33.33 | |
| Jack White batting | 12 | 7 | 2 | 0 | 171.43 | |
| Extras | Byes: 15 | LegByes: 13 | NoBalls: 20 | Wides: 1 | Total: 49 | |||||
| Total | 486 | 10 wkts, 129 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daniel Worrall | 25 | 5 | 67 | 1 | 2.7 |
| Matthew Fisher | 25 | 5 | 92 | 4 | 3.7 |
| Jordan Clark | 26 | 2 | 94 | 3 | 3.6 |
| Sean Abbott | 26 | 2 | 95 | 0 | 3.7 |
| Adam Thomas | 12 | 2 | 39 | 0 | 3.2 |
| Dan Lawrence | 6 | 0 | 33 | 2 | 5.5 |
| Ryan Patel | 9 | 0 | 38 | 0 | 4.2 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Lyth & Luxton | 23 | 31 |
| Lyth & Matthew Revis | 15 | 44 |
| Lyth & Root | 67 | 105 |
| Lyth & Harry Brook | 16 | 34 |
| Lyth & Bairstow | 246 | 374 |
| Lyth & George Hill | 12 | 25 |
| Dom Bess & George Hill | 57 | 77 |
| Dom Bess & Jhye Richardson | 22 | 38 |
| Benjamin Cliff & Jhye Richardson | 14 | 27 |
| Jack White & Jhye Richardson | 14 | 19 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | William Luxton | 5.1 | 23 |
| 2 | Matthew Revis | 12.3 | 38 |
| 3 | Joe Root | 29.6 | 105 |
| 4 | Harry Brook | 35.4 | 121 |
| 5 | Jonny Bairstow | 97.6 | 367 |
| 6 | Adam Lyth | 102.1 | 379 |
| 7 | George Hill | 114.6 | 436 |
| 8 | Dominic Bess | 121.2 | 458 |
| 9 | Benjamin Cliff | 125.5 | 472 |
| 10 | Jhye Richardson | 128.6 | 486 |
Surrey — Innings 2 (204/10 in 59 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rory Burns (c) c Will Luxton b Jhye Richardson | 24 | 24 | 4 | 0 | 100 | |
| Dominic Sibley c Dom Bess b George Hill | 25 | 53 | 5 | 0 | 47.17 | |
| Ryan Patel c Matthew Revis b George Hill | 8 | 38 | 1 | 0 | 21.05 | |
| Jamie Smith (wk) c George Hill b Matthew Revis | 4 | 6 | 1 | 0 | 66.67 | |
| Dan Lawrence c A Lyth b Matthew Revis | 21 | 22 | 5 | 0 | 95.45 | |
| Adam Thomas c Bairstow b George Hill | 1 | 10 | 0 | 0 | 10 | |
| Josh Blake c George Hill b Benjamin Cliff | 22 | 60 | 1 | 0 | 36.67 | |
| Jordan Clark b George Hill | 0 | 1 | 0 | 0 | 0 | |
| Sean Abbott c Root b Matthew Revis | 56 | 61 | 6 | 2 | 91.8 | |
| Matthew Fisher batting | 19 | 50 | 2 | 0 | 38 | |
| Daniel Worrall c Bairstow b Benjamin Cliff | 13 | 32 | 2 | 0 | 40.62 | |
| Extras | Byes: 4 | LegByes: 1 | NoBalls: 6 | Total: 11 | |||||
| Total | 204 | 10 wkts, 59 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jhye Richardson | 12 | 2 | 42 | 1 | 3.5 |
| Jack White | 13 | 4 | 36 | 0 | 2.8 |
| George Hill | 13 | 4 | 34 | 4 | 2.6 |
| Matthew Revis | 11 | 3 | 45 | 3 | 4.1 |
| Benjamin Cliff | 7 | 0 | 40 | 2 | 5.7 |
| Harry Brook | 3 | 2 | 2 | 0 | 0.7 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Rory Burns & Sibley | 34 | 54 |
| Ryan Patel & Sibley | 24 | 42 |
| Ryan Patel & Jamie Smith | 7 | 15 |
| Ryan Patel & Dan Lawrence | 0 | 17 |
| Adam Thomas & Dan Lawrence | 24 | 21 |
| Adam Thomas & Josh Blake | 4 | 6 |
| Jordan Clark & Josh Blake | 0 | 1 |
| Sean Abbott & Josh Blake | 58 | 101 |
| Sean Abbott & Fisher | 25 | 34 |
| Daniel Worrall & Fisher | 28 | 63 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Rory Burns | 8.6 | 34 |
| 2 | Dominic Sibley | 15.6 | 58 |
| 3 | Jamie Smith | 18.3 | 65 |
| 4 | Ryan Patel | 21.2 | 65 |
| 5 | Dan Lawrence | 24.5 | 89 |
| 6 | Adam Thomas | 25.5 | 93 |
| 7 | Jordan Clark | 25.6 | 93 |
| 8 | Josh Blake | 42.5 | 151 |
| 9 | Sean Abbott | 48.3 | 176 |
| 10 | Daniel Worrall | 58.6 | 204 |
Surrey — Innings 3 (155/10 in 51.1 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rory Burns (c) c Bairstow b Jack White | 11 | 20 | 2 | 0 | 55 | |
| Dominic Sibley c Harry Brook b Jhye Richardson | 34 | 82 | 5 | 0 | 41.46 | |
| Ryan Patel c Benjamin Cliff b Harry Brook | 13 | 38 | 1 | 0 | 34.21 | |
| Jamie Smith (wk) b Harry Brook | 0 | 2 | 0 | 0 | 0 | |
| Dan Lawrence b Matthew Revis | 1 | 4 | 0 | 0 | 25 | |
| Adam Thomas c Will Luxton b Harry Brook | 1 | 7 | 0 | 0 | 14.29 | |
| Josh Blake lbw b Jack White | 19 | 33 | 3 | 0 | 57.58 | |
| Jordan Clark b Jack White | 3 | 18 | 0 | 0 | 16.67 | |
| Sean Abbott not out | 33 | 67 | 6 | 0 | 49.25 | |
| Matthew Fisher c Root b Matthew Revis | 10 | 25 | 2 | 0 | 40 | |
| Daniel Worrall b George Hill | 18 | 13 | 3 | 0 | 138.46 | |
| Extras | Byes: 4 | LegByes: 3 | NoBalls: 4 | Wides: 1 | Total: 12 | |||||
| Total | 155 | 10 wkts, 51.1 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jhye Richardson | 14 | 2 | 47 | 1 | 3.4 |
| Jack White | 11 | 3 | 27 | 3 | 2.5 |
| Matthew Revis | 12 | 3 | 46 | 2 | 3.8 |
| George Hill | 7.1 | 1 | 17 | 1 | 2.4 |
| Harry Brook | 7 | 3 | 11 | 3 | 1.6 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Rory Burns & Sibley | 19 | 34 |
| Ryan Patel & Sibley | 34 | 73 |
| Jamie Smith & Sibley | 0 | 2 |
| Dan Lawrence & Sibley | 7 | 15 |
| Adam Thomas & Sibley | 1 | 7 |
| Josh Blake & Sibley | 31 | 54 |
| Josh Blake & Jordan Clark | 2 | 5 |
| Sean Abbott & Jordan Clark | 5 | 26 |
| Sean Abbott & Fisher | 25 | 56 |
| Sean Abbott & Daniel Worrall | 35 | 37 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Rory Burns | 5.2 | 15 |
| 2 | Ryan Patel | 17.3 | 49 |
| 3 | Jamie Smith | 17.5 | 49 |
| 4 | Dan Lawrence | 20.2 | 56 |
| 5 | Adam Thomas | 21.3 | 57 |
| 6 | Dominic Sibley | 30.3 | 88 |
| 7 | Josh Blake | 31.2 | 90 |
| 8 | Jordan Clark | 35.4 | 95 |
| 9 | Matthew Fisher | 44.6 | 120 |
| 10 | Daniel Worrall | 51.1 | 155 |
YOR vs SUR Match Prediction, County Championship Division One 2026, Yorkshire vs Surrey Match Preview, Probable Playing 11, Match winning Tips, Live Match Score, Pitch Report, Injury & Updates.
YOR vs SUR (Yorkshire vs Surrey) Match Details
| Match | Yorkshire vs Surrey (YOR vs SUR) |
| League | County Championship Division One 2026 |
| Date | Friday, 15th May 2026 |
| Time | 03:30 PM (IST) - 10:00 AM (GMT) |
YOR vs SUR Pitch Report and Todays Weather Report
YOR vs SUR Match Venue: Headingley, Leeds, England
YOR vs SUR Pitch Report: The Pitch at Leeds is considered good for the batting due to flat surface, the ball comes nicely onto the bat. Pacers do get some swing from the surface in the initial overs.
YOR vs SUR Weather Report: Weather during the match time in Leeds, GB will be cloudy. The temperature is expected to around 17°C on the match day with 74% humidity and 8.9 km/h wind speed. And the visibility is 10 KM. There are no chances of precipitation during the game.
Headingley Score Records:
| Total matches: | 85 |
| Batting first won: | 29 |
| Bowling first won: | 37 |
| 1st inn avg score: | 300 |
| 2nd inn avg score: | 293 |
| Highest Total: | 653/4 |
| Lowest Total: | 61/10 |
Headingley Pitch Favour
Pace Bowling 40%
Spin Bowling
Batting Pitch 50%
Bowling Pitch
188
T20 Average Score
YOR vs SUR (Yorkshire vs Surrey) Playing 11
Yorkshire vs Surrey (YOR vs SUR) Match Preview
YOR vs SUR Match Preview: County Championship Division One 2026 will see Yorkshire facing off against Surrey on Friday, 15 May 2026 at 03:30 PM IST.
Yorkshire (YOR) Team Updates
Opening Batters
- Adam Lyth and Finlay Bean will open the innings. Both are very talented players and played many attacking innings.
One-Down Batter
- James Wharton will be the backbone of batting department, if early wickets falls, He settles the innings.
Middle-Order Batters
- Jonny Bairstow and Harry Brook will strengthen the middle order for Yorkshire.
- Jonny Bairstow will lead the Yorkshire as a Captain. He is also a good Wicket-Keeper
Wicketkeeper
- Finlay Bean will do the Wicket Keeping for Yorkshire.
Spin Bowlers
- Joe Root will take care of the spin bowling of the team. He is having topmost good points in this series.
Pace Bowlers
- Jack White and Daniel Moriarty will lead the pace attack of his team.
Surrey (SUR) Team Updates
Opening Batters
- Rory Burns and Dominic Sibley will open the innings. Both are very talented players.
- Dominic Sibley is having topmost good points in this series.
One-Down Batter
- Jamie Smith will be the backbone of batting department, if early wickets falls, He settles the innings.
Middle-Order Batters
- Ollie Pope and Dan Lawrence will strengthen the middle order for Surrey.
- Rory Burns will lead the Surrey as a Captain. He is also a good Batter
Wicketkeeper
- Jamie Smith will do the Wicket Keeping for Surrey.
Spin Bowlers
- Ralphie Albert will take care of the spin bowling of the team.
Pace Bowlers
- Daniel Worrall and Jordan Clark will lead the pace attack of his team.
Yorkshire vs Surrey (YOR vs SUR) Cricket Match Prediction, Team and Tips
YOR vs SUR Match Prediction: Yorkshire looks in good form in recent matches, They are the favorites to win the match.
Toss Prediction, Who will Win the Toss Today?: According to the Possible11 expert toss prediction, YOR will win the toss and choose to Bat first.
YOR vs SUR County Championship Division One 2026 Match Expert Advice: Joe Root will be a top multiplier choice for the small leagues. Harry Brook will be a decent choice for the captaincy in the grand leagues.
YOR vs SUR Head to Head
YOR vs SUR Head to Head Records: Yorkshire vs Surrey have faced each other in 0 matches in TEST. Out of these 0 games, Yorkshire have won 0 whereas Surrey have won 0 Matches.
| Team | Match Win |
|---|---|
| YOR | 0 Won |
| SUR | 0 Won |
Live Telecast
The match will be live telecast on Fancode.
YOR vs SUR Team Analysis & Player Performance
- Looking by the pitch behavior, Picking top order batters would be crucial here.
- Death-over bowlers are always excellent wicket-takers in last few overs, they can turn the game around at any time.
- In Wicket Keeping, both are good. You can choose any of one.
- Pacers may play major role on this pitch.
YOR vs SUR Winning Prediction
- Yorkshire team has the upper hand over Surrey team. So try to pick more players from Yorkshire
YOR vs SUR Small League Must Picks:
YOR - Joe Root [699 points], Harry Brook [450 points]SUR - Dominic Sibley [470 points], Daniel Worrall [470 points]
YOR vs SUR Grand League Risky Picks:
YOR - Jhye Richardson [0 points], Dominic Bess [0 points]SUR - Adam Thomas [0 points], Sean Abbott [0 points]
YOR vs SUR Death Over Bowlers:
YOR - Logan van Beek, Jack White, Daniel Moriarty, Ben CoadSUR - Reece Topley
Yorkshire (YOR) Key Players
- Dominic Bess [PTs: 0, CR: 8.5]
- James Wharton [PTs: 12, CR: 8.5]
- George Hill [PTs: 130, CR: 8.5]
- Logan van Beek [3W, 1W, 2W, 1W, 0W]
- Adam Lyth [40]
- Harry Brook [7, 26, 100, 17, 53]
Surrey (SUR) Key Players
- Adam Thomas [PTs: 0, CR: 6]
- Jordan Clark [PTs: 214, CR: 7.5]
- Dan Lawrence [4, 36]
- Dominic Sibley [PTs: 470, CR: 9]
YOR vs SUR Captain and Vice-Captain Choices
- Adam Thomas [PTs: 0, CR: 6]
- Dominic Bess [PTs: 0, CR: 8.5]
- James Wharton [PTs: 12, CR: 8.5]
- Adam Lyth [PTs: 270, CR: 8.5]
- Harry Brook [PTs: 450, CR: 8.5]
- Dominic Sibley [PTs: 470, CR: 9]
YOR vs SUR Injury / Unavailability
Yorkshire Cricket Team Injuries:
- There are no injury updates as of now.
Surrey Cricket Team Injuries:
- There are no injury updates as of now.
YOR vs SUR Live Stream
Where can I see YOR vs SUR Live Score?
You can see YOR vs SUR Live Score on Possible11, Cricbuzz, ESPNcricinfo, etc.
YOR vs SUR match will be live telecast on FanCode.
YOR vs SUR Cricket Match Highlights
You can watch YOR vs SUR match Live Streaming and highlights on FanCode
YOR vs SUR match prediction video in Hindi will be posted soon
Yorkshire vs Surrey (YOR vs SUR) Squads
Yorkshire (YOR) Squad: Sam Whiteman, Jhye Richardson, Jonny Bairstow(WK)(C), Joe Root, Logan van Beek, George Hill, Finlay Bean(WK), Harry Brook(C), Adam Lyth, Ben Coad, Dominic Bess, Jack White, Daniel Moriarty, James Wharton, Matthew Revis, William Luxton, Benjamin Cliff
Surrey (SUR) Squad: Ben Foakes(WK), Ollie Pope, Rory Burns(C), Daniel Worrall, Sean Abbott, Matthew Fisher, Dan Lawrence, Gus Atkinson, Jordan Clark, Ryan Patel, Jamie Smith(WK), Dominic Sibley, Reece Topley, Adam Thomas, Ralphie Albert
YOR vs SUR Experts Team

DISCLAIMER: This team is based on the understanding, analysis, and instinct of the author. While selecting your team, consider the points mentioned and make your own decision.
Frequently Asked Questions (FAQ)
Q-1, YOR vs SUR Dream11 Team Prediction Today's match
A-1, YOR vs SUR Dream11 Prediction, Yorkshire is set to take on Surrey at 2026-05-15 15:30:00 IST
Q-2, What are YOR vs SUR dream11 Fantasy Tips?
A-2, Dream11 Cricket team prediction for YOR vs SUR, Get expert fantasy tips, injury updates, small league safe teams, and grand league risky players from the Possible11 App.
Q-3, YOR vs SUR dream11 Small League Must Picks for today Cricket match?
A-3, Check the Possible11 Web Or App for today's match SL must picks
Q-4, YOR vs SUR dream11 grand League Must Picks for today Cricket match?
A-4, Check the Possible11 App for today's match GL Team must picks
Q-5, What are YOR vs SUR dream11 Captain and Vice-Captain Choices?
A-5, Try to pick best performer in this series and checkout the Possible11 app for more details.
Q-6, Is there any injury in YOR vs SUR today match?
A-6, There are no injury updates as of now in YOR vs SUR today match. Will update in the app if any news comes.
Q-7, Where can I see YOR vs SUR Live Score today match?
A-7, You can see YOR vs SUR Live Score on the Possible11.com website, and the possible11 app.



















