Last Updated on Apr 04, 2022 01:18 PM
Match Date & Time: | 2022-04-04 07:30 PM (IST) 2022-04-04 02:00 PM (GMT) |
1 Coin Joining Fee
Sunrisers Hyderabad will take on Lucknow Super Giants in TATA IPL on Monday, 04 April 2022 at 19:30 PM IST
Both teams will be playing for the first time in IPL.
Lucknow looked in good touch with the bat while Hyderbads bowling is their strength, It will be a 50-50 battle between both sides.
The match will be live telecast on Star Sports
# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Gujrat Titans - Q | 14 | 10 | 4 | 0 | 0.316 | 20 | LWWLL | |
2 | Rajasthan Royals - Q | 14 | 9 | 5 | 0 | 0.298 | 18 | WWLWL | |
3 | Lucknow Super Giants - Q | 14 | 9 | 5 | 0 | 0.251 | 18 | WLLWW | |
4 | Royal Challengers Bangalore - Q | 14 | 8 | 6 | 0 | -0.253 | 16 | WLWWL | |
5 | Delhi Capitals - E | 14 | 8 | 6 | 0 | 0.204 | 14 | LWWLW | |
6 | Punjab Kings - E | 14 | 7 | 7 | 0 | 0.126 | 14 | WLWLW | |
7 | Kolkata Knight Riders - E | 14 | 6 | 8 | 0 | 0.146 | 12 | LWWLW | |
8 | Sunrisers Hyderabad - E | 14 | 6 | 8 | 0 | -0.379 | 12 | LWLLL | |
9 | Chennai Super Kings - E | 14 | 4 | 10 | 0 | -0.203 | 8 | LLLWL | |
10 | Mumbai Indians - E | 14 | 4 | 10 | 0 | -0.506 | 8 | WLWLW | |
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |
PAP vs PSH
Gautam Buddha T20 League
AA vs ND
Ford Trophy OD
WF vs CTB
Ford Trophy OD
CS vs OV
Ford Trophy OD
AMV vs JCA
Sharjah Hundred League
WI vs ENG
West Indies vs England ODI
ASR vs GCC
KCC T20 Challengers Cup
DB vs NW
Abu Dhabi - 10 Overs
SA-W vs BD-W
South Africa Women vs Bangladesh Women T20I
BAD vs PIC
ECS Spain T10