Last Updated on Mar 27, 2022 03:05 PM
Match Date & Time: | 2022-03-27 03:30 PM (IST) 2022-03-27 10:00 AM (GMT) |
Total matches: | 8 |
Batting first won: | 2 (25%) |
Bowling first won: | 6 (75%) |
1st inn avg score: | 157 |
2nd inn avg score: | 147 |
Highest Total: | 209/4 |
Lowest Total: | 96/10 |
Highest Chased: | 199/3 |
Lowest Defended: | 186/5 |
1 Coin Joining Fee
Delhi Capitals will take on Mumbai Indians in TATA IPL on Sunday, 27 March 2022 at 15:30 PM IST
Two of the most balanced side of IPL will be locking horns against each other.
The match will be live telecast on Star Sports and Disney Plus Hotstar.
# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Gujrat Titans - Q | 14 | 10 | 4 | 0 | 0.316 | 20 | LWWLL | |
2 | Rajasthan Royals - Q | 14 | 9 | 5 | 0 | 0.298 | 18 | WWLWL | |
3 | Lucknow Super Giants - Q | 14 | 9 | 5 | 0 | 0.251 | 18 | WLLWW | |
4 | Royal Challengers Bangalore - Q | 14 | 8 | 6 | 0 | -0.253 | 16 | WLWWL | |
5 | Delhi Capitals - E | 14 | 8 | 6 | 0 | 0.204 | 14 | LWWLW | |
6 | Punjab Kings - E | 14 | 7 | 7 | 0 | 0.126 | 14 | WLWLW | |
7 | Kolkata Knight Riders - E | 14 | 6 | 8 | 0 | 0.146 | 12 | LWWLW | |
8 | Sunrisers Hyderabad - E | 14 | 6 | 8 | 0 | -0.379 | 12 | LWLLL | |
9 | Chennai Super Kings - E | 14 | 4 | 10 | 0 | -0.203 | 8 | LLLWL | |
10 | Mumbai Indians - E | 14 | 4 | 10 | 0 | -0.506 | 8 | WLWLW | |
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |
INA vs MYN
Indonesia vs Myanmar T20I
NB-W vs AH-W
Hallyburton Johnstone Shield OD
KS vs STA
KCC T20 Elite Championship
LEE vs JAM
West Indies Super50 Cup
SA vs IND
South Africa vs India T20I
NCMI vs ALH
KCC T20 Elite Championship
MSW vs EDK
ECS T10 Malta
ABD vs AJM
Emirates D50
FRE vs ETW
Namibia Castle Lite T20 Franchise
RST vs GU
ECS T10 Malta