The second edition of the Uttar Pradesh T20 League will be played from August 25 to September 14 at two venues - India Shri Atal Bihari Vajpayee Ekana Cricket Stadium in Baramati.
Six teams will compete for the trophy with a total of 34 matches. The top four teams will qualify for the playoffs, which will be played in a format similar to the Indian Premier League (IPL). The final will be played on September 14 in Baramati.
The 2023 edition of the competition, which was the inaugural edition of the tournament, was won by Meerut Mavericks. This was the season in which young Sameer Rizvi made his mark and was eventually picked up by Chennai Super Kings (CSK) for IPL 2024.
Divyansh Joshi, Divyansh Rajput, Madhav Kaushik, Manu Kashyap, Nalin Mishra, Rinku Singh, Rituraj Sharma, Swastik Chikara, Akshay Sain, Kovid Jain, Prashant Yadav, Rajat Sanserwal, Shubhankar Shukla, Akshay Dubey (wicketkeeper), Uwais Ahmed (wicketkeeper), Dipanshu Yadav, Jamshed Alam, Shivan Malhotra, Vasu Vats, Vijay Kumar, Vishal Chaudhary, Yash Garg, Yogendra Doyla, Yuvraj Yadav, Zeeshan Ansari
Adarsh Singh, Kuldeep Kumar, Mukesh Kumar, Osho Mohan, Sameer Rizvi, Sudhanshu Sonkar, Sumit Agarwal, Yuvraj Pandey, Abhishek Singh Yadav, Ankur Malik, Faiz Ahmed, Mohammad Ashiyan, Saubhagya Mishra, Shaurya Singh, Inzamam Hussain (wicketkeeper), Shoaib Siddiqui (wicketkeeper), Aaqib Khan, Asif Ali, Mohsin Khan, Nadeem, Pankaj Kumar, Rishabh Rajput, Shubham Mishra, Vineet Panwar
Kavya Tewatia, Manav Sindhu, Mohammad Aman, Rahul Raj, Rahul Rajpal, Shivam Saraswat, Ajay Kumar, Mohammad Sharim, Nitish Rana, Prashant Veer, Vishal Pandey, Aditya Sharma (wicketkeeper), Bobby Yadav, Kartikeya Yadav, Kunal Tyagi, Naman Tiwari, Piyush Chawla, Shanu Saini
Akshadeep Nath, Hardeep Singh, Kartikeya Singh, Siddharth Yadav, Yashu Pradhan, Abhishek Goswami, Saurabh Kumar, Shivam Sharma, Vineet Dubey, Aryan Juyal (wicketkeeper), Dhruv Jurel (wicketkeeper), Abdul Rehman, Ankit Chaudhary, Ankit Rajput, Ansh Dwivedi, Rohit Dwivedi, Vaibhav Chaudhary, Yash Dayal
Almas Shaukat, Aranav Baliyan, Ghanshyam Upadhyay, Manish Solanki, Yashovardhan Singh, Harsh Payal, Karan Sharma, Mohammad Shawaz, Prince Yadav, Vansh, Shivam Bansal (wicketkeeper), Ajay Singh, Bihari Rai, Jasmer Dhankad, Karan Choudhary, Shiva Singh, Shivam Mavi, Sunil Kumar
Ali Zafar, Kamil Khan, Parth Palawat, Priyam Garg, Samarth Singh, Sameer Choudhary, Shubhangi Raj, Abhay Chauhan, Akshu Bajwa, Kritagya Singh, Mohammad Shibli, Navneet, Vipraj Nigam, Aradhya Yadav (wicketkeeper), Kirtivardhan Upadhyay (wicketkeeper), Pranjal Saini (wicketkeeper), Abhinandan Singh, Aditya Kumar Singh, Ankur Chauhan, Bhuvneshwar Kumar, Harsh Tyagi, Kartikeya Jaiswal, Kishan Kumar Singh, Parv Singh, Prashant Choudhary
You can watch UP T20 League 2024 live on JioCinema and Fancode.
Also Read: Can Pakistan still reach the final of WTC 2025?
# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Meerut Mavericks - Q | 10 | 8 | 2 | 0 | 0 | 1.502 | 16 | LWWWW |
2 | Lucknow Falcons - Q | 10 | 6 | 4 | 0 | 0 | 0.539 | 12 | WWLWW |
3 | Kashi Rudras - Q | 10 | 5 | 5 | 0 | 0 | -0.266 | 10 | WLLLL |
4 | Kanpur Superstars - Q | 10 | 5 | 5 | 0 | 0 | -0.266 | 10 | WLLLL |
5 | Gorakhpur Lions | 10 | 4 | 6 | 0 | 0 | -0.152 | 8 | LLWWL |
6 | Noida Super Kings | 10 | 2 | 8 | 0 | 0 | -1.219 | 4 | LLLLW |
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |
Uttar Pradesh T20 League 2024 - T20 Format | |||||||
---|---|---|---|---|---|---|---|
No. | Day | Date | Time | Fixture | Format | Venu | Result |
1 | SUN | 25-Aug-2024 | 08:00 PM | KAS vs MER | T20 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Meerut Mavericks won by 7 wickets |
2 | MON | 26-Aug-2024 | 03:30 PM | GOR vs NOI | T20 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Gorakhpur Lions beat won by 91 runs |
3 | MON | 26-Aug-2024 | 08:00 PM | LCK vs KAN | T20 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Kanpur Superstars won by 3 runs |
4 | TUE | 27-Aug-2024 | 03:30 PM | KAS vs GOR | T20 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Kashi Rudras won by 22 runs |
5 | TUE | 27-Aug-2024 | 08:00 PM | KAN vs MER | T20 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Meerut Mavericks won by 6 wickets |
6 | WED | 28-Aug-2024 | 03:30 PM | LCK vs NOI | T20 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Will be updated once match starts |
7 | WED | 28-Aug-2024 | 08:00 PM | KAS vs KAN | T20 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Will be updated once match starts |
8 | THU | 29-Aug-2024 | 08:00 PM | NOI vs MER | T20 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Will be updated once match starts |
9 | FRI | 30-Aug-2024 | 03:30 PM | LCK vs KAS | T20 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Will be updated once match starts |
10 | FRI | 30-Aug-2024 | 08:00 PM | KAS vs NOI | T20 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Will be updated once match starts |
11 | SAT | 31-Aug-2024 | 03:30 PM | GOR vs MER | T20 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Will be updated once match starts |
12 | SAT | 31-Aug-2024 | 08:00 PM | NOI vs KAS | T20 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Will be updated once match starts |
13 | SUN | 01-Sep-2024 | 03:30 PM | LCK vs MER | T20 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Will be updated once match starts |
14 | SUN | 01-Sep-2024 | 08:00 PM | GOR vs KAN | T20 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Will be updated once match starts |
15 | MON | 02-Sep-2024 | 03:30 PM | MER vs KAS | T20 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Will be updated once match starts |
16 | MON | 02-Sep-2024 | 08:00 PM | NOI vs GOR | T20 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Will be updated once match starts |
17 | TUE | 03-Sep-2024 | 03:30 PM | KAN vs LCK | T20 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Will be updated once match starts |
18 | TUE | 03-Sep-2024 | 08:00 PM | GOR vs KAS | T20 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Will be updated once match starts |
19 | WED | 04-Sep-2024 | 03:30 PM | MER vs KAN | T20 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Will be updated once match starts |
20 | WED | 04-Sep-2024 | 08:00 PM | NOI vs LCK | T20 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Will be updated once match starts |
21 | THU | 05-Sep-2024 | 03:30 PM | KAN vs KAS | T20 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Will be updated once match starts |
22 | THU | 05-Sep-2024 | 08:00 PM | LCK vs GOR | T20 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Will be updated once match starts |
23 | FRI | 06-Sep-2024 | 03:30 PM | MER vs NOI | T20 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Meerut Mavericks won by 18 runs. |
24 | FRI | 06-Sep-2024 | 08:00 PM | KAS vs LCK | T20 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Lucknow Falcons won by 9 wickets |
25 | SAT | 07-Sep-2024 | 03:30 PM | NOI vs KAN | T20 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Kanpur Superstars won by 2 runs. |
26 | SAT | 07-Sep-2024 | 08:00 PM | MER vs GOR | T20 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Meerut Mavericks won by 1 runs. |
27 | SUN | 08-Sep-2024 | 03:30 PM | KAS vs NOI | T20 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Kashi Rudras won by 79 runs. |
28 | SUN | 08-Sep-2024 | 08:00 PM | MER vs LCK | T20 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Lucknow Falcons won by 7 wickets |
29 | MON | 09-Sep-2024 | 03:30 PM | KAN vs GOR | T20 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Kanpur Superstars won by 7 wickets |
30 | WED | 11-Sep-2024 | 03:30 PM | MER vs LCK | T20 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Meerut Mavericks won by 9 runs. |
31 | WED | 11-Sep-2024 | 08:00 PM | KAS vs KAN | T20 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Kanpur Superstars won by 19 runs. |
32 | THU | 12-Sep-2024 | 08:00 PM | LCK vs KAN | T20 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Kanpur Superstars won by 10 wickets |
33 | SAT | 14-Sep-2024 | 08:00 PM | MER vs KAN | T20 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Meerut Mavericks won by 5 wickets |
Give Your Feedback