ICC World Cup 2023 is gradually becoming exciting. Where many new records are also being made. Now, in the first few matches, we have seen many new records being created for highest team score, top run chase, fastest century.
World Cup 2023 will go on for just over a month and fans are expecting more exciting cricket action from the batsmen and bowlers. In today's article we will talk about those players who have scored the most runs in this World Cup.
Along with this, we will also talk about the batsmen who scored the most runs in the World Cup history. The batsman who scores the most runs in any World Cup is awarded the Golden Bat. Let's see which country's batsman achieves this this time.
Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
1 | Quinton de Kock | 6 | 6 | 431 | 71.83 | 117.12 | 44 | 15 |
2 | David Warner | 6 | 6 | 413 | 68.83 | 112.53 | 38 | 19 |
3 | Rachin Ravindra | 6 | 6 | 406 | 81.20 | 107.69 | 33 | 13 |
4 | Rohit Sharma | 6 | 6 | 398 | 66.33 | 119.16 | 43 | 20 |
5 | Mohammad Rizwan | 7 | 7 | 359 | 71.80 | 98.90 | 36 | 5 |
6 | Aiden Markram | 6 | 6 | 356 | 59.33 | 115.96 | 39 | 7 |
7 | Virat Kohli | 6 | 6 | 354 | 88.50 | 88.50 | 29 | 6 |
8 | Abdullah Shafique | 6 | 6 | 332 | 55.33 | 95.13 | 35 | 9 |
9 | Sadeera Samarawickrama | 6 | 6 | 331 | 82.75 | 104.42 | 32 | 4 |
10 | Daryl Mitchell | 6 | 5 | 322 | 80.50 | 107.69 | 26 | 12 |
11 | Heinrich Klaasen | 6 | 6 | 300 | 50.00 | 149.25 | 22 | 16 |
12 | Pathum Nissanka | 6 | 6 | 289 | 57.80 | 88.65 | 36 | 3 |
13 | Devon Conway | 6 | 6 | 277 | 55.40 | 104.92 | 36 | 4 |
14 | Mahmudullah | 6 | 5 | 274 | 68.50 | 89.25 | 24 | 10 |
15 | Kusal Mendis | 6 | 6 | 268 | 44.67 | 127.01 | 25 | 14 |
Quinton de Kock scored 407 runs in 5 matches, which is the highest run-scorer in the World Cup 2023 so far. The average of the Kock was 81.40. Whereas, Virat Kohli has scored 354 runs in 5 matches. Virat Kohli's average has been 118.00. After Quinton de Kock and Virat Kohli, India's batsman Rohit Sharma is in third place. Rohit Sharma has scored 311 runs in 5 matches at an average of 62.20.
Also Read: Can Pakistan still qualify for the semifinals in World Cup?
Who scored the most runs in the Cricket World Cup 2023?▼
Virat Kohli from Team India scored the most runs in the Cricket World Cup 2023.
How many runs did Virat Kohli score in the tournament?▼
Virat Kohli scored a total of 354 runs in the Cricket World Cup 2023.
Give Your Feedback