The IPL mini auction has begun in Kochi, and there have already been a number of happenings, including the breaking of the IPL all-time bidding record by three players. Sam Curran, an English all-rounder, was acquired by Punjab Kings for a record-breaking Rs 18.50 crore, making him the most expensive IPL purchase ever. After being sold to Mumbai Indians for Rs 17.5 crore and Chennai Super Kings acquiring Ben Stokes for Rs 16.25 crore, the Australian Cameron Green followed suit. Nicholas Pooran was in high demand as well; Lucknow acquired him for Rs 16 crore following negotiations with Delhi Capitals.
Player | Base Price | Team | Sold Price |
---|---|---|---|
Sam Curren | INR 2 crore | PBKS | 18.5 cr |
Cameron Green | INR 2 crore | MI | 17.5 cr |
Ben Stokes | INR 2 crore | CSK | 16.25 cr |
Nicholas Pooran | INR 2 crore | LSG | 16 cr |
Mayank Agarwal | INR 1 crore | SRH | 8.25 cr |
Harry Brook | INR 1.5 crore | SRH | 13.25 cr |
Kane Williamson | INR 2 crore | GT | 2 cr |
Ajinkya Rahane | INR 50 Lakh | CSK | 50 L |
Odean Smith | INR 50 Lakh | GT | 50 L |
Sikandar Raza | INR 50 Lakh | PBKS | 50 L |
Jason Holder | INR 2 crore | RR | 5.75 cr |
Heinrich Klaasen | INR 1 crore | SRH | 5.25 cr |
Phil Salt | INR 2 crore | DC | 2 cr |
Reece Topley | INR 75 Lakh | RCB | 1.9 cr |
Jaydev Unadkat | INR 50 lakh | LSG | 50 L |
Jhye Richardson | INR 1.5 crore | MI | 1.5 cr |
Ishant Sharma | INR 50 lakh | DC | 50 L |
Adil Rashid | INR 2 crore | SRH | 2 cr |
Mayank Markande | INR 50 Lakh | SRH | 50 L |
Give Your Feedback