Bangladesh Cricket Board (BCB) has announced the schedule of the next edition of Bangladesh Premier League (BPL). This tournament will be played from January 19 to March 1, during which 5 other leagues will be played.
Bangladesh Premier League (BPL) will be played in three venues Dhaka, Chattogram and Sylhet. The playoffs of the tournament will begin on 25 February and the final set will take place on 1 March.
Two matches will be played every day in BPL 2024. The first leg of the tournament will be held in Dhaka. On the first day, Comilla Victorians will face Duronto Dhaka in the afternoon match while Sylhet Strikers will face Chittagong Challengers in the night match. Day games will start at 1:30 pm while night matches are scheduled to start at 6:30 pm.
BPL 2024 All Team Squads – BPL 2024 is the 10th season of BPL, a franchise Twenty20 cricket league in Bangladesh. The tournament is organized by the Bangladesh Cricket Board. BPL 2024 is scheduled to be played from 19 January 2024 to 1 March 2024.
Also Read: Why has MS Dhoni kept long hair again?
Bangladesh Premier League (BPL) 2024 - T20 Format | |||||||
---|---|---|---|---|---|---|---|
No. | Day | Date | Time | Fixture | Format | Venu | Result |
1 | FRI | 19-Jan-2024 | 01:30 PM | DD vs COV | T20 | Shere Bangla National Stadium | Durdanto Dhaka won by 5 wkts |
2 | FRI | 19-Jan-2024 | 06:30 PM | CCH vs SYL | T20 | Shere Bangla National Stadium | Chattogram Challengers won by 7 wkts |
3 | SAT | 20-Jan-2024 | 01:00 PM | FBA vs RAN | T20 | Shere Bangla National Stadium | Fortune Barishal won by 5 wkts |
4 | SAT | 20-Jan-2024 | 06:00 PM | CCH vs KHT | T20 | Shere Bangla National Stadium | Khulna Tigers won by 4 wkts |
5 | MON | 22-Jan-2024 | 01:00 PM | DD vs CCH | T20 | Shere Bangla National Stadium | Chattogram Challengers won by 6 wkts |
6 | MON | 22-Jan-2024 | 06:00 PM | FBA vs KHT | T20 | Shere Bangla National Stadium | Khulna Tigers won by 8 wkts |
7 | TUE | 23-Jan-2024 | 01:00 PM | RAN vs SYL | T20 | Shere Bangla National Stadium | Rangpur Riders won by 4 wkts |
8 | TUE | 23-Jan-2024 | 06:00 PM | COV vs FBA | T20 | Shere Bangla National Stadium | Comilla Victorians won by 4 wkts |
9 | FRI | 26-Jan-2024 | 01:00 PM | KHT vs RAN | T20 | 692 | Khulna Tigers won by 28 runs |
10 | FRI | 26-Jan-2024 | 06:30 PM | SYL vs COV | T20 | 692 | Comilla Victorians won by 52 runs |
11 | SAT | 27-Jan-2024 | 01:00 PM | CCH vs FBA | T20 | 692 | Chattogram Challengers won by 10 runs |
12 | SAT | 27-Jan-2024 | 06:00 PM | DD vs RAN | T20 | 692 | Rangpur Riders won by 79 runs |
13 | MON | 29-Jan-2024 | 01:00 PM | SYL vs CCH | T20 | 692 | Chattogram Challengers won by 8 wkts |
14 | MON | 29-Jan-2024 | 06:00 PM | DD vs KHT | T20 | 692 | Khulna Tigers won by 10 wkts |
15 | TUE | 30-Jan-2024 | 01:00 PM | COV vs RAN | T20 | 692 | Rangpur Riders won by 8 runs |
16 | TUE | 30-Jan-2024 | 06:00 PM | SYL vs FBA | T20 | 692 | Fortune Barishal won by 49 runs |
17 | FRI | 02-Feb-2024 | 01:30 PM | SYL vs DD | T20 | 692 | Sylhet Strikers won by 15 runs |
18 | FRI | 02-Feb-2024 | 06:30 PM | CCH vs COV | T20 | 692 | Comilla Victorians won by 7 wkts |
19 | SAT | 03-Feb-2024 | 01:00 PM | FBA vs KHT | T20 | 692 | Fortune Barishal won by 5 wkts |
20 | SAT | 03-Feb-2024 | 06:00 PM | SYL vs RAN | T20 | 692 | Rangpur Riders won by 77 runs |
21 | TUE | 06-Feb-2024 | 01:00 PM | DD vs RAN | T20 | Shere Bangla National Stadium | Rangpur Riders won by 60 runs |
22 | TUE | 06-Feb-2024 | 06:00 PM | CCH vs FBA | T20 | Shere Bangla National Stadium | Chattogram Challengers won by 16 runs |
23 | WED | 07-Feb-2024 | 01:00 PM | COV vs KHT | T20 | Shere Bangla National Stadium | Comilla Victorians won by 34 runs |
24 | WED | 07-Feb-2024 | 06:00 PM | DD vs SYL | T20 | Shere Bangla National Stadium | Sylhet Strikers won by 5 wkts |
25 | FRI | 09-Feb-2024 | 01:30 PM | KHT vs SYL | T20 | Shere Bangla National Stadium | Sylhet Strikers won by 5 wkts |
26 | FRI | 09-Feb-2024 | 06:30 PM | DD vs COV | T20 | Shere Bangla National Stadium | Comilla Victorians won by 4 wkts |
27 | SAT | 10-Feb-2024 | 01:00 PM | CCH vs RAN | T20 | Shere Bangla National Stadium | Rangpur Riders won by 53 runs |
28 | SAT | 10-Feb-2024 | 06:00 PM | DD vs FBA | T20 | Shere Bangla National Stadium | Fortune Barishal won by 40 runs |
29 | TUE | 13-Feb-2024 | 01:00 PM | CCH vs COV | T20 | Zahur Ahmed Chowdhury Stadium | Comilla Victorians won by 73 runs |
30 | TUE | 13-Feb-2024 | 06:00 PM | KHT vs RAN | T20 | Zahur Ahmed Chowdhury Stadium | Rangpur Riders won by 78 runs |
31 | WED | 14-Feb-2024 | 01:00 PM | DD vs FBA | T20 | Zahur Ahmed Chowdhury Stadium | Fortune Barishal won by 27 runs |
32 | WED | 14-Feb-2024 | 06:00 PM | COV vs KHT | T20 | Zahur Ahmed Chowdhury Stadium | Comilla Victorians won by 7 wkts |
33 | FRI | 16-Feb-2024 | 01:30 PM | DD vs KHT | T20 | Zahur Ahmed Chowdhury Stadium | Khulna Tigers won by 5 wkts |
34 | FRI | 16-Feb-2024 | 06:30 PM | CCH vs RAN | T20 | Zahur Ahmed Chowdhury Stadium | Rangpur Riders won by 18 runs |
35 | SAT | 17-Feb-2024 | 01:00 PM | FBA vs SYL | T20 | Zahur Ahmed Chowdhury Stadium | Fortune Barishal won by 18 runs |
36 | SAT | 17-Feb-2024 | 06:00 PM | CCH vs DD | T20 | Zahur Ahmed Chowdhury Stadium | Chattogram Challengers won by 10 runs |
37 | MON | 19-Feb-2024 | 01:00 PM | COV vs SYL | T20 | Zahur Ahmed Chowdhury Stadium | Sylhet Strikers won by 12 runs |
38 | MON | 19-Feb-2024 | 06:00 PM | FBA vs RAN | T20 | Zahur Ahmed Chowdhury Stadium | Rangpur Riders won by 1 wkt |
39 | TUE | 20-Feb-2024 | 01:00 PM | CCH vs KHT | T20 | Zahur Ahmed Chowdhury Stadium | Chattogram Challengers won by 65 runs |
40 | TUE | 20-Feb-2024 | 06:00 PM | COV vs RAN | T20 | Zahur Ahmed Chowdhury Stadium | Comilla Victorians won by 6 wkts |
41 | FRI | 23-Feb-2024 | 01:30 PM | COV vs FBA | T20 | Shere Bangla National Stadium | Fortune Barishal won by 6 wkts |
42 | FRI | 23-Feb-2024 | 06:30 PM | KHT vs SYL | T20 | Shere Bangla National Stadium | Sylhet Strikers won by 6 wkts |
43 | MON | 26-Feb-2024 | 01:00 PM | CCH vs FBA | T20 | Shere Bangla National Stadium | Fortune Barishal won by 7 wkts |
44 | MON | 26-Feb-2024 | 06:00 PM | RAN vs COV | T20 | Shere Bangla National Stadium | Will be updated once match starts |
45 | WED | 28-Feb-2024 | 06:00 PM | FBA vs RAN | T20 | Shere Bangla National Stadium | Fortune Barishal won by 6 wkts |
46 | FRI | 01-Mar-2024 | 06:30 PM | COV vs FBA | T20 | Shere Bangla National Stadium | Fortune Barishal won by 6 wkts |
Give Your Feedback