# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
Group A | |||||||||
1 | India Women - Q | 3 | 3 | 0 | 0 | 0 | 3.615 | 6 | WWW |
2 | Pakistan Women - Q | 3 | 2 | 1 | 0 | 0 | 1.102 | 4 | WWL |
3 | Nepal Women | 3 | 1 | 2 | 0 | 0 | -2.042 | 2 | LLW |
4 | United Arab Emirates Women | 3 | 0 | 3 | 0 | 0 | -2.780 | 0 | LLL |
Group B | |||||||||
1 | Sri Lanka Women - Q | 3 | 3 | 0 | 0 | 0 | 3.988 | 6 | WWW |
2 | Bangladesh Women - Q | 3 | 2 | 1 | 0 | 0 | 1.971 | 4 | WWL |
3 | Thailand Women | 3 | 1 | 2 | 0 | 0 | -0.858 | 2 | LLW |
4 | Malaysia Women | 3 | 0 | 3 | 0 | 0 | -4.667 | 0 | LLL |
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |