# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Meerut Mavericks - Q | 10 | 8 | 2 | 0 | 0 | 1.502 | 16 | LWWWW |
2 | Lucknow Falcons - Q | 10 | 6 | 4 | 0 | 0 | 0.539 | 12 | WWLWW |
3 | Kashi Rudras - Q | 10 | 5 | 5 | 0 | 0 | -0.266 | 10 | WLLLL |
4 | Kanpur Superstars - Q | 10 | 5 | 5 | 0 | 0 | -0.266 | 10 | WLLLL |
5 | Gorakhpur Lions | 10 | 4 | 6 | 0 | 0 | -0.152 | 8 | LLWWL |
6 | Noida Super Kings | 10 | 2 | 8 | 0 | 0 | -1.219 | 4 | LLLLW |
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |