# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Lucknow - Q | 12 | 10 | 2 | 0 | 0 | 102 | 50 | WLWWW |
2 | SC - Q | 12 | 9 | 3 | 0 | 0 | 55 | 46 | WWWWW |
3 | Yamuna - Q | 12 | 7 | 5 | 0 | 0 | 1 | 38 | WLWLW |
4 | KK | 12 | 6 | 6 | 0 | 0 | 18 | 33 | LLWLW |
5 | BS | 12 | 6 | 6 | 0 | 0 | -36 | 32 | LWLLW |
6 | AR | 12 | 5 | 7 | 0 | 0 | -1 | 31 | LWWLL |
7 | JNN | 12 | 3 | 9 | 0 | 0 | -84 | 19 | LLLLW |
8 | GKM | 12 | 2 | 10 | 0 | 0 | -55 | 18 | LLLLL |
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |