# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Haryana Steelers | 9 | 7 | 2 | 0 | 0 | 52 | 36 | WWWWL |
2 | U Mumba | 10 | 5 | 3 | 1 | 0 | -3 | 34 | WLWWW |
3 | Puneri Paltan | 9 | 5 | 2 | 2 | 0 | 59 | 33 | TLWWT |
4 | Patna Pirates | 10 | 6 | 4 | 0 | 0 | 33 | 33 | WLWWL |
5 | Dabang Delhi | 11 | 5 | 5 | 1 | 0 | 5 | 32 | WTWWL |
6 | Jaipur Pink Panthers | 9 | 5 | 3 | 1 | 0 | 37 | 30 | WWLWL |
7 | Tamil Thalaivas | 10 | 4 | 5 | 1 | 0 | 31 | 27 | WLLLL |
8 | Telugu Titans | 9 | 5 | 4 | 0 | 0 | -40 | 27 | LWWWW |
9 | UP Yoddha | 9 | 4 | 5 | 0 | 0 | 23 | 25 | WLLLL |
10 | Bengal Warriors | 10 | 3 | 5 | 2 | 0 | -47 | 23 | LLLWL |
11 | Bengaluru Bulls | 10 | 2 | 8 | 0 | 0 | -73 | 13 | LLLWL |
12 | Gujarat Giants | 10 | 2 | 7 | 0 | 0 | -77 | 12 | LWLLL |
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |