# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
CENTRAL DIVISION | |||||||||
1 | Dallas Mustangs | 10 | 8 | 2 | 0 | 0 | 1.395 | 16 | WWWWW |
2 | Michigan Cricket Stars | 10 | 6 | 3 | 0 | 1 | 0.986 | 13 | NRWLWW |
3 | Chicago Blasters | 10 | 4 | 3 | 0 | 3 | 0.368 | 11 | NRLLNRW |
4 | Lone Star Athletics | 10 | 5 | 4 | 0 | 1 | 0.184 | 11 | WLLLNRW |
5 | DGI | 10 | 5 | 4 | 0 | 1 | -0.059 | 11 | LLWWW |
6 | Houston Hurricanes | 10 | 4 | 6 | 0 | 0 | -0.238 | 8 | LWLLW |
7 | Chicago Tigers | 10 | 2 | 7 | 0 | 1 | -1.621 | 5 | WLLLLL |
8 | St. Louis Americans | 10 | 2 | 7 | 0 | 1 | -1.179 | 5 | LWNRLL |
EASTERN DIVISION | |||||||||
1 | PLP | 10 | 6 | 2 | 0 | 2 | 0.773 | 14 | LWLNRW |
2 | New Jersey Stallions | 10 | 6 | 4 | 0 | 0 | 0.474 | 12 | WLWWL |
3 | New Jersey Somerset Cavaliers | 10 | 5 | 4 | 0 | 1 | 0.299 | 11 | WWWLW |
4 | NEE | 10 | 5 | 4 | 0 | 1 | -0.092 | 11 | NRNRWNRL |
5 | Empire State Titans | 10 | 3 | 6 | 0 | 1 | -1.679 | 7 | NRLWLL |
6 | Manhattan Yorkers | 10 | 2 | 7 | 0 | 1 | -1.269 | 5 | LLNRWL |
SOUTHERN DIVISION | |||||||||
1 | Atlanta Lightning | 10 | 7 | 1 | 0 | 2 | 1.680 | 16 | WWWWW |
2 | Atlanta Fire | 10 | 6 | 3 | 0 | 1 | 1.271 | 13 | NRWLWW |
3 | Ft. Lauderdale Lions | 10 | 5 | 3 | 0 | 2 | -0.254 | 12 | NRNRWWL |
4 | Baltimore Royals | 10 | 4 | 5 | 0 | 1 | 0.425 | 9 | NRLLLLW |
5 | Morrisville Raptors | 10 | 2 | 4 | 0 | 4 | -0.256 | 8 | NRNRLLW |
6 | Orlando Galaxy | 10 | 1 | 9 | 0 | 0 | -2.477 | 2 | WLLLL |
WESTERN DIVISION | |||||||||
1 | Bay Blazers | 9 | 8 | 1 | 0 | 0 | 0.851 | 17 | NRWWWW |
2 | Silicon Valley Strikers | 9 | 6 | 3 | 0 | 0 | 0.301 | 13 | NRLWWW |
3 | Golden State Grizzlies | 10 | 4 | 6 | 0 | 0 | 0.090 | 8 | LWLLW |
4 | Socal Lashings | 10 | 4 | 6 | 0 | 0 | -0.370 | 8 | LLWLL |
5 | Seattle Thunderbolts | 10 | 4 | 6 | 0 | 0 | -0.011 | 8 | WLLWL |
6 | San Diego Surf Riders | 10 | 3 | 7 | 0 | 0 | -0.754 | 6 | LLWLW |
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |