Stay updated with the latest Major League Cricket 2026 statistics. Check out the full list of Most Dot Balls in the series to see which players are leading the charts and dominating the field. From record-breaking performances to consistent contributions, get all the live updates, player rankings, and match-wise breakdowns of Most Dot Balls in the Major League Cricket 2026 right here.
| Rank | Player Name | M | Inns | Ovs | Wkt | R.C | BBI | M.O | D.B | 4-Fers | 5-Fers | Eco | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasdeep Singh | 2 | 2 | 8.0 | 6 | 0 | 0 | 1 | 25 | 0 | 0 | 0.00 | 0.00 |
| 2 | Marcus Stoinis | 2 | 2 | 7.0 | 4 | 0 | 0 | 0 | 21 | 0 | 0 | 0.00 | 0.00 |
| 3 | Ottneil Baartman | 2 | 2 | 6.0 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00 | 0.00 |
| 4 | Marco Jansen | 2 | 2 | 7.0 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00 | 0.00 |
| 5 | Sunil Narine | 1 | 1 | 4.0 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0.00 | 0.00 |
| 6 | Trent Boult | 1 | 1 | 3.2 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00 | 0.00 |
| 7 | Harmeet Singh | 2 | 2 | 7.0 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00 | 0.00 |
| 8 | Fabian Allen | 1 | 1 | 4.0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00 | 0.00 |
| 9 | Corbin Bosch | 1 | 1 | 4.0 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00 | 0.00 |
| 10 | Cameron Gannon | 2 | 2 | 4.2 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00 | 0.00 |
| 11 | Jason Holder | 1 | 1 | 4.0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00 | 0.00 |
| 12 | Shadley van Schalkwyk | 1 | 1 | 4.0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00 | 0.00 |
| 13 | Haris Rauf | 1 | 1 | 4.0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00 | 0.00 |
| 14 | Amila Aponso | 2 | 2 | 5.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 | |
| 15 | Adam Milne | 1 | 1 | 3.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 | |
| M: Matches, Inns: Innings, H.S: Highest Score, Avg: Average, B.F: Balls faced, N.O: Not Out, Wkt: Wickets, R.C: Runs Conceded, BBI: Best Bowling in Inning, M.O: Maiden Overs, D.B: Dot Balls, Eco: Economy | |||||||||||||

