No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Sri Lanka Masters - QSLM - Q | 5 | 4 | 1 | 0 | 0 | 1.400 | 8 | WWWWL |
2 | India Masters - QINM - Q | 5 | 4 | 1 | 0 | 0 | 1.036 | 8 | WLWWW |
3 | AUM - QAUM - Q | 5 | 3 | 2 | 0 | 0 | 1.567 | 6 | LWWWL |
4 | WIM - QWIM - Q | 5 | 3 | 2 | 0 | 0 | 0.197 | 6 | WLLWW |
5 | South Africa MastersSAM | 5 | 1 | 4 | 0 | 0 | -2.750 | 2 | LLWLL |
6 | ENMENM | 5 | 0 | 5 | 0 | 0 | -2.005 | 0 | LLLL |
Last updated on 15-Mar-2025, 07:37 AM
2025-03-15 07:37:05
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result