# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Kolkata Knight Riders - Q | 14 | 9 | 3 | 0 | 2 | 1.428 | 20 | NRNRWWW |
2 | Sunrisers Hyderabad - Q | 14 | 8 | 5 | 0 | 1 | 0.414 | 17 | WNRWLW |
3 | Rajasthan Royals - Q | 14 | 8 | 5 | 0 | 1 | 0.273 | 17 | NRLLLLW |
4 | Royal Challengers Bangalore - Q | 14 | 7 | 7 | 0 | 0 | 0.459 | 14 | WWWWW |
5 | Chennai Super Kings - E | 14 | 7 | 7 | 0 | 0 | 0.392 | 14 | LWLWL |
6 | Lucknow Super Giants - E | 14 | 7 | 7 | 0 | 0 | -0.667 | 14 | WLLLW |
7 | Delhi Capitals - E | 14 | 7 | 7 | 0 | 0 | -0.377 | 14 | WLWLW |
8 | Gujarat Titans - E | 14 | 5 | 7 | 0 | 0 | -1.063 | 12 | NRNRWLL |
9 | Punjab Kings - E | 14 | 5 | 8 | 0 | 0 | -0.353 | 10 | LWLLW |
10 | Mumbai Indians - E | 14 | 4 | 10 | 0 | 0 | -0.318 | 8 | LLWLL |
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |