# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
Group A | |||||||||
1 | India - Q | 4 | 3 | 0 | 0 | 1 | 1.137 | 7 | NRWWW |
2 | United States - Q | 4 | 2 | 1 | 0 | 1 | 0.127 | 5 | NRLWW |
3 | Pakistan - E | 4 | 2 | 2 | 0 | 0 | 0.294 | 4 | WWLL |
4 | Canada - E | 4 | 1 | 2 | 0 | 1 | -0.493 | 3 | NRLWL |
5 | Ireland - E | 4 | 0 | 3 | 0 | 1 | -0.594 | 1 | LNRLL |
Group B | |||||||||
1 | Australia - Q | 4 | 4 | 0 | 0 | 0 | 2.791 | 8 | WWWW |
2 | England - Q | 4 | 2 | 1 | 0 | 1 | 3.611 | 5 | WWLNR |
3 | Scotland - E | 4 | 2 | 1 | 0 | 1 | 1.255 | 5 | LWWNR |
4 | Namibia - E | 4 | 1 | 3 | 0 | 0 | -2.529 | 2 | LLLW |
5 | Oman - E | 4 | 0 | 4 | 0 | 0 | -3.062 | 0 | LLLL |
Group C | |||||||||
1 | West Indies - Q | 4 | 4 | 0 | 0 | 0 | 3.257 | 8 | WWWW |
2 | Afghanistan - Q | 4 | 3 | 1 | 0 | 0 | 1.835 | 6 | LWWW |
3 | New Zealand - E | 4 | 2 | 2 | 0 | 0 | 0.145 | 4 | WWLL |
4 | Uganda - E | 4 | 1 | 3 | 0 | 0 | -4.510 | 2 | LLWL |
5 | Papua New Guinea - E | 4 | 0 | 4 | 0 | 0 | -1.268 | 0 | LLLL |
Group D | |||||||||
1 | South Africa - Q | 4 | 4 | 0 | 0 | 0 | 0.470 | 8 | WWWW |
2 | Bangladesh - Q | 4 | 3 | 1 | 0 | 0 | 0.616 | 6 | WWLW |
3 | Sri Lanka - E | 4 | 1 | 2 | 0 | 1 | 0.863 | 3 | WNRLL |
4 | Netherlands - E | 4 | 1 | 3 | 0 | 0 | -1.358 | 2 | LLLW |
5 | Nepal - E | 4 | 0 | 3 | 0 | 1 | -0.542 | 1 | LLNRL |
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |