# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
Group A | |||||||||
1 | Italy | 3 | 2 | 1 | 0 | 0 | 0.574 | 4 | LWW |
2 | Kuwait | 3 | 2 | 1 | 0 | 0 | 0.292 | 4 | WWL |
3 | Saudi Arabia | 3 | 1 | 2 | 0 | 0 | 0.298 | 2 | LLW |
4 | Bermuda | 3 | 1 | 2 | 0 | 0 | -1.108 | 2 | LWL |
Group B | |||||||||
1 | Bahrain | 3 | 2 | 1 | 0 | 0 | 0.713 | 4 | LWW |
2 | Tanzania | 3 | 2 | 1 | 0 | 0 | 0.633 | 4 | WLW |
3 | Vanuatu | 3 | 1 | 2 | 0 | 0 | -0.791 | 2 | WLL |
4 | Malaysia | 3 | 1 | 2 | 0 | 0 | -0.742 | 2 | LWL |
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |