No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
Group A | |||||||||
1 | India - Q | 3 | 3 | 0 | 0 | 0 | +0.715 | 6 | WWW |
2 | New Zealand - Q | 3 | 2 | 1 | 0 | 0 | +0.267 | 4 | LWW |
3 | Bangladesh - E | 3 | 0 | 2 | 0 | 1 | -0.443 | 1 | NRLL |
4 | Pakistan - E | 3 | 0 | 2 | 0 | 1 | -1.087 | 1 | NRLL |
Group B | |||||||||
1 | South Africa - Q | 3 | 2 | 0 | 0 | 1 | +2.395 | 5 | WNRW |
2 | Australia - Q | 3 | 1 | 0 | 0 | 2 | +0.475 | 4 | NRNRW |
3 | Afghanistan - E | 3 | 1 | 1 | 1 | 0 | -0.990 | 3 | NRWL |
4 | England - E | 3 | 0 | 3 | 0 | 0 | -1.159 | 0 | LLL |
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 01-Sep-2025, 12:00 AM |