# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | East Delhi - Q | 10 | 7 | 1 | 0 | 2 | 1.314 | 16 | NRNRWWL |
2 | Sydney Sixers - Q | 10 | 6 | 3 | 0 | 1 | 1.855 | 13 | NRLWLW |
3 | Purani Delhi - Q | 10 | 5 | 5 | 0 | 0 | -0.596 | 10 | WWLWL |
4 | North Delhi - Q | 10 | 4 | 5 | 0 | 1 | -0.772 | 9 | NRWLWW |
5 | Central Delhi | 10 | 4 | 6 | 0 | 0 | -0.046 | 8 | WLLLW |
6 | West Delh | 10 | 2 | 8 | 0 | 0 | -1.477 | 4 | LLLWL |
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |