# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Guyana Amazon Warriors - Q | 10 | 8 | 1 | 0 | 1 | 1.725 | 17 | WWLWW |
2 | Trinbago Knight Riders - Q | 10 | 6 | 3 | 1 | 1 | 0.903 | 13 | LWWWL |
3 | St Lucia Kings - Q | 10 | 4 | 4 | 0 | 2 | 0.471 | 10 | LWLLW |
4 | Jamaica Tallawahs - Q | 10 | 4 | 5 | 0 | 1 | 0.788 | 9 | WWLLL |
5 | Barbados Royals | 10 | 3 | 6 | 0 | 1 | -2.050 | 7 | LLLWL |
6 | St Kitts and Nevis Patriots | 10 | 1 | 7 | 0 | 2 | -2.020 | 4 | LWLLL |
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |