# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Guyana Amazon Warriors - Q | 10 | 7 | 3 | 0 | 0 | 0.799 | 14 | LWWWW |
2 | St Lucia Kings - Q | 10 | 7 | 3 | 0 | 0 | 0.673 | 14 | LWWWW |
3 | Trinbago Knight Riders - Q | 10 | 7 | 3 | 0 | 0 | 0.455 | 14 | WWLWL |
4 | Barbados Royals - Q | 10 | 5 | 5 | 0 | 0 | 0.084 | 10 | LLLLW |
5 | Antigua and Barbuda Falcons | 10 | 3 | 7 | 0 | 0 | -0.592 | 6 | LWLLW |
6 | St Kitts and Nevis Patriots | 10 | 1 | 9 | 0 | 0 | -1.479 | 2 | LLLLL |
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |