Ranji Trophy Elite 2025-26 | 16-Nov-2025 09:30 AM | Bengal Cricket Academy Ground
ASM 282/9 (120.4)
BEN 442/10 (109.1)
ASM 200/10 (80.2)
Match drawn
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mukhtar Hussain* | 0 | 24 | 0 | 0 | 0 |
| Abdul Ajij Kuraishi | 23 | 68 | 2 | 0 | 33.82 |
| Bowlers | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shahbaz Ahmed* | 30 | 5 | 57 | 4 | 1.9 |
| Ishan Porel | 15 | 2 | 29 | 1 | 1.93 |
Bengal vs Assam
ASM — Innings 1 (200/10 in 80.2 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pradyun Saikia c Shakir H Gandhi b Mohammed Kaif | 38 | 65 | 7 | 0 | 58.46 | |
| Rishav Das lbw b Suraj Sindhu Jaiswal | 2 | 24 | 0 | 0 | 8.33 | |
| Purkayastha c Shakir H Gandhi b Shami | 62 | 140 | 7 | 1 | 44.29 | |
| Denish Das lbw b Mohammed Kaif | 3 | 11 | 0 | 0 | 27.27 | |
| Sumit Ghadigaonkar (c) (wk) c Sudip Gharami b Shami | 53 | 165 | 1 | 1 | 32.12 | |
| Sibsankar Roy c and b Suraj Sindhu Jaiswal | 9 | 14 | 1 | 0 | 64.29 | |
| Rituraj Biswas b Suraj Sindhu Jaiswal | 0 | 2 | 0 | 0 | 0 | |
| Akash Sengupta c Shakir H Gandhi b Shami | 6 | 16 | 1 | 0 | 37.5 | |
| Abdul Ajij Kuraishi c Sudip Gharami b Ishan Porel | 11 | 30 | 2 | 0 | 36.67 | |
| Mukhtar Hussain run out (Sudip Gharami) | 9 | 15 | 2 | 0 | 60 | |
| Ayushman Malakar not out | 0 | 1 | 0 | 0 | 0 | |
| Extras | LegByes: 6 | NoBalls: 1 | Total: 7 | |||||
| Total | 200 | 10 wkts, 80.2 overs | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shami | 23.2 | 4 | 64 | 3 | 2.7 |
| Suraj Sindhu Jaiswal | 20 | 7 | 24 | 3 | 1.2 |
| Ishan Porel | 14 | 3 | 39 | 1 | 2.8 |
| Shahbaz Ahmed | 10 | 1 | 26 | 0 | 2.6 |
| Mohammed Kaif | 11 | 2 | 30 | 2 | 2.7 |
| Rahul Prasad | 2 | 1 | 11 | 0 | 5.5 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Pradyun Saikia & Rishav Das | 8 | 36 |
| Pradyun Saikia & Purkayastha | 53 | 115 |
| Denish Das & Purkayastha | 4 | 14 |
| Sumit Ghadigaonkar & Purkayastha | 68 | 156 |
| Sumit Ghadigaonkar & Sibsankar Roy | 13 | 20 |
| Sumit Ghadigaonkar & Rituraj Biswas | 0 | 1 |
| Sumit Ghadigaonkar & Akash Sengupta | 13 | 33 |
| Sumit Ghadigaonkar & Abdul Ajij Kuraishi | 18 | 49 |
| Sumit Ghadigaonkar & Mukhtar Hussain | 22 | 43 |
| Sumit Ghadigaonkar & Ayushman Malakar | 1 | 8 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Rishav Das | 6 | 8 |
| 2 | Pradyun Saikia | 25.1 | 61 |
| 3 | Denish Das | 27.3 | 65 |
| 4 | Purkayastha | 53.3 | 133 |
| 5 | Sibsankar Roy | 56.5 | 146 |
| 6 | Rituraj Biswas | 58.1 | 146 |
| 7 | Akash Sengupta | 63.4 | 159 |
| 8 | Abdul Ajij Kuraishi | 71.5 | 177 |
| 9 | Mukhtar Hussain | 79 | 199 |
| 10 | Sumit Ghadigaonkar | 80.2 | 200 |
BEN — Innings 2 (442/10 in 109.1 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sudip Gharami run out (Ayushman Malakar) | 2 | 12 | 0 | 0 | 16.67 | |
| Abhimanyu Easwaran (c) c Rituraj Biswas b Mukhtar Hussain | 66 | 111 | 8 | 0 | 59.46 | |
| Shakir H Gandhi (wk) c Sumit Ghadigaonkar b Akash Sengupta | 58 | 106 | 9 | 0 | 54.72 | |
| Anustup Majumdar lbw b Akash Sengupta | 43 | 69 | 5 | 0 | 62.32 | |
| Shahbaz Ahmed lbw b Mukhtar Hussain | 101 | 122 | 11 | 2 | 82.79 | |
| Sumanta Gupta hit wkt b Rituraj Biswas | 97 | 131 | 14 | 0 | 74.05 | |
| Rahul Prasad b Abdul Ajij Kuraishi | 28 | 48 | 4 | 0 | 58.33 | |
| Suraj Sindhu Jaiswal lbw b Ayushman Malakar | 11 | 29 | 1 | 0 | 37.93 | |
| Shami c and b Rituraj Biswas | 18 | 14 | 2 | 1 | 128.57 | |
| Mohammed Kaif c Sibsankar Roy b Abdul Ajij Kuraishi | 6 | 15 | 1 | 0 | 40 | |
| Ishan Porel not out | 0 | 1 | 0 | 0 | 0 | |
| Extras | Byes: 4 | LegByes: 2 | NoBalls: 3 | Wides: 3 | Total: 12 | |||||
| Total | 442 | 10 wkts, 109.1 overs | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mukhtar Hussain | 31 | 5 | 99 | 2 | 3.2 |
| Ayushman Malakar | 22 | 5 | 97 | 1 | 4.4 |
| Abdul Ajij Kuraishi | 19.1 | 2 | 67 | 2 | 3.5 |
| Akash Sengupta | 19 | 1 | 85 | 2 | 4.5 |
| Purkayastha | 4 | 0 | 24 | 0 | 6 |
| Sibsankar Roy | 7 | 0 | 24 | 0 | 3.4 |
| Rituraj Biswas | 7 | 0 | 40 | 2 | 5.7 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Gharami & Easwaran | 7 | 17 |
| Habib Gandhi & Easwaran | 122 | 193 |
| A Majumdar & Easwaran | 22 | 42 |
| A Majumdar & Shahbaz Ahmed | 62 | 88 |
| Sumanta Gupta & Shahbaz Ahmed | 129 | 169 |
| Sumanta Gupta & Rahul Prasad | 57 | 77 |
| Sumanta Gupta & Suraj Sindhu Jaiswal | 18 | 39 |
| Sumanta Gupta & Shami | 6 | 7 |
| Mohammed Kaif & Shami | 19 | 24 |
| Mohammed Kaif & Ishan Porel | 0 | 2 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Sudip Gharami | 2.5 | 7 |
| 2 | Shakir H Gandhi | 34.3 | 129 |
| 3 | Abhimanyu Easwaran | 41.3 | 151 |
| 4 | Anustup Majumdar | 56.1 | 213 |
| 5 | Shahbaz Ahmed | 84.2 | 342 |
| 6 | Rahul Prasad | 97.1 | 399 |
| 7 | Suraj Sindhu Jaiswal | 103.4 | 417 |
| 8 | Sumanta Gupta | 104.5 | 423 |
| 9 | Shami | 108.5 | 442 |
| 10 | Mohammed Kaif | 109.1 | 442 |
ASM — Innings 3 (282/9 in 120.4 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rishav Das c Shakir H Gandhi b Shami | 0 | 2 | 0 | 0 | 0 | |
| Pradyun Saikia lbw b Suraj Sindhu Jaiswal | 0 | 16 | 0 | 0 | 0 | |
| Swarupam Purkayastha c Shakir H Gandhi b Shami | 4 | 5 | 1 | 0 | 80 | |
| Denish Das b Ishan Porel | 73 | 133 | 7 | 0 | 54.89 | |
| Sumit Ghadigaonkar (c) (wk) b Shahbaz Ahmed | 67 | 222 | 6 | 0 | 30.18 | |
| Sibsankar Roy b Rahul Prasad | 52 | 144 | 6 | 0 | 36.11 | |
| Rituraj Biswas st Shakir H Gandhi b Shahbaz Ahmed | 13 | 34 | 2 | 0 | 38.24 | |
| Akash Sengupta c Sumanta Gupta b Shahbaz Ahmed | 13 | 60 | 2 | 0 | 21.67 | |
| Abdul Ajij Kuraishi not out | 23 | 68 | 2 | 0 | 33.82 | |
| Ayushman Malakar c Sumanta Gupta b Shahbaz Ahmed | 9 | 20 | 0 | 0 | 45 | |
| Mukhtar Hussain not out | 0 | 24 | 0 | 0 | 0 | |
| Extras | Byes: 16 | LegByes: 6 | NoBalls: 4 | Wides: 2 | Total: 28 | |||||
| Total | 282 | 9 wkts, 120.4 overs | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Shami | 29 | 6 | 75 | 2 | 2.6 |
| Suraj Sindhu Jaiswal | 13 | 2 | 29 | 1 | 2.2 |
| Ishan Porel | 15 | 2 | 29 | 1 | 1.9 |
| Mohammed Kaif | 18 | 3 | 37 | 0 | 2.1 |
| Shahbaz Ahmed | 30 | 5 | 57 | 4 | 1.9 |
| Rahul Hari Prasad | 14 | 5 | 23 | 1 | 1.6 |
| Anustup Majumdar | 1 | 0 | 6 | 0 | 6 |
| Sumanta Gupta | 0.4 | 0 | 4 | 0 | 6 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Rishav Das & Pradyun Saikia | 0 | 2 |
| Purkayastha & Pradyun Saikia | 4 | 11 |
| Denish Das & Pradyun Saikia | 4 | 23 |
| Denish Das & Sumit Ghadigaonkar | 111 | 266 |
| Sibsankar Roy & Sumit Ghadigaonkar | 58 | 142 |
| Sibsankar Roy & Rituraj Biswas | 43 | 68 |
| Sibsankar Roy & Akash Sengupta | 18 | 85 |
| Abdul Ajij Kuraishi & Akash Sengupta | 13 | 41 |
| Abdul Ajij Kuraishi & Ayushman Malakar | 18 | 44 |
| Abdul Ajij Kuraishi & Mukhtar Hussain | 13 | 45 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Rishav Das | 0.2 | 0 |
| 2 | Swarupam Purkayastha | 2.1 | 4 |
| 3 | Pradyun Saikia | 5.6 | 8 |
| 4 | Denish Das | 50.1 | 119 |
| 5 | Sumit Ghadigaonkar | 23.4 | 177 |
| 6 | Rituraj Biswas | 85.1 | 220 |
| 7 | Sibsankar Roy | 99.1 | 238 |
| 8 | Akash Sengupta | 106 | 261 |
| 9 | Ayushman Malakar | 113.2 | 269 |
Match Info
| Match | Bengal vs Assam |
|---|---|
| Series | Ranji Trophy Elite 2025-26 |
| Time | 16-Nov-2025 09:30 AM |
| Venue | Bengal Cricket Academy Ground |
| Live Telecast | FanCode,Star Sports |
Match Preview: Bengal vs Assam (BEN vs ASM)
Bengal will face Assam in a thrilling match on 16-Nov-2025 in Ranji Trophy Elite 2025-26. The match will be played at Bengal Cricket Academy Ground at 09:30 AM. Cricket fans can watch the match live on FanCode,Star Sports.
Match Overview
Bengal is known for its strong batting and bowling, while Assam remains competitive with its recent performances and emerging players. This match is crucial for both teams, as every win can strengthen their position in Ranji Trophy Elite 2025-26.
The pitch at Bengal Cricket Academy Ground is generally balanced for both batsmen and bowlers, making this match even more exciting. Bengal will look to dominate with its experience and strategy, while Assam will aim for an upset.
What to watch?
- The competition between Bengal batting and Assam bowling.
- The bowler's impact on the pitch, especially spinners or fast bowlers.
- The strategies of the two captains and their decisions during the game.
Cricket lovers, get ready for this exciting match! Will Bengal showcase its strengths, or will Assam pull off a major upset? Join us live on FanCode,Star Sports on 16-Nov-2025 to find out the answer!
Bengal Squad
Mohammed Shami, Sudip Chatterjee, Ishan Porel, Akash Deep, Shahbaz Ahmed, Rahul Prasad, Saurabh Singh, Suraj Sindhu Jaiswal, Sudip Gharami, Shakir Habib Gandhi, Abishek Porel, Sumanta Gupta, Sumit Mohanta, Mohammed Kaif, Cricketer, Kazi Saifi, Vishal Sunil Bhati, Anustup Majumdar
Assam Squad
Abhishek Thakuri, Rahul Singh Gahlaut, Riyan Parag, Sumit Ghadigaonkar, Mukhtar Hussain, Denish Das (C), Akash Sengupta, Sarupam Purkayastha, Avinav Choudhury, Darshan Rajbongshi, Sibsankar Roy, Parvej Musaraf, Bhargav Lahkar, Angshuman Malakar, Pradyun Saikia





