QUN vs WAU Cricket Player Stats, Team News & Expert Analysis - 26th TEST Match
Last Updated on Mar 04, 2026 05:44 PM
Queensland vs Western Australia Cricket Match Previews
Sheffield Shield 2025-26
WA 210/10 (73.1)
QL 173/10 (66)
WA 229/10 (87.4)
QL 44/6 (24)
Match drawn
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jimmy Peirson* | 9 | 34 | 1 | 0 | 26.47 |
| Tom Straker | 0 | 17 | 0 | 0 | 0 |
| Bowlers | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Joel Paris* | 11 | 5 | 15 | 2 | 1.36 |
| Cameron Gannon | 11 | 3 | 27 | 3 | 2.45 |
Last Wicket:Steven McGiffin run out (Rocchiccioli/Josh Inglis) 8(16) - 43/6 in 19.0 ov.
Today's Match Live Score ↻
Queensland vs Western Australia
Western Australia — Innings 1 (210/10 in 73.1 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Cameron Bancroft c Jimmy Peirson b Jem Ryan | 15 | 39 | 1 | 0 | 38.46 | |
| Sam Fanning c and b Jem Ryan | 62 | 132 | 7 | 0 | 46.97 | |
| Sam Whiteman (c) c Khawaja b Jack Wildermuth | 0 | 9 | 0 | 0 | 0 | |
| Hilton Cartwright c Jimmy Peirson b Steven McGiffin | 21 | 35 | 4 | 0 | 60 | |
| Josh Inglis (wk) c Jimmy Peirson b Jack Wildermuth | 32 | 33 | 6 | 0 | 96.97 | |
| Cooper Connolly c Labuschagne b Matt Renshaw | 10 | 12 | 2 | 0 | 83.33 | |
| Joel Paris b Samuel Skelly | 38 | 105 | 4 | 0 | 36.19 | |
| Corey Rocchiccioli c (sub)Jack Sinfield b Jem Ryan | 7 | 14 | 1 | 0 | 50 | |
| Brody Couch c Jem Ryan b Mitchell Swepson | 15 | 49 | 2 | 0 | 30.61 | |
| Cameron Gannon c Matt Renshaw b Mitchell Swepson | 0 | 2 | 0 | 0 | 0 | |
| Albert Esterhuysen not out | 2 | 10 | 0 | 0 | 20 | |
| Extras | LegByes: 5 | NoBalls: 1 | Wides: 2 | Total: 8 | |||||
| Total | 210 | 10 wkts, 73.1 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jack Wildermuth | 10 | 4 | 16 | 2 | 1.6 |
| Samuel Skelly | 14.1 | 6 | 51 | 1 | 3.6 |
| Jem Ryan | 16 | 6 | 48 | 3 | 3 |
| Steven McGiffin | 7 | 1 | 25 | 1 | 3.6 |
| Mitchell Swepson | 17 | 2 | 42 | 2 | 2.5 |
| Matt Renshaw | 5 | 0 | 13 | 1 | 2.6 |
| Marnus Labuschagne | 4 | 1 | 10 | 0 | 2.5 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Bancroft & Sam Fanning | 24 | 73 |
| Whiteman & Sam Fanning | 1 | 10 |
| Hilton Cartwright & Sam Fanning | 29 | 58 |
| Josh Inglis & Sam Fanning | 56 | 70 |
| Cooper Connolly & Sam Fanning | 16 | 25 |
| Joel Paris & Sam Fanning | 31 | 72 |
| Joel Paris & Rocchiccioli | 9 | 16 |
| Joel Paris & Brody Couch | 34 | 90 |
| Joel Paris & Gannon | 0 | 8 |
| Joel Paris & Albert Esterhuysen | 10 | 17 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Cameron Bancroft | 12.1 | 24 |
| 2 | Sam Whiteman | 13.5 | 25 |
| 3 | Hilton Cartwright | 23.3 | 54 |
| 4 | Josh Inglis | 35.1 | 110 |
| 5 | Cooper Connolly | 39.2 | 126 |
| 6 | Sam Fanning | 51.2 | 157 |
| 7 | Corey Rocchiccioli | 53.6 | 166 |
| 8 | Brody Couch | 68.6 | 200 |
| 9 | Cameron Gannon | 70.2 | 200 |
| 10 | Joel Paris | 73.1 | 210 |
Queensland — Innings 2 (173/10 in 66 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Matt Renshaw c Bancroft b Albert Esterhuysen | 31 | 94 | 4 | 0 | 32.98 | |
| Hugo Burdon c Rocchiccioli b Gannon | 6 | 7 | 1 | 0 | 85.71 | |
| Marnus Labuschagne (c) c Josh Inglis b Gannon | 0 | 3 | 0 | 0 | 0 | |
| Usman Khawaja c Josh Inglis b Gannon | 13 | 12 | 3 | 0 | 108.33 | |
| Hugh Weibgen c Hilton Cartwright b Rocchiccioli | 28 | 72 | 3 | 0 | 38.89 | |
| Jimmy Peirson (wk) c (sub)J Goodwin b Albert Esterhuysen | 1 | 6 | 0 | 0 | 16.67 | |
| Steven McGiffin b Albert Esterhuysen | 33 | 81 | 4 | 0 | 40.74 | |
| Jack Wildermuth c Sam Fanning b Rocchiccioli | 0 | 13 | 0 | 0 | 0 | |
| Mitchell Swepson c Whiteman b Albert Esterhuysen | 22 | 32 | 2 | 0 | 68.75 | |
| Jem Ryan c Josh Inglis b Brody Couch | 33 | 44 | 2 | 2 | 75 | |
| Samuel Skelly not out | 5 | 32 | 1 | 0 | 15.62 | |
| Extras | LegByes: 1 | Total: 1 | |||||
| Total | 173 | 10 wkts, 66 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Joel Paris | 12 | 6 | 16 | 0 | 1.3 |
| Cameron Gannon | 16 | 3 | 38 | 3 | 2.4 |
| Albert Esterhuysen | 13 | 2 | 37 | 4 | 2.8 |
| Brody Couch | 8 | 0 | 31 | 1 | 3.9 |
| Corey Rocchiccioli | 15 | 4 | 40 | 2 | 2.7 |
| Cooper Connolly | 2 | 0 | 10 | 0 | 5 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Matt Renshaw & Hugo Burdon | 6 | 19 |
| Matt Renshaw & Labuschagne | 0 | 3 |
| Matt Renshaw & Khawaja | 16 | 25 |
| Matt Renshaw & Hugh Weibgen | 51 | 121 |
| Jimmy Peirson & Hugh Weibgen | 2 | 9 |
| Steven McGiffin & Hugh Weibgen | 15 | 35 |
| Steven McGiffin & Jack Wildermuth | 6 | 36 |
| Steven McGiffin & Mitchell Swepson | 36 | 66 |
| Jem Ryan & Mitchell Swepson | 3 | 12 |
| Jem Ryan & Samuel Skelly | 38 | 70 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Hugo Burdon | 3.1 | 6 |
| 2 | Marnus Labuschagne | 3.4 | 6 |
| 3 | Usman Khawaja | 7.5 | 22 |
| 4 | Matt Renshaw | 27.6 | 73 |
| 5 | Jimmy Peirson | 29.3 | 75 |
| 6 | Hugh Weibgen | 35.2 | 90 |
| 7 | Jack Wildermuth | 41.2 | 96 |
| 8 | Steven McGiffin | 52.2 | 132 |
| 9 | Mitchell Swepson | 54.2 | 135 |
| 10 | Jem Ryan | 65.6 | 173 |
Western Australia — Innings 3 (229/10 in 87.4 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sam Fanning c Jimmy Peirson b Jem Ryan | 87 | 146 | 12 | 0 | 59.59 | |
| Cameron Bancroft lbw b Labuschagne | 72 | 208 | 6 | 0 | 34.62 | |
| Cooper Connolly c Labuschagne b Tom Straker | 10 | 13 | 2 | 0 | 76.92 | |
| Sam Whiteman (c) run out (Steven McGiffin) | 9 | 35 | 1 | 0 | 25.71 | |
| Hilton Cartwright c Jimmy Peirson b Steven McGiffin | 1 | 9 | 0 | 0 | 11.11 | |
| Josh Inglis (wk) c Tom Straker b Steven McGiffin | 1 | 13 | 0 | 0 | 7.69 | |
| Joel Paris c Khawaja b Labuschagne | 3 | 24 | 0 | 0 | 12.5 | |
| Corey Rocchiccioli c Khawaja b Labuschagne | 21 | 37 | 2 | 0 | 56.76 | |
| Brody Couch c Steven McGiffin b Labuschagne | 0 | 6 | 0 | 0 | 0 | |
| Cameron Gannon not out | 11 | 32 | 0 | 0 | 34.38 | |
| Albert Esterhuysen b Tom Straker | 0 | 6 | 0 | 0 | 0 | |
| Extras | Byes: 4 | LegByes: 5 | NoBalls: 3 | Wides: 2 | Total: 14 | |||||
| Total | 229 | 10 wkts, 87.4 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Straker | 20.4 | 3 | 48 | 2 | 2.3 |
| Samuel Skelly | 11 | 2 | 29 | 0 | 2.6 |
| Jem Ryan | 17 | 5 | 45 | 1 | 2.6 |
| Steven McGiffin | 16 | 5 | 33 | 2 | 2.1 |
| Mitchell Swepson | 8 | 0 | 26 | 0 | 3.2 |
| Marnus Labuschagne | 12 | 6 | 22 | 4 | 1.8 |
| Matt Renshaw | 3 | 0 | 17 | 0 | 5.7 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Sam Fanning & Bancroft | 137 | 271 |
| Cooper Connolly & Bancroft | 13 | 30 |
| Whiteman & Bancroft | 23 | 60 |
| Hilton Cartwright & Bancroft | 11 | 21 |
| Josh Inglis & Bancroft | 2 | 22 |
| Joel Paris & Bancroft | 4 | 35 |
| Joel Paris & Rocchiccioli | 3 | 9 |
| Brody Couch & Rocchiccioli | 4 | 13 |
| Gannon & Rocchiccioli | 31 | 57 |
| Gannon & Albert Esterhuysen | 1 | 9 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Sam Fanning | 44.6 | 137 |
| 2 | Cooper Connolly | 49.6 | 150 |
| 3 | Sam Whiteman | 60 | 173 |
| 4 | Hilton Cartwright | 63.3 | 184 |
| 5 | Josh Inglis | 67.1 | 186 |
| 6 | Cameron Bancroft | 72.6 | 190 |
| 7 | Joel Paris | 74.3 | 193 |
| 8 | Brody Couch | 76.4 | 197 |
| 9 | Corey Rocchiccioli | 86.1 | 228 |
| 10 | Albert Esterhuysen | 87.4 | 229 |
Queensland — Innings 4 (44/6 in 24 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Hugo Burdon c Hilton Cartwright b Gannon | 4 | 18 | 1 | 0 | 22.22 | |
| Matt Renshaw c Josh Inglis b Joel Paris | 4 | 10 | 1 | 0 | 40 | |
| Marnus Labuschagne (c) c Rocchiccioli b Joel Paris | 13 | 24 | 2 | 0 | 54.17 | |
| Usman Khawaja lbw b Gannon | 2 | 10 | 0 | 0 | 20 | |
| Hugh Weibgen c Sam Fanning b Gannon | 2 | 16 | 0 | 0 | 12.5 | |
| Jimmy Peirson (wk) not out | 9 | 34 | 1 | 0 | 26.47 | |
| Steven McGiffin run out (Rocchiccioli/Josh Inglis) | 8 | 16 | 1 | 0 | 50 | |
| Tom Straker not out | 0 | 17 | 0 | 0 | 0 | |
| Extras | LegByes: 1 | NoBalls: 1 | Total: 2 | |||||
| Total | 44 | 6 wkts, 24 overs | ||||
| Yet to Bat | Jack Wildermuth, Mitchell Swepson, Jem Ryan, Samuel Skelly | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Joel Paris | 11 | 5 | 15 | 2 | 1.4 |
| Cameron Gannon | 11 | 3 | 27 | 3 | 2.5 |
| Cooper Connolly | 1 | 0 | 1 | 0 | 1 |
| Corey Rocchiccioli | 1 | 1 | 0 | 0 | 0 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Hugo Burdon & Matt Renshaw | 9 | 26 |
| Hugo Burdon & Labuschagne | 2 | 6 |
| Khawaja & Labuschagne | 4 | 15 |
| Hugh Weibgen & Labuschagne | 10 | 19 |
| Hugh Weibgen & Jimmy Peirson | 7 | 25 |
| Steven McGiffin & Jimmy Peirson | 11 | 23 |
| Tom Straker & Jimmy Peirson | 1 | 30 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Matt Renshaw | 4.2 | 9 |
| 2 | Hugo Burdon | 5.2 | 11 |
| 3 | Usman Khawaja | 7.5 | 15 |
| 4 | Marnus Labuschagne | 10.6 | 25 |
| 5 | Hugh Weibgen | 15.1 | 32 |
| 6 | Steven McGiffin | 19 | 43 |
QUN vs WAU Match Prediction, Sheffield Shield 2025-26, Queensland vs Western Australia Match Preview, Probable Playing 11, Match winning Tips, Live Match Score, Pitch Report, Injury & Updates.
QUN vs WAU (Queensland vs Western Australia) Match Details
| Match | Queensland vs Western Australia (QUN vs WAU) |
| League | Sheffield Shield 2025-26 |
| Date | Thursday, 5th March 2026 |
| Time | 05:00 AM (IST) - 11:30 PM (GMT) |
QUN vs WAU Pitch Report and Today's Weather Report
QUN vs WAU Match Venue: Allan Border Field, Brisbane, Australia
QUN vs WAU Pitch Report: The surface at the Allan Border Field is a batting-friendly wicket and is expected to facilitate the batters once again here. There is very little help on offer for the pacers early on, and the spinners will play a good role in the middle overs.
QUN vs WAU Weather Report: Weather in Brisbane, AU is clean. The temperature is expected to around 22°C on the match day with 38% humidity and 7.5 km/h wind speed. And the Visiblity is 10 KM. There are no chances of precipitation during the game.
Allan Border Field Pitch Favour
Pace Bowling 50%
Spin Bowling
Batting Pitch 50%
Bowling Pitch
133
T20 Average Score
QUN vs WAU (Queensland vs Western Australia) Playing 11
Queensland vs Western Australia (QUN vs WAU) Match Preview
QUN vs WAU Match Preview: Queensland will lock horns against Western Australia in Sheffield Shield 2025-26 on Thursday, 05 March 2026 at 05:00 AM IST.
Queensland (QUN) Team Updates
Opening Batters
- Jack Clayton and Hugo Burdon will open the innings. Both are very talented players and played many attacking innings in previous matches.
- Jack Clayton is having topmost good points in this series.
One-Down Batter
- Marnus Labuschagne will be the backbone of batting department, if early wickets falls, He settles the innings.
Middle-Order Batters
- Hugh Weibgen and Lachlan Hearne will strengthen the middle order for Queensland.
- Marnus Labuschagne will lead the Queensland as a Captain. He is also a good Batter
Wicketkeeper
- Jimmy Peirson will do the Wicket Keeping for Queensland.
Spin Bowlers
- Mitchell Swepson will take care of the spin bowling of the team.
Pace Bowlers
- Tom Whitney and Gurinder Sandhu will lead the pace attack of his team.
Western Australia (WAU) Team Updates
Opening Batters
- Sam Fanning and Joel Curtis will open the innings. Both are very talented players and played many attacking innings.
- Joel Curtis is having topmost good points in this series.
One-Down Batter
- Cameron Bancroft will be the backbone of batting department, if early wickets falls, He settles the innings.
Middle-Order Batters
- Sam Whiteman and Ashton Agar will strengthen the middle order for Western Australia.
- Ashton Turner will lead the Western Australia as a Captain. He is also a good Batter
Wicketkeeper
- Joel Curtis will do the Wicket-Keeping for Western Australia. He is having topmost good points in this series.
Spin Bowlers
- Ashton Agar and Cooper Connolly will take care of the spin bowling of his team.
Pace Bowlers
- Joel Paris and Bryce Jackson will lead the pace attack of his team. He was the highest score points gainer in the previous match.
Queensland vs Western Australia (QUN vs WAU) Cricket Match Prediction, Team and Tips
QUN vs WAU Match Prediction: Western Australia looks in good form in recent matches, They are the favorites to win the match.
Toss Prediction, Who will Win the Toss Today?: According to the Possible11 expert toss prediction, QUN will win the toss and choose to Bat first.
QUN vs WAU Sheffield Shield 2025-26 Match Expert Advice: Jack Clayton will be a top multiplier choice for the small leagues. Mitchell Swepson will be a decent choice for the captaincy in the grand leagues.
QUN vs WAU Head to Head
QUN vs WAU Head to Head Records: Queensland vs Western Australia have faced each other in 0 matches in TEST. Out of these 0 games, Queensland have won 0 whereas Western Australia have won 0 Matches.
| Team | Match Win |
|---|---|
| QUN | 0 Won |
| WAU | 0 Won |
Live Telecast
The match will be live telecast on Fancode.
POINTS TABLE - Sheffield Shield 2025-26
| No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria - Q | 10 | 7 | 2 | 1 | 0 | +0.257 | 61 | DWWLW |
| 2 | South Australia - Q | 10 | 4 | 2 | 4 | 0 | +0.005 | 45 | DWWDW |
| 3 | Queensland - E | 10 | 3 | 4 | 3 | 0 | +0.143 | 37 | LDLWL |
| 4 | Tasmania - E | 10 | 4 | 4 | 2 | 0 | +0.070 | 36 | WLDWL |
| 5 | New South Wales - E | 10 | 2 | 4 | 4 | 0 | -0.112 | 32 | DLDDW |
| 6 | Western Australia - E | 10 | 1 | 5 | 4 | 0 | -0.371 | 22 | DDLLL |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result | |||||||||
Full Schedule: Sheffield Shield 2025-26 Schedule
Recent Forms:
QUN - L D L W LWAU - D D L L L
QUN vs WAU Team Analysis & Player Performance
- Looking by the pitch behavior, Picking top order batters would be crucial here.
- Death-over bowlers are always excellent wicket-takers in last few overs, they can turn the game around at any time.
- In Wicket Keeping, both are good. However Joel Curtis will be the better option.
- Pacers may play major role on this pitch.
QUN vs WAU Winning Prediction
- Western Australia team has the upper hand over Queensland team. So try to pick more players from Western Australia
QUN vs WAU Small League Must Picks:
QUN - Jack Clayton [771 points], Mitchell Swepson [557 points]WAU - Joel Curtis [736 points], Joel Paris [492 points]
QUN vs WAU Grand League Risky Picks:
QUN - Lachlan Hearne [0 points], Tom Balkin [0 points]WAU - Corey Wasley [0 points], Jordan Quiggin [0 points]
QUN vs WAU Death Over Bowlers:
QUN - Ollie PattersonWAU -
Queensland (QUN) Key Players
- Tom Balkin [0W, 2W]
- Michael Neser [(35, 1W), 1W, 0W, 1W, [1W, 1W]]
- Hugh Weibgen [24, 1, 30, 0*, 38*]
- Marnus Labuschagne [18, (1, 1W), 29, (47, 2W), 15]
- Jack Wildermuth [1W, (31, 1W), 15, (14, 2W), (110*, 1W)]
- Tom Whitney [PTs: 253, CR: 6.5]
Western Australia (WAU) Key Players
- Brody Couch [0W, 0W, 0W, 0W, 0W]
- Cameron Bancroft [7, 61]
- Ashton Turner [2, 29, 13, 1W, (28, 2W)]
- Ashton Agar [(16, 1W), 0W, 0W, 0W]
- Sam Whiteman [89]
- Joel Paris [1W, 3W, 2W, 0W, 1W]
- Joel Curtis [1]
QUN vs WAU Captain and Vice-Captain Choices
- Michael Neser [PTs: 0, CR: 6.5]
- Marnus Labuschagne [PTs: 0, CR: 9]
- Jack Wildermuth [PTs: 0, CR: 9]
- Cameron Bancroft [PTs: 231, CR: 8]
- Ashton Turner [PTs: 292, CR: 8]
- Ashton Agar [PTs: 322, CR: 8.5]
- Sam Whiteman [PTs: 417, CR: 7.5]
QUN vs WAU Injury / Unavailability
Queensland Cricket Team Injuries:
- There are no injury updates as of now.
WAU Cricket Team Injuries:
- There are no injury updates as of now.
QUN vs WAU Live Stream
Where can I see QUN vs WAU Live Score?
You can see QUN vs WAU Live Score on Possible11, Cricbuzz, ESPNcricinfo, etc.
QUN vs WAU match will be live telecast on FanCode.
QUN vs WAU Cricket Match Highlights
You can watch QUN vs WAU match Live Streaming and highlights on FanCode
QUN vs WAU match prediction video in Hindi will be posted soon
Queensland vs Western Australia (QUN vs WAU) Squads
Queensland (QUN) Squad: Michael Neser, Marnus Labuschagne(C), Jack Wildermuth, Usman Khawaja, Gurinder Sandhu, Lachlan Hearne, Jimmy Peirson(WK), Mitchell Swepson, Jack Clayton, Hugo Burdon, Tom Whitney, Hugh Weibgen, Tom Straker, Tom Balkin, Angus Lovell, Jem Ryan, Ollie Patterson
Western Australia (WAU) Squad: Hilton Cartwright, Ashton Turner(C), Sam Whiteman, Ashton Agar, Joel Paris, Matthew Kelly, Jordan Quiggin, Will Malajczuk, Cameron Bancroft, Lance Morris, Sam Fanning, Aaron Hardie, Cooper Connolly, Corey Rocchiccioli, Brody Couch, Joel Curtis(WK), Jayden Goodwin, Teague Wyllie, Bryce Jackson, Mahli Beardman, Liam Haskett, Corey Wasley, Keaton Critchell, Albert Esterhuysen
DISCLAIMER: This team is based on the understanding, analysis, and instinct of the author. While selecting your team, consider the points mentioned and make your own decision.
Frequently Asked Questions (FAQ)
Q-1, QUN vs WAU Dream11 Team Prediction Today's match
A-1, QUN vs WAU Dream11 Prediction, Queensland is set to take on Western Australia at 2026-03-05 05:00:00 IST
Q-2, What are QUN vs WAU dream11 Fantasy Tips?
A-2, Dream11 Cricket team prediction for QUN vs WAU, Get expert fantasy tips, injury updates, small league safe teams, and grand league risky players from the Possible11 App.
Q-3, QUN vs WAU dream11 Small League Must Picks for today Cricket match?
A-3, Check the Possible11 Web Or App for today's match SL must picks
Q-4, QUN vs WAU dream11 grand League Must Picks for today Cricket match?
A-4, Check the Possible11 App for today's match GL Team must picks
Q-5, What are QUN vs WAU dream11 Captain and Vice-Captain Choices?
A-5, Try to pick best performer in this series and checkout the Possible11 app for more details.
Q-6, Is there any injury in QUN vs WAU today match?
A-6, There are no injury updates as of now in QUN vs WAU today match. Will update in the app if any news comes.
Q-7, Where can I see QUN vs WAU Live Score today match?
A-7, You can see QUN vs WAU Live Score on the Possible11.com website, and the possible11 app.



















