NSW vs SAU Cricket Player Stats, Team News & Expert Analysis - 19th TEST Match
Last Updated on Feb 04, 2026 03:59 PM
New South Wales vs South Australia Cricket Match Previews
Sheffield Shield 2025-26
NSW 202/10 (55.1)
SAUS 197/10 (62.5)
NSW 440/8 (123)
SAUS 118/2 (54)
Match drawn
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mackenzie Harvey* | 62 | 167 | 9 | 0 | 37.13 |
| Jason Sangha | 13 | 97 | 1 | 0 | 13.4 |
| Bowlers | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Tanveer Sangha* | 15 | 7 | 32 | 0 | 2.13 |
| Kurtis Patterson | 1 | 0 | 1 | 0 | 1 |
Last Wicket:Nathan McSweeney b Joel Davies 16(41) - 61/2 in 20.6 ov.
Today's Match Live Score ↻
New South Wales vs South Australia
New South Wales — Innings 1 (202/10 in 55.1 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sam Konstas c Alex Carey b Brendan Doggett | 44 | 110 | 6 | 0 | 40 | |
| William Salzmann b Liam Scott | 25 | 45 | 2 | 0 | 55.56 | |
| Kurtis Patterson c Nathan McSweeney b McAndrew | 6 | 14 | 1 | 0 | 42.86 | |
| Lachlan Shaw b Brendan Doggett | 4 | 10 | 1 | 0 | 40 | |
| Josh Philippe (wk) c Jordan Buckingham b McAndrew | 33 | 46 | 5 | 0 | 71.74 | |
| Jack Edwards (c) c Nathan McSweeney b Liam Scott | 22 | 37 | 2 | 0 | 59.46 | |
| Joel Davies b McAndrew | 32 | 30 | 5 | 1 | 106.67 | |
| Charles Stobo run out (Lloyd Pope) | 10 | 21 | 2 | 0 | 47.62 | |
| Tanveer Sangha c Liam Scott b McAndrew | 0 | 3 | 0 | 0 | 0 | |
| Liam Hatcher not out | 11 | 19 | 1 | 0 | 57.89 | |
| Ryan Hadley b Brendan Doggett | 0 | 5 | 0 | 0 | 0 | |
| Extras | LegByes: 6 | NoBalls: 9 | Total: 15 | |||||
| Total | 202 | 10 wkts, 55.1 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan McAndrew | 12 | 6 | 23 | 4 | 1.9 |
| Brendan Doggett | 11.1 | 2 | 70 | 3 | 6.3 |
| Jordan Buckingham | 12 | 4 | 37 | 0 | 3.1 |
| Liam Scott | 12 | 3 | 35 | 2 | 2.9 |
| Lloyd Pope | 8 | 0 | 31 | 0 | 3.9 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Sam Konstas & William Salzmann | 52 | 82 |
| Sam Konstas & Patterson | 7 | 29 |
| Sam Konstas & Lachlan Shaw | 8 | 17 |
| Sam Konstas & Josh Philippe | 55 | 77 |
| Sam Konstas & Jack Edwards | 13 | 36 |
| Joel Davies & Jack Edwards | 45 | 42 |
| Joel Davies & Charles Stobo | 0 | 6 |
| Sangha & Charles Stobo | 0 | 3 |
| Liam Hatcher & Charles Stobo | 21 | 28 |
| Liam Hatcher & Ryan Hadley | 0 | 11 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | William Salzmann | 13.4 | 52 |
| 2 | Kurtis Patterson | 18.3 | 59 |
| 3 | Lachlan Shaw | 21.2 | 67 |
| 4 | Josh Philippe | 34.1 | 122 |
| 5 | Sam Konstas | 40.1 | 135 |
| 6 | Jack Edwards | 47.1 | 180 |
| 7 | Joel Davies | 48.1 | 180 |
| 8 | Tanveer Sangha | 48.4 | 180 |
| 9 | Charles Stobo | 53.2 | 202 |
| 10 | Ryan Hadley | 55.1 | 202 |
South Australia — Innings 2 (197/10 in 62.5 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mackenzie Harvey b Liam Hatcher | 1 | 7 | 0 | 0 | 14.29 | |
| Henry Hunt c Kurtis Patterson b Charles Stobo | 13 | 34 | 2 | 0 | 38.24 | |
| Nathan McSweeney (c) c Josh Philippe b Liam Hatcher | 3 | 9 | 0 | 0 | 33.33 | |
| Jason Sangha c Josh Philippe b Jack Edwards | 59 | 115 | 10 | 1 | 51.3 | |
| Alex Carey (wk) c Kurtis Patterson b Liam Hatcher | 26 | 40 | 3 | 1 | 65 | |
| Brendan Doggett c Lachlan Shaw b Jack Edwards | 11 | 23 | 1 | 0 | 47.83 | |
| Jake Lehmann c Lachlan Shaw b Liam Hatcher | 31 | 80 | 5 | 0 | 38.75 | |
| Liam Scott c Joel Davies b Jack Edwards | 5 | 21 | 1 | 0 | 23.81 | |
| Nathan McAndrew lbw b T Sangha | 13 | 36 | 1 | 0 | 36.11 | |
| Lloyd Pope not out | 3 | 18 | 0 | 0 | 16.67 | |
| Jordan Buckingham lbw b T Sangha | 4 | 5 | 1 | 0 | 80 | |
| Extras | Byes: 7 | LegByes: 9 | NoBalls: 11 | Wides: 1 | Total: 28 | |||||
| Total | 197 | 10 wkts, 62.5 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jack Edwards | 18 | 2 | 48 | 3 | 2.7 |
| Liam Hatcher | 18 | 7 | 41 | 4 | 2.3 |
| Ryan Hadley | 8 | 0 | 53 | 0 | 6.6 |
| Charles Stobo | 10 | 3 | 23 | 1 | 2.3 |
| Tanveer Sangha | 7.5 | 2 | 15 | 2 | 1.9 |
| Joel Davies | 1 | 0 | 1 | 0 | 1 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Mackenzie Harvey & Henry Hunt | 2 | 10 |
| Nathan McSweeney & Henry Hunt | 6 | 14 |
| Jason Sangha & Henry Hunt | 34 | 56 |
| Jason Sangha & Carey | 45 | 63 |
| Jason Sangha & Doggett | 33 | 42 |
| Jason Sangha & Jake Lehmann | 39 | 68 |
| Liam Scott & Jake Lehmann | 9 | 36 |
| McAndrew & Jake Lehmann | 22 | 63 |
| Lloyd Pope & Jake Lehmann | 0 | 4 |
| Lloyd Pope & Jordan Buckingham | 7 | 21 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Mackenzie Harvey | 1.4 | 2 |
| 2 | Nathan McSweeney | 3.6 | 8 |
| 3 | Henry Hunt | 13.2 | 42 |
| 4 | Alex Carey | 23.5 | 87 |
| 5 | Brendan Doggett | 30.5 | 120 |
| 6 | Jason Sangha | 42.1 | 159 |
| 7 | Liam Scott | 48.1 | 168 |
| 8 | Nathan McAndrew | 58.4 | 190 |
| 9 | Jake Lehmann | 59.2 | 190 |
| 10 | Jordan Buckingham | 62.5 | 197 |
New South Wales — Innings 3 (440/8 in 123 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sam Konstas b McAndrew | 28 | 36 | 5 | 0 | 77.78 | |
| William Salzmann c Alex Carey b Jordan Buckingham | 5 | 24 | 1 | 0 | 20.83 | |
| Kurtis Patterson not out | 173 | 302 | 14 | 1 | 57.28 | |
| Lachlan Shaw b McAndrew | 14 | 39 | 2 | 0 | 35.9 | |
| Josh Philippe (wk) c Liam Scott b Brendan Doggett | 22 | 38 | 4 | 0 | 57.89 | |
| Jack Edwards (c) c Mackenzie Harvey b Brendan Doggett | 61 | 88 | 7 | 2 | 69.32 | |
| Joel Davies b Brendan Doggett | 0 | 3 | 0 | 0 | 0 | |
| Charles Stobo c Mackenzie Harvey b McAndrew | 15 | 72 | 1 | 0 | 20.83 | |
| Tanveer Sangha c Jason Sangha b Lloyd Pope | 53 | 122 | 4 | 1 | 43.44 | |
| Liam Hatcher not out | 36 | 21 | 2 | 4 | 171.43 | |
| Extras | Byes: 19 | LegByes: 6 | NoBalls: 7 | Wides: 1 | Total: 33 | |||||
| Total | 440 | 8 wkts, 123 overs | ||||
| Yet to Bat | Ryan Hadley | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan McAndrew | 17 | 5 | 68 | 3 | 4 |
| Brendan Doggett | 25 | 4 | 79 | 3 | 3.2 |
| Jordan Buckingham | 18 | 4 | 50 | 1 | 2.8 |
| Liam Scott | 16 | 4 | 53 | 0 | 3.3 |
| Lloyd Pope | 22 | 2 | 101 | 1 | 4.6 |
| Nathan McSweeney | 25 | 2 | 64 | 0 | 2.6 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Sam Konstas & William Salzmann | 34 | 53 |
| Sam Konstas & Patterson | 0 | 7 |
| Lachlan Shaw & Patterson | 42 | 76 |
| Josh Philippe & Patterson | 36 | 63 |
| Jack Edwards & Patterson | 106 | 165 |
| Joel Davies & Patterson | 0 | 3 |
| Charles Stobo & Patterson | 42 | 127 |
| Sangha & Patterson | 130 | 211 |
| Liam Hatcher & Patterson | 50 | 37 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | William Salzmann | 8.5 | 34 |
| 2 | Sam Konstas | 9.6 | 34 |
| 3 | Lachlan Shaw | 22.4 | 76 |
| 4 | Josh Philippe | 33.1 | 112 |
| 5 | Jack Edwards | 60.1 | 218 |
| 6 | Joel Davies | 60.4 | 218 |
| 7 | Charles Stobo | 81.5 | 260 |
| 8 | Tanveer Sangha | 116.5 | 390 |
South Australia — Innings 4 (118/2 in 54 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Henry Hunt c Charles Stobo b Jack Edwards | 12 | 24 | 2 | 0 | 50 | |
| Mackenzie Harvey not out | 62 | 167 | 9 | 0 | 37.13 | |
| Nathan McSweeney (c) b Joel Davies | 16 | 41 | 2 | 0 | 39.02 | |
| Jason Sangha not out | 13 | 97 | 1 | 0 | 13.4 | |
| Extras | Byes: 5 | LegByes: 5 | NoBalls: 5 | Total: 15 | |||||
| Total | 118 | 2 wkts, 54 overs | ||||
| Yet to Bat | Alex Carey (wk), Jake Lehmann, Liam Scott, Nathan McAndrew, Brendan Doggett, Lloyd Pope, Jordan Buckingham | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jack Edwards | 5 | 1 | 11 | 1 | 2.2 |
| Liam Hatcher | 6 | 1 | 23 | 0 | 3.8 |
| Charles Stobo | 7 | 2 | 13 | 0 | 1.9 |
| Ryan Hadley | 8 | 1 | 20 | 0 | 2.5 |
| Tanveer Sangha | 15 | 7 | 32 | 0 | 2.1 |
| Joel Davies | 12 | 8 | 8 | 1 | 0.7 |
| Kurtis Patterson | 1 | 0 | 1 | 0 | 1 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Henry Hunt & Mackenzie Harvey | 23 | 40 |
| Nathan McSweeney & Mackenzie Harvey | 38 | 86 |
| Jason Sangha & Mackenzie Harvey | 57 | 198 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Henry Hunt | 6.4 | 23 |
| 2 | Nathan McSweeney | 20.6 | 61 |
NSW vs SAU Match Prediction, Sheffield Shield 2025-26, New South Wales vs South Australia Match Preview, Probable Playing 11, Match winning Tips, Live Match Score, Pitch Report, Injury & Updates.
NSW vs SAU (New South Wales vs South Australia) Match Details
| Match | New South Wales vs South Australia (NSW vs SAU) |
| League | Sheffield Shield 2025-26 |
| Date | Thursday, 5th February 2026 |
| Time | 05:00 AM (IST) - 11:30 PM (GMT) |
NSW vs SAU Pitch Report and Today's Weather Report
NSW vs SAU Match Venue: Sydney Cricket Ground, Sydney, Australia
NSW vs SAU Pitch Report: There will be some to help with for the fast bowlers at the Sydney Cricket Ground, However this pitch is expected to be better in terms of batting as compared to all the other pitches. Teams winning the toss would be opting to bat first.
NSW vs SAU Weather Report: Weather during the match time in Sydney, AU will be cloudy. The temperature is expected to around 22°C on the match day with 63% humidity and 21.7 km/h wind speed. And the visibility is 10 KM. There are 75% chances of precipitation during the game.
Sydney Cricket Ground Score Records:
| Total matches: | 115 |
| Batting first won: | 47 |
| Bowling first won: | 44 |
| 1st inn avg score: | 316 |
| 2nd inn avg score: | 310 |
| Highest Total: | 705/7 |
| Lowest Total: | 42/10 |
| Highest Chased: | 288/2 |
| Lowest Defended: | 97/10 |
Sydney Cricket Ground Pitch Favour
Pace Bowling 40%
Spin Bowling
Batting Pitch 46%
Bowling Pitch
161
T20 Average Score
NSW vs SAU (New South Wales vs South Australia) Playing 11
New South Wales vs South Australia (NSW vs SAU) Match Preview
NSW vs SAU Match Preview: Sheffield Shield 2025-26 will see New South Wales facing off against South Australia on Thursday, 05 February 2026 at 05:00 AM IST.
New South Wales (NSW) Team Updates
Opening Batters
- Sam Konstas and Kurtis Patterson will open the innings. Both are very talented players and played many attacking innings.
- Kurtis Patterson was the highest score points gainer in the previous match.
One-Down Batter
- Lachlan Shaw will be the backbone of batting department, if early wickets falls, He settles the innings.
Middle-Order Batters
- Josh Philippe and Jack Edwards will strengthen the middle order for New South Wales.
- Jack Edwards will lead the New South Wales as a Captain. He is having topmost good points in this series.
Wicketkeeper
- Ryan Hicks will do the Wicket Keeping for New South Wales.
Spin Bowlers
- Sam Konstas will take care of the spin bowling of the team.
Pace Bowlers
- Liam Hatcher and Ross Pawson will lead the pace attack of his team.
South Australia (SAU) Team Updates
Opening Batters
- Conor McInerney and Henry Hunt will open the innings. Both are very talented players.
One-Down Batter
- Jason Sangha will be the backbone of batting department, if early wickets falls, He settles the innings. He was the highest score points gainer in the previous match.
Middle-Order Batters
- Daniel Drew and Alex Carey will strengthen the middle order for South Australia.
- Nathan McSweeney will lead the South Australia as a Captain. He is also a good All-Rounder
Wicketkeeper
- Harry Nielsen will do the Wicket Keeping for South Australia.
Spin Bowlers
- Nathan McSweeney will take care of the spin bowling of the team.
Pace Bowlers
- Nathan McAndrew and Lloyd Pope will lead the pace attack of his team.
New South Wales vs South Australia (NSW vs SAU) Cricket Match Prediction, Team and Tips
NSW vs SAU Match Prediction: South Australia looks in good form in recent matches, They are the favorites to win the match.
Toss Prediction, Who will Win the Toss Today?: According to the Possible11 expert toss prediction, SAU will win the toss and choose to Bat first.
NSW vs SAU Sheffield Shield 2025-26 Match Expert Advice: Jack Edwards will be a top multiplier choice for the small leagues. Kurtis Patterson will be a decent choice for the captaincy in the grand leagues.
NSW vs SAU Head to Head
NSW vs SAU Head to Head Records: New South Wales vs South Australia have faced each other in 0 matches in TEST. Out of these 0 games, New South Wales have won 0 whereas South Australia have won 0 Matches.
| Team | Match Win |
|---|---|
| NSW | 0 Won |
| SAU | 0 Won |
Live Telecast
The match will be live telecast on Fancode.
POINTS TABLE - Sheffield Shield 2025-26
| No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria | 8 | 6 | 2 | 0 | 0 | +0.241 | 50 | WLWLW |
| 2 | Queensland | 8 | 3 | 3 | 2 | 0 | +0.288 | 34 | LWLWL |
| 3 | South Australia | 8 | 3 | 2 | 3 | 0 | +0.057 | 32 | WDWDW |
| 4 | Tasmania | 8 | 3 | 3 | 2 | 0 | +0.047 | 28 | DWLWL |
| 5 | New South Wales | 8 | 2 | 3 | 3 | 0 | -0.286 | 27 | DDWLL |
| 6 | Western Australia | 8 | 1 | 5 | 2 | 0 | -0.381 | 17 | LLLDW |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result | |||||||||
Full Schedule: Sheffield Shield 2025-26 Schedule
Recent Forms:
SAU - W D W D WNSW - D D W L L
NSW vs SAU Team Analysis & Player Performance
- Looking by the pitch behavior, Picking top order batters would be crucial here.
- Death-over bowlers are always excellent wicket-takers in last few overs, they can turn the game around at any time.
- In Wicket Keeping, both are good. You can choose any of one.
- Pacers may play major role on this pitch.
NSW vs SAU Winning Prediction
- South Australia team has the upper hand over New South Wales team. So try to pick more players from South Australia
NSW vs SAU Small League Must Picks:
NSW - Jack Edwards [759 points], Kurtis Patterson [641 points]SAU - Alex Carey [988 points], Nathan McAndrew [930 points]
NSW vs SAU Grand League Risky Picks:
NSW - Tanveer Sangha [0 points], Ryan Hadley [22 points]SAU - Nathan McSweeney [0 points], Wes Agar [24 points]
New South Wales (NSW) Key Players
- Tanveer Sangha [1W, 0W, 0W, 0W, 1W]
- Oliver Davies [0W]
- Sam Konstas [6, 2, 63, 2, 28]
- Jack Edwards [0W, 1W, (15, 1W), 6, (17*, 1W)]
South Australia (SAU) Key Players
- Nathan McSweeney [69*, 49, 11, 43, 0W]
- Daniel Drew [120]
- Harry J Manenti [10]
- Jason Sangha [0, 31, 0, 0]
- Henry Hunt [47]
- Conor McInerney [PTs: 755, CR: 6.5]
NSW vs SAU Captain and Vice-Captain Choices
- Oliver Davies [PTs: 216, CR: 7.5]
- Daniel Drew [PTs: 257, CR: 8]
- Sam Konstas [PTs: 291, CR: 7.5]
- Harry J Manenti [PTs: 419, CR: 9]
- Jack Edwards [PTs: 759, CR: 8]
NSW vs SAU Injury / Unavailability
New South Wales Cricket Team Injuries:
- There are no injury updates as of now.
South Australia Cricket Team Injuries:
- There are no injury updates as of now.
NSW vs SAU Live Stream
Where can I see NSW vs SAU Live Score?
You can see NSW vs SAU Live Score on Possible11, Cricbuzz, ESPNcricinfo, etc.
NSW vs SAU match will be live telecast on FanCode.
NSW vs SAU Cricket Match Highlights
You can watch NSW vs SAU match Live Streaming and highlights on FanCode
NSW vs SAU match prediction video in Hindi will be posted soon
New South Wales vs South Australia (NSW vs SAU) Squads
New South Wales (NSW) Squad: Josh Philippe(WK), Kurtis Patterson, Liam Hatcher, Jack Edwards(C), Oliver Davies, Tanveer Sangha, Ryan Hadley, Charles Stobo, Lachlan Shaw(WK), Ross Pawson, Sam Konstas, Ryan Hicks(WK)
South Australia (SAU) Squad: Alex Carey(WK), Jake Lehmann, Wes Agar, Nathan McAndrew, Jason Sangha, Lloyd Pope, Harry Nielsen(WK), Liam Scott, Harry J Manenti, Henry Hunt, Daniel Drew, Conor McInerney, Nathan McSweeney(C), Jordan Buckingham, Hanno Jacobs
DISCLAIMER: This team is based on the understanding, analysis, and instinct of the author. While selecting your team, consider the points mentioned and make your own decision.
Frequently Asked Questions (FAQ)
Q-1, NSW vs SAU Dream11 Team Prediction Today's match
A-1, NSW vs SAU Dream11 Prediction, New South Wales is set to take on South Australia at 2026-02-05 05:00:00 IST
Q-2, What are NSW vs SAU dream11 Fantasy Tips?
A-2, Dream11 Cricket team prediction for NSW vs SAU, Get expert fantasy tips, injury updates, small league safe teams, and grand league risky players from the Possible11 App.
Q-3, NSW vs SAU dream11 Small League Must Picks for today Cricket match?
A-3, Check the Possible11 Web Or App for today's match SL must picks
Q-4, NSW vs SAU dream11 grand League Must Picks for today Cricket match?
A-4, Check the Possible11 App for today's match GL Team must picks
Q-5, What are NSW vs SAU dream11 Captain and Vice-Captain Choices?
A-5, Try to pick best performer in this series and checkout the Possible11 app for more details.
Q-6, Is there any injury in NSW vs SAU today match?
A-6, There are no injury updates as of now in NSW vs SAU today match. Will update in the app if any news comes.
Q-7, Where can I see NSW vs SAU Live Score today match?
A-7, You can see NSW vs SAU Live Score on the Possible11.com website, and the possible11 app.



















