Image Source: Twitter/ICC In-Frame: Ned and SA team player
South Africa vs Netherlands Highlights, T20 World Cup 2022: South Africa's semifinal hopes were dashed on Sunday when they were defeated by the Netherlands by 13 runs at the Adelaide Oval in Adelaide. South Africa was restricted to 145 for eight in 20 overs while chasing a target of 159 runs, with Brandon Glover taking three wickets for the Netherlands. In the meantime, Fred Klaassen and Bas de Leede each took two wickets. South Africa's top scorer was Rilee Rossouw, who hit 25 runs off 19 balls. Initially, Colin Ackermann was in blistering form, scoring 41 runs off 26 balls to help his side reach 158 for four in 20 overs. Ackermann's unbeaten innings contained three fours and two sixes. Opener Stephan Myburgh also contributed with 37 runs off 30 balls, including seven fours. Meanwhile, South Africa's Keshav Maharaj took two wickets.
NETHERLANDS BEAT SOUTH AFRICA BY 13 RUNS India are through to the semifinals. South Africa will go home and that means the next game between Pakistan and Bangladesh is a virtual quarter-final.
South Africa (SA) Confirmed Playing 11 1. Temba Bavuma(C), 2. Quinton de Kock(WK), 3. Rilee Rossouw, 4. Aiden Markram, 5. David Miller, 6. Heinrich Klaasen(WK), 7. Wayne Parnell, 8. Keshav Maharaj, 9. Kagiso Rabada, 10. Lungi Ngidi, 11. Anrich Nortje
Netherlands (NED) Confirmed Playing 111.Max O'Dowd, 2. Stephan Myburgh, 3. Tom Cooper, 4. Colin Ackermann, 5. Bas de Leede, 6. Scott Edwards(WK)(C), 7. Roelof van der Merwe, 8. Logan van Beek, 9. Brandon Glover, 10. Fred Klaassen, 11. Paul van Meekeren
India go through!
— ICC (@ICC) November 6, 2022
The Netherlands' thrilling victory over South Africa means India have officially qualified for the semi-finals ? pic.twitter.com/RH7380jgAn
Very disappointing. We really played well before this game. Hard one to swallow for the guys. We had the belief to get to the knockouts. You can pick out a lot of things when you lose that way. Firstly myself with the toss, winning the toss and bowling first. Temba Bavuma
I am lost for words. This is going to take a bit of time to take it all in. We are used to these conditions in Netherlands. We were confident around the 160 mark to defend this. Absolute gold for us after losing the first two games. Scott Edwards
Also Read: Can Pakistan still reach the semifinals of T20 world cup 2022?
# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
Group 1 | |||||||||
1 | New Zealand - Q | 5 | 3 | 1 | 0 | 2.113 | 7 | WLWNRW | |
2 | England - Q | 5 | 3 | 1 | 0 | 0.473 | 7 | WWNRLW | |
3 | Australia - E | 5 | 3 | 1 | 0 | -0.173 | 7 | WWNRWL | |
4 | Sri Lanka - E | 5 | 2 | 3 | 0 | -0.422 | 4 | WLLWL | |
5 | Ireland - E | 5 | 1 | 3 | 0 | 1.615 | 3 | LLNRWL | |
6 | Afghanistan - E | 5 | 0 | 3 | 0 | -0.571 | 2 | LLNRNRL | |
Group 2 | |||||||||
1 | India - Q | 5 | 4 | 1 | 0 | 1.322 | 8 | WWLWW | |
2 | Pakistan - Q | 5 | 3 | 2 | 0 | 1.012 | 6 | WWLWL | |
3 | South Africa - E | 5 | 2 | 2 | 0 | 0.864 | 5 | LLWWNR | |
4 | Netherlands - E | 5 | 2 | 3 | 0 | -0.849 | 4 | WWLLL | |
5 | Bangladesh - E | 5 | 2 | 3 | 0 | -1.191 | 4 | LLWLW | |
6 | Zimbabwe - E | 5 | 1 | 3 | 0 | -1.138 | 3 | LLLWNR | |
OUT-Eliminated | |||||||||
1 | Namibia | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | United Arab Emirates | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | West Indies | 0 | 0 | 0 | 0 | 0 | 0 | ||
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |
No. | Day | Date | Time | Home Team | Away Team | Venu | Result |
---|---|---|---|---|---|---|---|
3 | MON | 17-Oct-2022 | 09:30 AM | West Indies | Scotland | Bellerive Oval | Scotland won by 42 runs |
8 | WED | 19-Oct-2022 | 01:30 PM | West Indies | Zimbabwe | Bellerive Oval | West Indies won by 31 runs |
11 | FRI | 21-Oct-2022 | 09:30 AM | West Indies | Ireland | Bellerive Oval | Ireland won by 9 wkts |
18 | MON | 24-Oct-2022 | 01:30 AM | South Africa | Zimbabwe | Bellerive Oval | No result |
22 | THU | 27-Oct-2022 | 08:30 AM | South Africa | Bangladesh | Sydney Cricket Ground | Bangladesh need 202 runs |
30 | SUN | 30-Oct-2022 | 04:30 PM | India | South Africa | Perth Stadium | South Africa won by 5 wkts |
36 | THU | 03-Nov-2022 | 01:30 PM | Pakistan | South Africa | Sydney Cricket Ground | Pakistan won by 33 runs - 2nd inns reduced to 14 overs (DLS method) - Target 142 |
40 | SUN | 06-Nov-2022 | 05:30 AM | South Africa | Netherlands | Sylhet International Cricket Stadium | Netherlands won by 13 runs |
Give Your Feedback