IPL 2023 Purple Cap, Orange Cap holders: Mark Wood is leading the list of Purple Cap holders and Ruturaj Gaikwad is leading the list of Orange Cap holders.
Ruturaj Gaikwad has scored the most runs in the IPL 2023 season so far, so he is at the top in the list of Orange Cap, Tilak Verma is in second place in the list of Orange Cap, and Virat Kohli is at number three.
POS | Player | Team | Match | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
1 | Ruturaj Gaikwad | CSK | 1 | 92 | 92 | 92 | 50 | 184 | 0 | 1 | 4 | 9 |
2 | Tilak Varma | MI | 1 | 84 | 84* | - | 46 | 182.64 | 0 | 1 | 9 | 4 |
3 | Virat Kohli | RCB | 1 | 82 | 82* | - | 49 | 167.35 | 0 | 1 | 6 | 5 |
4 | F du Plessis | RCB | 1 | 73 | 73 | 73 | 43 | 169.76 | 0 | 1 | 5 | 6 |
5 | Kyle Mayers | LSG | 1 | 73 | 73 | 73 | 38 | 192.1 | 0 | 1 | 2 | 7 |
6 | Shubman Gill | GT | 1 | 63 | 63 | 63 | 36 | 175 | 0 | 1 | 6 | 3 |
7 | David Warner | DC | 1 | 56 | 56 | 56 | 48 | 116.66 | 0 | 1 | 7 | 0 |
8 | Sanju Samson | RR | 1 | 55 | 55 | 55 | 32 | 171.87 | 0 | 1 | 3 | 4 |
9 | Jos Buttler | RR | 1 | 54 | 54 | 54 | 22 | 245.45 | 0 | 1 | 7 | 3 |
10 | Yashasvi Jaiswal | RR | 1 | 54 | 54 | 54 | 37 | 145.94 | 0 | 1 | 9 | 0 |
Mark Wood has taken the most wickets in the IPL 2023 season so far, so he is at the top of the list of Purple Cap, Yuzvendra Chahal is at the second place in the list of Purple Cap, and Arshdeep Singh is at number three.
POS | Player | Team | Match | Overs | Runs | Wickets | AVG | ECN | SR | 4W | 5W |
1 | Mark Wood | LSG | 1 | 4 | 14 | 5 | 2.8 | 3 | 4.8 | 0 | 1 |
2 | Yuzvendra Chahal | RR | 1 | 4 | 17 | 4 | 4.25 | 4 | 6 | 1 | 0 |
3 | Arshdeep Singh | PBKS | 1 | 3 | 19 | 3 | 6.33 | 6 | 6 | 0 | 0 |
4 | Rajvardhan Hangargekar | CSK | 1 | 4 | 36 | 3 | 12 | 9 | 8 | 0 | 0 |
5 | Trent Boult | RR | 1 | 4 | 21 | 2 | 10.5 | 5 | 12 | 0 | 0 |
6 | T Natarajan | SRH | 1 | 3 | 23 | 2 | 11.5 | 7 | 9 | 0 | 0 |
7 | Rashid Khan | GT | 1 | 4 | 26 | 2 | 13 | 6 | 12 | 0 | 0 |
8 | Avesh Khan | LSG | 1 | 4 | 29 | 2 | 14.5 | 7 | 12 | 0 | 0 |
9 | Mohammed Shami | GT | 1 | 4 | 29 | 2 | 14.5 | 7 | 12 | 0 | 0 |
10 | Khaleel Ahmed | DC | 1 | 4 | 30 | 2 | 15 | 7 | 12 | 0 | 0 |
Give Your Feedback