India's legendary off-spinner Ravichandran Ashwin has retained the top spot in the latest ICC bowling rankings released on Wednesday, while compatriot Jasprit Bumrah has dropped to fourth place. Ashwin, who took six wickets in India's 28-run defeat in the first Test against England, has 853 rating points, while fast bowler Bumrah, who took half a dozen wickets, has moved up one place to fourth position. At the same time, there is only one Indian player in the top-10 ranking of Test batsmen.
Talking about Test bowling rankings, apart from Ashwin and Bumrah, the third Indian in the top 10 is left-arm spinner Ravindra Jadeja. He is in sixth place. Jadeja remains on top in the rankings of Test all-rounders. However, he may face a tough challenge from England's Joe Root, who has reached fourth place after performing brilliantly in the Hyderabad Test. If this England legend continues to perform well with the ball, then he can leave Jadeja behind in this series.
Rank | Player | Team | Rating |
---|---|---|---|
1 | Ravichandran Ashwin | India | 853 |
2 | Kagiso Rabada | South Africa | 828 |
3 | Pat Cummins | Australia | 828 |
4 | Jasprit Bumrah | India | 825 |
5 | Josh Hazlewood | Australia | 818 |
6 | Ravindra Jadeja | India | 754 |
7 | Ollie Robinson | England | 754 |
8 | James Anderson | England | 753 |
9 | Prabhat Jayasuriya | Sri lanka | 751 |
10 | Nathan Lyon | Australia | 746 |
Root is primarily known for his batting skills, while the 33-year-old fast bowler took five wickets in the Hyderabad Test. He also bowled the first over for England in the second innings. Taking five wickets took Root to his career-best rating in the list of Test all-rounders. Among all-rounders, Root is behind Ashwin and Shakib-al-Hasan, while Axar Patel has dropped one place to sixth.
Rank | Player | Team | Rating |
---|---|---|---|
1 | Ravindra Jadeja | India | 425 |
2 | Ravichandran Ashwin | India | 328 |
3 | Shakib Al Hassan | Bangladesh | 320 |
4 | Joe Root | England | 313 |
5 | Ben Stokes | England | 307 |
6 | Akshar Patel | India | 290 |
7 | Jason Holder | West Indies | 270 |
8 | Marco Janson | South Africa | 244 |
9 | Pat Cummins | Australia | 234 |
10 | Kyle Meyers | West Indies | 230 |
Virat Kohli. Despite being out of the first two Tests against England, Kohli's ranking has improved by one place and he has reached sixth position. At the same time, Ollie Pope, who won the match for England in Hyderabad, has reached 15th position with a jump of 20 places. Pope surprised India by scoring 196 runs in the second innings.
Rank | Player | Team | Rating |
---|---|---|---|
1 | Kane Williamson | New Zealand | 864 |
2 | Joe Root | England | 832 |
3 | Steve Smith | Australia | 818 |
4 | Darryl Mitchell | New Zealand | 786 |
5 | Babar Azam | Pakistan | 768 |
6 | Virat Kohli | India | 767 |
7 | Usman Khawaja | Australia | 765 |
8 | Harry Brook | England | 765 |
9 | Dimuth Karunaratne | Sri Lanka | 747 |
10 | Marnus Labuschagne | Australia | 746 |
Also Read: Top 10 players with most number of ducks across all format
Give Your Feedback