The following is a list of stadiums in New Zealand, ordered by capacity. Currently, all stadiums with a capacity of at least 11,600 are included. It is actually difficult to account for accuracy here as many grounds use temporary stands, there is much use of standing only embankments and not often are grounds full to enable gauging accuracy. We can only rely on what is stated publicly. Also, some grounds add extra capacity on rare occasions for major matches i.e. Waikato can add 5,000 over a closed-off bordering road. Yarrow has had to close its stands due to earthquake risks. QBE is to get a refurbished reduction. Owen Delany is in a rural area and gets rare serious games. Trafalgar was expanded once to 20,000 for a one of a test match. And Christchurch is about to be replaced with an identical ground to Dunedin - which is New Zealands only covered outdoor stadium
Rank | Stadium | Capacity | Location |
---|---|---|---|
1 | Eden Park | 50,000 | Auckland |
2 | Sky Stadium | 37,000 | Wellington |
3 | AMI Stadium | 36,500 | Christchurch |
4 | Seddon Park | 30,000 | Hamilton |
5 | Carisbrook | 29000 | Dunedin |
6 | McLean Park | 22,500 | Napier |
7 | Hagley Oval | 20,000 | Christchurch |
8 | Queenstown Events Centre | 19,000 | Queenstown |
9 | Owen Delany Park | 15,000 | Taupo |
10 | Basin Reserve | 11,600 | Wellington |
Eden Park is the largest stadium in New Zealand. Home to Auckland cricket since 1910, Eden Park also doubles up as a prominent rugby venue during winter. It became the first venue to host two Rugby World Cup finals in 2011, having held the inaugural final in 1987.
It may be recalled that New Zealand tasted their first Test success at Eden Park against West Indies in 1955-56. Looking through the other end of the spectrum, it also played host when New Zealand crashed to their lowest total in Test cricket - against England in 1955.
Interestingly Eden Park, which is located in the suburb of Kingsland less than 3km from the CBD, has also been the stage for hockey. British royalty and Dalai Lama. It will be the scene of one of the semi-finals in the upcoming ICC Cricket World Cup 2015.
Opened | 1900 |
Capacity | 50,000 |
Known as | Eden Park |
Ends | Broadcasting End, Terraces End |
Location | Auckland, New Zealand |
Time Zone | UTC +13:00 |
Home to | Auckland |
Other Sports it is home to | Rugby |
Floodlights | Yes |
Curator | Mark Perham |
Total matches | 50 |
Matches won batting first | 13 |
Matches won bowling first | 13 |
Average 1st Inns scores | 318 |
Average 2nd Inns scores | 306 |
Average 3rd Inns scores | 228 |
Average 4th Inns scores | 153 |
Highest total recorded | 621/5 (200.1 Ov) by RSA vs NZ |
Lowest total recorded | 26/10 (27 Ov) by NZ vs ENG |
Total matches | 77 |
Matches won batting first | 30 |
Matches won bowling first | 42 |
Average 1st Inns scores | 219 |
Average 2nd Inns scores | 194 |
Highest total recorded | 340/5 (48.4 Ov) by NZ vs AUS |
Lowest total recorded | 73/10 (26.3 Ov) by NZ vs SL |
Highest score chased | 340/5 (48.4 Ov) by NZ vs AUS |
Lowest score defended | 153/10 (39.5 Ov) by NZ vs ENG |
Total matches | 24 |
Matches won batting first | 9 |
Matches won bowling first | 12 |
Average 1st Inns scores | 168 |
Average 2nd Inns scores | 152 |
Highest total recorded | 245/5 (18.5 Ov) by AUS vs NZ |
Lowest total recorded | 107/10 (14.5 Ov) by NZ vs RSA |
Highest score chased | 245/5 (18.5 Ov) by AUS vs NZ |
Lowest score defended | 165/7 (20 Ov) by RSA vs NZ |
Wellington Regional Stadium (known commercially as Sky Stadium through naming rights is a major sporting venue in Wellington, New Zealand.
The stadium was built in 1999 by Fletcher Construction and is situated close to major transport facilities (such as Wellington railway station) one kilometre north of the CBD. It was built on reclaimed railway land, which was surplus to requirements.
The stadium also serves as a large-capacity venue for concerts and is known colloquially as "The Cake Tin".
Opened | 1999 |
Capacity | 37,000 (With temporary seating) |
Known as | Sky Stadium |
Dimensions | 235m long, 185m wide |
Ends | Scoreboard End, City End |
Location | Wellington, New Zealand |
Time Zone | UTC +13:00 |
Home to | Wellington and Wellington Firebirds |
Other Sports it is home to | Rugby (Wellington Hurricanes, Wellington Lions) |
Floodlights | Yes |
Curator | Brett Sipthorpe |
Total matches | 31 |
Matches won batting first | 16 |
Matches won bowling first | 13 |
Average 1st Inns scores | 233 |
Average 2nd Inns scores | 206 |
Highest total recorded | 393/6 (50 Ov) by NZ vs WI |
Lowest total recorded | 89/10 (37.2 Ov) by ENG vs NZ |
Highest score chased | 312/1 (47.2 Ov) by SL vs ENG |
Lowest score defended | 234/10 (50 Ov) by ENG vs NZ |
Total matches | 13 |
Matches won batting first | 6 |
Matches won bowling first | 7 |
Average 1st Inns scores | 160 |
Average 2nd Inns scores | 136 |
Highest total recorded | 219/6 (20 Ov) by NZ vs IND |
Lowest total recorded | 101/10 (16.1 Ov) by PAK vs NZ |
Highest score chased | 163/6 (19 Ov) by NZ vs WI |
Lowest score defended | 165/8 (20 Ov) by IND vs NZ |
Lancaster Park, previously known as Jade Stadium and AMI Stadium, was a sports stadium in Waltham, a suburb of Christchurch in New Zealand. The stadium was closed permanently due to damage sustained in the February 2011 earthquake and subsequently demolished in 2019.
The stadium had been the venue for various sports including rugby union, cricket, rugby league, association football, athletics and trotting. It had also hosted various non-sporting events including concerts by Pearl Jam in 2009, Bon Jovi in 2008, Roger Waters in 2007, Meat Loaf in 2004, U2 in 1989 & 1993, Tina Turner in 1993 and 1997, Dire Straits in 1986 and 1991, and Billy Joel in 1987. However the stadium was primarily a rugby and cricket ground and was the home of the Crusaders rugby union team, who compete in Super Rugby. Its capacity was 38,628.
Opened | 1882 |
Capacity | 36,500 |
Known as | Lancaster Park, Jade Stadium (1998-2007) |
Ends | Hadlee Stand End, Port Hills End |
Location | Christchurch, New Zealand |
Time Zone | UTC +13:00 |
Home to | Canterbury |
Other Sports it is home to | Athletics, Davis Cup tennis, swimming, cycling and light harness racing |
Floodlights | Yes |
Total matches | 40 |
Matches won batting first | 13 |
Matches won bowling first | 11 |
Average 1st Inns scores | 327 |
Average 2nd Inns scores | 276 |
Average 3rd Inns scores | 213 |
Average 4th Inns scores | 155 |
Highest total recorded | 580/9 (163 Ov) by ENG vs NZ |
Lowest total recorded | 65/10 (37.6 Ov) by NZ vs ENG |
Total matches | 48 |
Matches won batting first | 23 |
Matches won bowling first | 25 |
Average 1st Inns scores | 230 |
Average 2nd Inns scores | 206 |
Highest total recorded | 392/4 (50 Ov) by IND vs NZ |
Lowest total recorded | 94/10 (25.2 Ov) by NZ vs AUS |
Highest score chased | 332/8 (49 Ov) by NZ vs AUS |
Lowest score defended | 187/9 (50 Ov) by AUS vs IND |
Total matches | 4 |
Matches won batting first | 2 |
Matches won bowling first | 1 |
Average 1st Inns scores | 188 |
Average 2nd Inns scores | 150 |
Highest total recorded | 214/6 (20 Ov) by NZ vs AUS |
Lowest total recorded | 80/10 (15.5 Ov) by NZ vs PAK |
Highest score chased | 166/3 (18.5 Ov) by NZ vs IND |
Lowest score defended | 193/8 (20 Ov) by ENG vs NZ |
Seddon Park is a cricket ground in Hamilton, New Zealand. It is the fourth-largest cricket ground in the country, and is renowned for its "village green" setting, affording a picnic atmosphere for spectators.
Seddon Park was named after Richard Seddon, the longest-serving Prime Minister of New Zealand. Hamilton Borough Council named it in July 1906 before it was developed. It was first used for a major cricket match in February 1914, when the touring Australians played a South Auckland XVIII in a two-day match.It has been in constant use since.
Due to sponsorship from Trust Bank and subsequently Westpac, the ground was known as Trust Bank Park from 1990 to 1997, as WestpacTrust Park from 1997 to 2003, and as Westpac Park from 2003 to 2006. It reverted to its original name in 2006, when Westpac decided to end its sponsorship of a number of sporting events and grounds in New Zealand.
Seddon Park was also used for the 1992 Cricket World Cup for one of the world cups matches and 2015 Cricket World Cup for three of the world cups matches.
Seddon Park is a round, well-grassed ground with a centre block of nine pitches, running approximately north to south. These pitches are usually very good for batting. There is an embankment going around three-quarters of the perimeter, with a tall hedgerow outside this embankment.
In addition to cricket, Seddon Park has been used for rugby union, rugby league and hockey matches. It therefore has a flexible stadium environment that can be modified according to sports events.
Opened | 1950 |
Capacity | 10,000 with flexibility to 30 000 |
Known as | Trust Bank Park; WestpacTrust Park;Westpac Park |
Ends | Members End, City End |
Location | Hamilton, New Zealand |
Time Zone | UTC +13:00 |
Home to | Northern Districts |
Other Sports it is home to | Hockey, Rugby and Rugby League |
Floodlights | Yes |
Curator | Andy Brown |
Total matches | 27 |
Matches won batting first | 9 |
Matches won bowling first | 10 |
Average 1st Inns scores | 312 |
Average 2nd Inns scores | 328 |
Average 3rd Inns scores | 234 |
Average 4th Inns scores | 168 |
Highest total recorded | 715/6 (163 Ov) by NZ vs BAN |
Lowest total recorded | 93/10 (43.3 Ov) by NZ vs PAK |
Total matches | 37 |
Matches won batting first | 11 |
Matches won bowling first | 24 |
Average 1st Inns scores | 237 |
Average 2nd Inns scores | 216 |
Highest total recorded | 363/4 (50 Ov) by WI vs NZ |
Lowest total recorded | 92/10 (30.5 Ov) by IND vs NZ |
Highest score chased | 350/9 (49.3 Ov) by NZ vs AUS |
Lowest score defended | 182/9 (35 Ov) by NZ vs SL |
Total matches | 14 |
Matches won batting first | 6 |
Matches won bowling first | 7 |
Average 1st Inns scores | 168 |
Average 2nd Inns scores | 159 |
Highest total recorded | 212/4 (20 Ov) by NZ vs IND |
Lowest total recorded | 78/10 (17.3 Ov) by BAN vs NZ |
Highest score chased | 202/5 (19.4 Ov) by NZ vs ZIM |
Lowest score defended | 161/7 (20 Ov) by NZW vs INDW |
Carisbrook (sometimes incorrectly referred to as Carisbrook Stadium) was a major sporting venue in Dunedin, New Zealand. The citys main domestic and international rugby union venue, it was also used for other sports such as cricket, football, rugby league and motocross. Carisbrook also hosted a Joe Cocker concert and frequently hosted pre-game concerts before rugby matches in the 1990s. In 2011 Carisbrook was closed, and was replaced as a rugby ground by Forsyth Barr Stadium at University Plaza in North Dunedin, and as a cricket ground by University Oval in Logan Park.
The grounds final regular capacity was around 30,000, but has hosted crowds as high as 42,000 in the past with temporary seating.Until 1998 the sides of the Caversham bypass motorway allowed a free view of the ground and was known as the "Scotsmans Grandstand". Occasionally trains would slow to a crawl or stop on the track above the stadium, allowing passengers to watch an entire event. In 1998 a new stand and corporate boxes were built that blocked the view.
Opened | 1883 |
Capacity | 29000 |
Ends | Railway End, Hillside End |
Location | Dunedin, New Zealand |
Time Zone | UTC +13:00 |
Home to | Otago |
Floodlights | Yes |
Total matches | 10 |
Matches won batting first | 2 |
Matches won bowling first | 5 |
Average 1st Inns scores | 263 |
Average 2nd Inns scores | 255 |
Average 3rd Inns scores | 219 |
Average 4th Inns scores | 112 |
Highest total recorded | 586/7 (146 Ov) by NZ vs SL |
Lowest total recorded | 74/10 (62.2 Ov) by NZ vs WI |
Rugby and Cricket are the two major sports events held at Napiers McLean Park. Established in 1911, the stadium was built on the 10 acres of land donated by Sir Douglas in memory of his father, Sir Donald McLean, who was a local politician and a government official. Sir Donald McLean Park was the official name of the ground, before it took its current name, McLean Park. It is a square dimensional ground, covered by four stands and a huge grass bank behind the sightscreen at one end.
Located in Hawkes Bay on the eastern coast of the North Island, Napier is one of New Zealands driest cities, because of which the square at McLean Park doesnt have the spice that other grounds in the country have. The pitch here is regarded as batting-friendly and it is generally considered to be a very good wicket for limited-overs cricket. In fact, it is one of the worlds highest-scoring grounds at present.
A Test match between hosts New Zealand and Pakistan in 1979 was the first international cricket match to be played at this venue. Since then, the BlackCaps have featured in 9 Test matches, winning one, drawing six, and losing two. Quite clearly, not a happy hunting ground for the hosts in the longest format of the game.
Four years later, New Zealand and Sri Lanka locked horns with each other to open McLean Parks ODI account on March 19, 1983. Although enjoying a good run at the start, as years went by, oppositions found ways to tackle New Zealands strategies at this ground and the BlackCaps have suffered quite a few setbacks in the last 10 years.
Opened | 1911 |
Capacity | 22,500 |
Known as | McLean Park |
Ends | Centennial Stand End, Embankment End |
Location | Napier, New Zealand |
Time Zone | UTC +13:00 |
Home to | Central Districts |
Other Sports it is home to | Rugby |
Floodlights | Yes |
Curator | Phil Stoyanoff |
Total matches | 10 |
Matches won batting first | 3 |
Average 1st Inns scores | 361 |
Average 2nd Inns scores | 283 |
Average 3rd Inns scores | 342 |
Average 4th Inns scores | 186 |
Highest total recorded | 619/9 (154.4 Ov) by NZ vs IND |
Lowest total recorded | 51/10 (28.5 Ov) by ZIM vs NZ |
Total matches | 45 |
Matches won batting first | 17 |
Matches won bowling first | 25 |
Average 1st Inns scores | 241 |
Average 2nd Inns scores | 202 |
Highest total recorded | 373/8 (50 Ov) by NZ vs ZIM |
Lowest total recorded | 126/10 (36.3 Ov) by PAK vs NZ |
Highest score chased | 289/3 (40 Ov) by SL vs NZ |
Lowest score defended | 162/3 (20.5 Ov) by NZ vs ZIM |
Total matches | 3 |
Matches won batting first | 1 |
Matches won bowling first | 2 |
Average 1st Inns scores | 185 |
Average 2nd Inns scores | 161 |
Highest total recorded | 241/3 (20 Ov) by ENG vs NZ |
Lowest total recorded | 165/10 (16.5 Ov) by NZ vs ENG |
Highest score chased | 177/6 (19.4 Ov) by PAK vs NZ |
Lowest score defended | 241/3 (20 Ov) by ENG vs NZ |
Christchurch waited almost three years since 2011 for international cricket to return to the city. Most parts of the city were severely damaged by the earthquake in February 2011, including Lancaster Park, previously the venue for international cricket in Christchurch. The last game played here was an ODI that involved New Zealand and Pakistan. Later in 2013, Canterbury Cricket got the approval from the Environment Court to develop Hagley Oval as an international venue.
Hagley Oval is situated in the central city of Christchurch. The first time the Plunket Shield, New Zealands domestic first-class cricket tournament, was played here was in 1907. It is the home ground of Canterbury who have been playing here since 1979. The venue has hosted three Womens Test matches and six Womens ODIs. Apart from that, two World Cup qualifier games were held here in January 2014. Scotland played both the matches, one against Kenya and the other against Canada.
The venue made its Test debut on Boxing Day 2014, when New Zealand and Sri Lanka locked horns to kick-off the 2-Test series. It is also the ground which will launch the 2015 World Cup, again involving New Zealand and Sri Lanka.
Opened | 1886 |
Capacity | 20,000 |
Known as | Hagley Oval |
Location | Christchurch, New Zealand |
Time Zone | UTC +13:00 |
Home to | Canterbury |
Curator | Rupert Bool |
Total matches | 8 |
Matches won batting first | 2 |
Matches won bowling first | 5 |
Average 1st Inns scores | 282 |
Average 2nd Inns scores | 309 |
Average 3rd Inns scores | 291 |
Average 4th Inns scores | 164 |
Highest total recorded | 659/6 (158.5 Ov) by NZ vs PAK |
Lowest total recorded | 104/10 (41 Ov) by SL vs NZ |
Total matches | 14 |
Matches won batting first | 8 |
Matches won bowling first | 6 |
Average 1st Inns scores | 257 |
Average 2nd Inns scores | 197 |
Highest total recorded | 341/9 (50 Ov) by SCO vs Can |
Lowest total recorded | 117/10 (27.4 Ov) by SL vs NZ |
Highest score chased | 261/7 (49.3 Ov) by SCO vs KEN |
Lowest score defended | 131/4 (23 Ov) by NZ vs WI |
Total matches | 1 |
Matches won bowling first | 1 |
Average 1st Inns scores | 153 |
Average 2nd Inns scores | 154 |
Highest total recorded | 154/3 (18.3 Ov) by ENG vs NZ |
Highest score chased | 154/3 (18.3 Ov) by ENG vs NZ |
Opened in 1997, the venue is located on Queenstown Lakes District Council–owned land and is a multi-purpose indoor and outdoor venue. The Stadium has a capacity of 19,000 spectators with 6,000 permanent seating and normally 13,000 temporary called in.
Regarded as one of the most spectacular international cricket venues in the world, the ground is located between the foot of the Remarkables and the shores of Lake Wakatipu with Queenstown International Airports Runway threshold nearby affording amazing views of large aircraft taking off and landing. The venue hosts regular international cricket matches, Highlanders rugby games, trade shows, exhibitions, seminars and concerts. It is also a "home ground" for Otago Cricket.
On 1 January 2014, at the Queenstown Events Centre New Zealand Black Caps Corey Anderson broke Shahid Afridis 17-year-old record of the fastest One Day International (ODI) hundred by one ball, scoring his in 36 balls. He eventually ended with an unbeaten 131 that featured 14 sixes and 6 fours Along with Jesse Ryder, he helped New Zealand set the team record for the most sixes in an ODI innings.
Opened | 1997 |
Capacity | 19000 |
Known as | John Davies Oval, Davies Park |
Ends | Remarkables End, Coronet Peak End |
Location | Queenstown, New Zealand |
Time Zone | UTC +13:00 |
Home to | New Zealand, Otago |
Other Sports it is home to | Rugby |
Total matches | 9 |
Matches won batting first | 1 |
Matches won bowling first | 6 |
Average 1st Inns scores | 164 |
Average 2nd Inns scores | 168 |
Highest total recorded | 283/4 (21 Ov) by NZ vs WI |
Lowest total recorded | 93/10 (37.5 Ov) by BAN vs NZ |
Highest score chased | 236/4 (47 Ov) by PAK vs NZ |
Lowest score defended | 283/4 (21 Ov) by NZ vs WI |
The park is named for Owen Delany, who was a major figure in the Taupo sporting scene from 1953, when he formed the United Wanderers Cricket Club. In 1954 he reformed the Taupo Rugby Football club. The Taupo council named the new sports ground Owen Delany Park in recognition of the time and effort Delany had put into the establishment of the park and also his involvement in sport in Taupo over the previous thirty years. Delany attended the first One Day International held at the ground in 1999. In the 1995 Queens Birthday Honours, Owen Delany was appointed a Member of the Order of the British Empire, for services to sport.
The park itself covers several hectares of land on the north-eastern outskirts of Taupo. The main stadium contains a partially covered grandstand with 90 percent of the remaining perimeter formed as a raised grass embankment. The playing surface contains a Rugby field with a cricket pitch in the centre and a grass athletics track forming the boundary. A further two levels of grass surface provide up to five rugby fields and three artificial cricket pitches.
Capacity | 15000 |
Ends | North End, Lake Taupo End |
Location | Taupo, New Zealand |
Time Zone | UTC +13:00 |
Home to | Northern Districts |
Other Sports it is home to | Rugby |
Floodlights | Yes |
Total matches | 3 |
Matches won batting first | 1 |
Matches won bowling first | 2 |
Average 1st Inns scores | 249 |
Average 2nd Inns scores | 201 |
Highest total recorded | 300/7 (50 Ov) by ZIM vs NZ |
Lowest total recorded | 192/10 (41.3 Ov) by WI vs NZ |
Highest score chased | 200/5 (38 Ov) by NZ vs IND |
Lowest score defended | 300/7 (50 Ov) by ZIM vs NZ |
The Basin Reserve (commonly known as "The Basin") is a cricket ground in Wellington, New Zealand. It has been used for Test matches and is the main home ground for the Wellington Firebirds first-class team. The Basin Reserve is the only cricket ground to have New Zealand Historic Place status (Category II) as it is the oldest test cricket ground in the country.[1] The ground has been used for events other than cricket, such as concerts, sports events, and other social gatherings, but now it is mostly used for cricket, particularly Test matches.
The Basin Reserve is two kilometers south of the Wellington CBD at the foot of Mount Victoria. Government House, St Marks Church School, and the Wellington College boys school are to the south of the Basin, across the street. At the eastern end of the basin is the Mount Victoria Tunnel, which increased the traffic flow around the Basin Reserve when it was built in 1931.
Capacity | 15000 |
Ends | North End, Lake Taupo End |
Location | Taupo, New Zealand |
Time Zone | UTC +13:00 |
Home to | Northern Districts |
Other Sports it is home to | Rugby |
Floodlights | Yes |
Total matches | 3 |
Matches won batting first | 1 |
Matches won bowling first | 2 |
Average 1st Inns scores | 249 |
Average 2nd Inns scores | 201 |
Highest total recorded | 300/7 (50 Ov) by ZIM vs NZ |
Lowest total recorded | 192/10 (41.3 Ov) by WI vs NZ |
Highest score chased | 200/5 (38 Ov) by NZ vs IND |
Lowest score defended | 300/7 (50 Ov) by ZIM vs NZ |
Possible 11 Provides Fantasy Predictions related to all the sports that are available in the fantasy market that includes Cricket, Football, NBA, Handball, NFL and many more.
Want to be a champion in the fantasy world? Then join our app (Download Possible 11 from Playstore) and Bookmark our website to get all the related news , Information, Playing 11 updates, Top picks , Small league teams, GL picks and many more!.
Give Your Feedback