Big Bash League 2021-22: Full schedule, Squads and New Signings
Cricket Australia releases the schedule for the most awaited Big Bash League 2021-22. The 11th season of the exciting T20 competition will kickstart from 5th December 2021.
The first 19 games of BBL 11 will be played before Christmas while 28 matches will be played in the two weeks after Christmas, including eight double-headers. The finals spots will be decided with a triple-header on January 19.
A total of 14 venues will be used for the tournament. This will be the first time a BBL match will be played at Junction Oval in Melbourne. After being played in a bio-bubble last season, the competition returns to a full home-and-away schedule.
Meanwhile, seven BBL games will be played at the same time as an Ashes Test – two during the day-night Test in Adelaide and five during the fifth Test in Perth.
Also Read:IPL 2022: retained players full list ahead of auction
Team/Franchise Name | Captain |
---|---|
Melbourne Stars | Glenn Maxwell |
Hobart Hurricanes | Matthew Wade |
Sydney Thunder | Usman Khawaja |
Adelaide Strikers | Travis Head |
Sydney Sixers | Moises Henriques |
Perth Scorchers | Ashton Turner |
Melbourne Renegades | Aaron Finch |
Brisbane Heat | Jimmy Peirson |
Match No | Date | Match | Venue | Time(AEDT) | GMT |
1 | December 05, 2021 | Sydney Sixers v Melbourne Stars | SCG | 7:15 PM | 9.15 AM |
2 | December 06, 2021 | Sydney Thunder v Brisbane Heat | Manuka Oval | 7:15 PM | 9.15 AM |
3 | December 07, 2021 | Melbourne Renegades v Adelaide Strikers | Marvel Stadium | 7:15 PM | 9.15 AM |
4 | December 08, 2021 | Hobart Hurricanes v Sydney Sixers | University of Tasmania Stadium | 6:35 PM | 8.35 AM |
5 | Perth Scorchers v Brisbane Heat | Optus Stadium | 6:35 PM | 8.35 AM | |
6 | December 09, 2021 | Adelaide Strikers v Melbourne Renegades | Adelaide Oval | 6:45 PM | 8.45 AM |
7 | December 10, 2021 | Melbourne Stars v Sydney Thunder | MCG | 7:15 PM | 9.15 AM |
8 | December 11, 2021 | Sydney Sixers v Hobart Hurricanes | SCG | 6:45 PM | 8.45 AM |
9 | Perth Scorchers v Adelaide Strikers | Optus Stadium | 6:30 PM | 8.30 AM | |
10 | December 12, 2021 | Sydney Thunder v Melbourne Stars | Sydney Showground Stadium | 7:15 PM | 9.15 AM |
11 | December 13, 2021 | Brisbane Heat v Melbourne Renegades | Metricon Stadium | 6:15 PM | 8.15 AM |
12 | December 14, 2021 | Hobart Hurricanes v Perth Scorchers | Blundstone Arena | 7:15 PM | 9.15 AM |
13 | December 15, 2021 | Melbourne Stars v Sydney Sixers | MCG | 7:15 PM | 9.15 AM |
14 | December 19, 2021 | Brisbane Heat v Sydney Thunder | Gabba | 6:40 PM | 8.40 AM |
15 | December 20, 2021 | Perth Scorchers v Hobart Hurricanes | Optus Stadium | 4:15 PM | 6.15 AM |
16 | December 21, 2021 | Sydney Sixers v Adelaide Strikers | SCG | 7:15 PM | 9.15 AM |
17 | December 22, 2021 | Melbourne Renegades v Perth Scorchers | Marvel Stadium | 7:15 PM | 9.15 AM |
18 | December 23, 2021 | Adelaide Strikers v Brisbane Heat | Adelaide Oval | 6:45 PM | 8.45 AM |
19 | December 24, 2021 | Hobart Hurricanes v Melbourne Stars | Blundstone Arena Blundstone Arena | 3:30 PM | 5.30 AM |
20 | December 26, 2021 | Sydney Thunder v Sydney Sixers | Sydney Showground Stadium | 6:05 PM | 8.05 AM |
21 | Perth Scorchers v Melbourne Renegades | Optus Stadium | 6:15 PM | 8.15 AM | |
22 | December 27, 2021 | Hobart Hurricanes v Adelaide Strikers | Blundstone Arena | 6:05 PM | 8.05 AM |
23 | Brisbane Heat v Melbourne Stars | Gabba | 8:05 PM | 10.05 AM | |
24 | December 28, 2021 | Sydney Thunder v Perth Scorchers | Manuka Oval | 7:15 PM | 9.15 AM |
25 | December 29, 2021 | Sydney Sixers v Brisbane Heat | SCG | 6:05 PM | 8.05 AM |
26 | Melbourne Renegades v Hobart Hurricanes | Marvel Stadium | 7:15 PM | 9.15 AM | |
27 | December 30, 2021 | Perth Scorchers v Melbourne Stars | Optus Stadium | 4:15 PM | 6.15 AM |
28 | December 31, 2021 | Adelaide Strikers v Sydney Thunder | Adelaide Oval | 6:45 PM | 8.45 AM |
29 | January 1, 2022 | Hobart Hurricanes v Brisbane Heat | Blundstone Arena | 4:00 PM | 6.00 AM |
30 | Sydney Sixers v Melbourne Renegades | Coffs International Stadium | 7:30 PM | 9.30 AM | |
31 | January 2, 2022 | Melbourne Stars v Perth Scorchers | CitiPower Centre | 3:30 PM | 5.30 AM |
32 | Sydney Thunder v Adelaide Strikers | Sydney Showground Stadium | 7:15 PM | 9.15 AM | |
33 | January 3, 2022 | Melbourne Stars v Melbourne Renegades | MCG | 7:15 PM | 9.15 AM |
34 | January 4, 2022 | Brisbane Heat v Sydney Sixers | Metricon Stadium | 6:15 PM | 8.15 AM |
35 | January 5, 2022 | Adelaide Strikers v Hobart Hurricanes | Adelaide Oval | 5:35 PM | 7.35 AM |
36 | Perth Scorchers v Sydney Thunder | Optus Stadium | 6:15 PM | 8.15 AM | |
37 | January 6, 2022 | Melbourne Renegades v Brisbane Heat | GMHBA Stadium | 6:05 PM | 8.05 AM |
38 | Perth Scorchers v Sydney Sixers | Optus Stadium | 6:15 PM | 8.15 AM | |
39 | January 7, 2022 | Adelaide Strikers v Melbourne Stars | Adelaide Oval | 6:45 PM | 8.45 AM |
40 | January 8, 2022 | Melbourne Renegades v Sydney Thunder | Marvel Stadium | 6:05 PM | 8.05 AM |
41 | Brisbane Heat v Hobart Hurricanes | Gabba | 7:30 PM | 9.30 AM | |
42 | January 9, 2022 | Sydney Sixers v Perth Scorchers | Coffs International Stadium | 7:15 PM | 9.15 AM |
43 | January 10, 2022 | Melbourne Stars v Adelaide Strikers | MCG | 2:10 PM | 4.10 AM |
44 | Hobart Hurricanes v Sydney Thunder | University of Tasmania Stadium | 7:15 PM | 9.15 AM | |
45 | January 11, 2022 | Melbourne Renegades v Sydney Sixers | GMHBA Stadium | 7:15 PM | 9.15 AM |
46 | January 12, 2022 | Brisbane Heat v Adelaide Strikers | Gabba | 6:15 PM | 8.15 AM |
47 | January 13, 2022 | Sydney Thunder v Hobart Hurricanes | Sydney Showground Stadium | 4:00 PM | 6.00 AM |
48 | Melbourne Renegades v Melbourne Stars | Marvel Stadium | 7:30 PM | 9.30 AM | |
49 | January 14, 2022 | Adelaide Strikers v Perth Scorchers | Adelaide Oval | 7:45 PM | 9.45 AM |
50 | January 15, 2022 | Sydney Sixers v Sydney Thunder | SCG | 7:40 PM | 9.40 AM |
51 | January 16, 2022 | Melbourne Stars v Brisbane Heat | MCG | 7:40 PM | 9.40 AM |
52 | January 17, 2022 | Hobart Hurricanes v Melbourne Renegades | Blundstone Arena | 7:40 PM | 9.40 AM |
53 | January 18, 2022 | Adelaide Strikers v Sydney Sixers | Adelaide Oval | 6:45 PM | 8.45 AM |
54 | January 19, 2022 | Brisbane Heat v Perth Scorchers | Gabba | 12:30 PM | 2.30 AM |
55 | Sydney Thunder v Melbourne Renegades | Sydney Showground Stadium | 4:40 PM | 6.40 AM | |
56 | Melbourne Stars v Hobart Hurricanes | MCG | 7:50 PM | 9.50 AM | |
57 | January 21, 2022 | Eliminator | TBA | TBA | TBA |
58 | January 22, 2022 | Qualifier | TBA | TBA | TBA |
59 | January 23, 2022 | Knockout | TBA | TBA | TBA |
60 | January 26, 2022 | Challenger | TBA | TBA | TBA |
61 | January 28, 2022 | The Finals | TBA | TBA | TBA |
Give Your Feedback