Best Bowling Averages in IPL 2023: According to sources, some of the best bowling averages in IPL 2023 are Nitish Rana of Kolkata Knight Riders with an average of 8.5, Anukul Roy of Kolkata Knight Riders with an average of 9.5, Ishant Sharma of Delhi Capitals with an average of 9.5, Mohit Sharma of Gujarat Titans with an average of 10.05 and Mark Wood of Lucknow Super Giants with an average of 11.82.
No | Bowler | Team | Avg | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Nitish Rana | KKR | 8.5 | 7 | 4 | 2 |
2 | Anukul Roy | KKR | 9.5 | 2 | 4 | 2 |
3 | Mohit Sharma | GT | 10.5 | 3 | 9 | 4 |
4 | Mark Wood | LSG | 11.82 | 4 | 16 | 11 |
5 | Marcus Stoinis | LSG | 12 | 7 | 7 | 4 |
6 | Ishant Sharma | DC | 12.33 | 2 | 7 | 3 |
7 | Reece Topley | RCB | 14 | 1 | 2 | 1 |
8 | Moeen Ali | CSK | 14 | 6 | 10 | 7 |
9 | Mohammed Siraj | RCB | 15.38 | 7 | 28 | 13 |
10 | Noor Ahmad | GT | 15.67 | 2 | 6.2 | 3 |
11 | Arshdeep Singh | PBKS | 15.69 | 7 | 25 | 13 |
12 | Amit Mishra | LSG | 16.25 | 4 | 10 | 4 |
13 | Rashid Khan | GT | 16.58 | 6 | 24 | 12 |
14 | Mayank Markande | SRH | 16.75 | 5 | 20 | 8 |
15 | Piyush Chawla | MI | 17.56 | 6 | 23 | 9 |
Also Read: IPL 2023 Purple Cap Winner, top wicket taker in ipl 2023
Give Your Feedback