The Asia Cup 2023, the only cricket tournament in the world that is restricted to teams from a single continent, will begin on August 30 with a match between Pakistan and Sri Lanka. The final will be played on September 17. The tournament will serve as a warm-up for Asia's top cricketing teams ahead of the ICC ODI World Cup 2023.
The Asia Cup is one of the most prestigious tournaments in international cricket. India won the inaugural edition of the tournament in 1984, in the United Arab Emirates, under the leadership of Sunil Gavaskar.
Tournament Name | Asia Cup 2023 |
---|---|
Organised By | Asian Cricket Council |
Total Matches | 13 Matches |
Asia Cup 2023 Schedule | 30th August Onwards |
Asia Cup 2023 Teams | India, Pakistan, Nepal, Bangladesh, Afghanistan, Sri Lanka |
Match Format | ODI (One Day International) |
Total Overs | 50 Overs |
Asia Cup Website | asiancricket.org |
The Asia Cup 2023 will be hosted by Pakistan and Sri Lanka, in a hybrid model. Pakistan will host four matches, while Sri Lanka will host nine matches. This is the first time that the Asia Cup will be held in two countries. The decision to co-host the tournament was made after the BCCI refused to play in Pakistan due to political tensions between the two countries.
The 2023 Asia Cup will be a 50-over tournament contested by six teams: India, Pakistan, Nepal, Sri Lanka, Afghanistan, and Bangladesh. The teams will be divided into two groups of three, with each team playing each other in a single round-robin format. The top two teams from each group will advance to the Super Fours, where they will play each other in a single round-robin format. The top two teams from the Super Fours will then compete in the final.
Group A consists of India, Nepal, and Pakistan, while Group B consists of Sri Lanka, Bangladesh, and Afghanistan.
Asia Cup - ODI Format | |||||||
---|---|---|---|---|---|---|---|
No. | Day | Date | Time | Fixture | Format | Venu | Result |
1 | WED | 30-Aug-2023 | 03:00 PM | PAK vs NEP | ODI | Multan Cricket Stadium | Pakistan won by 238 runs |
2 | THU | 31-Aug-2023 | 03:00 PM | BAN vs SL | ODI | Pallekele International Cricket Stadium | Sri Lanka won by 5 wkts |
3 | SAT | 02-Sep-2023 | 03:00 PM | IND vs PAK | ODI | Pallekele International Cricket Stadium | No result |
4 | SUN | 03-Sep-2023 | 03:00 PM | BAN vs AFG | ODI | Gaddafi Stadium | Bangladesh won by 89 runs |
5 | MON | 04-Sep-2023 | 03:00 PM | IND vs NEP | ODI | Pallekele International Cricket Stadium | India won by 10 wkts - 2nd innings reduced to 23 overs due to rain, DLS target 145 |
6 | TUE | 05-Sep-2023 | 03:00 PM | AFG vs SL | ODI | Gaddafi Stadium | Sri Lanka won by 2 runs |
7 | WED | 06-Sep-2023 | 03:00 PM | PAK vs BAN | ODI | Gaddafi Stadium | Pakistan won by 7 wkts |
8 | SAT | 09-Sep-2023 | 03:00 PM | SL vs BAN | ODI | R Premdasa internation Stadium | Sri Lanka won by 21 runs |
9 | SUN | 10-Sep-2023 | 03:00 PM | IND vs PAK | ODI | R Premdasa internation Stadium | India won by 228 runs |
10 | TUE | 12-Sep-2023 | 03:00 PM | IND vs SL | ODI | R Premdasa internation Stadium | India won by 41 runs |
11 | THU | 14-Sep-2023 | 03:00 PM | SL vs PAK | ODI | R Premdasa internation Stadium | Sri Lanka won by 2 wkts - 42 overs match, DLS Target 252 |
12 | FRI | 15-Sep-2023 | 03:00 PM | IND vs BAN | ODI | R Premdasa internation Stadium | Bangladesh won by 6 runs |
13 | SUN | 17-Sep-2023 | 03:00 PM | IND vs SL | ODI | R Premdasa internation Stadium | India won by 10 wkts |
Give Your Feedback