No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Dallas Wings | 0 | NR | ||||||
2 | Seattle Storm | 0 | NR | ||||||
3 | LAS VEGAS ACES | 0 | NR | ||||||
4 | Los Angeles Sparks | 0 | NR | ||||||
5 | Connecticut Sun | 0 | NR | ||||||
6 | New York Liberty | 0 | NR | ||||||
7 | Phoenix Mercury | 0 | NR | ||||||
8 | Chicago Sky | 0 | NR | ||||||
9 | Minnesota Lynx | 0 | NR | ||||||
10 | Indiana Fever | 0 | NR | ||||||
11 | Washington Mystics | 0 | NR | ||||||
12 | Atlanta Dream | 0 | NR | ||||||
13 | Golden State Valkyries | 0 | NR | ||||||
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 01-Sep-2025, 02:48 PM |